Songs That Begin With 'U' or 'V'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Uk Wartimes Medley | 116 | 4/4 | N | Y | USMarch | Paul Jackson | 03 | 2k |
| Un Grande Amore E Niente Piu | 129 | 4/4 | N | N | Marcelo Gaspar | 04 | 3k | |
| Una Casa In Cima Al Mondo | 73 | 4/4 | N | Y | Julio Cazes | 13 | 3k | |
| Una Emocion Para Siempre | 120 | 4/4 | N | Y | Ernie Mulder | 02 | 2k | |
| Unbreak My Heart | 124 | 4/4 | N | N | Marcelo Gaspar | 08 | 3k | |
| Unchain My Heart | 116 | 4/4 | N | Y | Jannie Kroese | 10 | T2 | |
| Unchained Melody | 78 | 4/4 | N | Y | Alan Paganelli | 09 | T1 | |
| Unchained Melody | 75 | 4/4 | N | N | Sunny Haddleton | 01 | S9 | |
| Unchained Melody | 150 | 4/4 | N | N | Chris Bell | 10 | 2k | |
| Unchained Melody | 66 | 4/4 | N | Y | Slow41 | Del Kay | 22 | 74 |
| Unchained Melody | 64 | 4/4 | Y | Y | 6-8ModernEP | Will Stewart | 04 | 2k |
| Undecided | 192 | 4/4 | N | Y | Hermann Schunk | 12 | T2 | |
| Under Paris Skies | 108 | 3/4 | N | Y | Mike Szmania | 04 | 21 | |
| Under The Boardwalk | 106 | 4/4 | N | Y | Sunny Haddleton | 02 | S9 | |
| Unforgettable | 85 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Unforgettable | 82 | 4/4 | N | Y | MidnightSwing | David Laplante | 01 | T3 |
| Unforgettable | 82 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Unforgettable | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 27 | 3k |
| Unforgettable | 100 | 4/4 | N | Y | JazzClub | Deane Peters | 01 | 3k |
| Unforgettable | 92 | 4/4 | N | Y | BBand | Pauline Z | 04 | T2 |
| Unforgettable | 86 | 4/4 | N | Y | MidnightSwing | Alex Kruger | 01 | C2 |
| Unforgettable | 82 | 4/4 | N | Y | MidnightSwing | Robert Lauzon | 01 | T1 |
| Unforgettable | 76 | 4/4 | N | Y | PianoStrBld | Del Kay | 03 | 74 |
| Unicamente Tu | 110 | 4/4 | N | Y | John Vishnoff | 02 | 3k | |
| Until It's Time For You To Go | 90 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| Until It's Time For You To Go | 68 | 4/4 | N | N | Chris Bell | 07 | 2k | |
| Until Its Time For You To Go | 102 | 4/4 | N | Y | MORSwing | John Radford | 04 | T2 |
| Until The Real Thing Comes Along | 86 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 03 | T2 |
| Up And Down (c) | 160 | 3/4 | N | N | Harry BrownRigg | 02 | 74 | |
| Up On The Housetop | 184 | 4/4 | N | Y | ChristmasSwing1 | Joe Waters | 00 | 2k |
| Up On The Roof | 109 | 4/4 | Y | Y | John Phillips | 11 | S9 | |
| Up On The Roof | 125 | 4/4 | N | Y | 60sGuitarPop | Chris Bell | 08 | 2k |
| Up Where We Belong | 74 | 4/4 | N | Y | Will Stewart | 08 | 2k | |
| Valentine | 88 | 4/4 | N | Y | Gary Kilby | 06 | 3k | |
| Valse Lent | 186 | 3/4 | N | Y | VienneseWaltz1 | John Radford | 07 | T2 |
| Vanessa | 118 | 4/4 | N | Y | SoulDance | Brian Haylett | 02 | 9P |
| Variations On Scarboro Fair | 82 | 4/4 | N | N | Joseph Hart | 01 | 9P | |
| Vastrap | 200 | 4/4 | N | Y | Tijuana | Jannie Kroese | 01 | 11 |
| Vastrap Medley | 230 | 4/4 | N | Y | Tijuana | Jannie Kroese | 05 | 3k |
| Vaya Con Dios | 95 | 4/4 | N | Y | Alex Green | 62 | 91 | |
| Vehicle | 215 | 4/4 | N | N | Michael MacDonald | 07 | 3k | |
| Velda (c) | 120 | 4/4 | N | N | Vince Andreone | 03 | T1 | |
| Velda Does The Bolero (c) | 109 | 4/4 | N | Y | Vince Andreone | 07 | T1 | |
| Velda Walks On South Beach (c) | 100 | 4/4 | N | Y | 16Beat | Vince Andreone | 08 | T1 |
| Velda's Boggie (c) | 150 | 4/4 | N | Y | Vince Andreone | 04 | T1 | |
| Velda's Magic Dancing Shoes (c) | 130 | 4/4 | N | Y | Ibiza2002 | Vince Andreone | 07 | T1 |
| Veldas Red Hats (c) | 100 | 4/4 | N | Y | Vince Andreone | 04 | T1 | |
| Veldas Smile, Naturally (c) | 100 | 4/4 | N | Y | 6-8Orchestral | Vince Andreone | 08 | T1 |
| Venus | 125 | 4/4 | N | Y | Alex Green | 63 | 91 | |
| Venus | 108 | 4/4 | Y | Y | John Phillips | 03 | S9 | |
| Venus | 124 | 4/4 | N | Y | Alex Green | 26 | 3k | |
| Venus | 105 | 4/4 | N | Y | BoleroBr | Del Kay | 21 | 74 |
| Venus, Walk On By | 104 | 4/4 | N | Y | Ron Jubenville | 01 | 21 | |
| Ver In Die Ou Kalahari | 126 | 4/4 | N | Y | CountryShuffle | Jannie Kroese | 02 | 11 |
| Vereda Tropical | 105 | 4/4 | N | Y | John Vishnoff | 01 | 3k | |
| Vers les Etoiles | 130 | 4/4 | N | Y | Patrick Hannequin | 01 | 91 | |
| Very Thought Of You, The | 80 | 4/4 | N | Y | EasyListening | Deane Peters | 01 | 3k |
| Very Thought Of You, The | 106 | 4/4 | N | Y | SlowBossa | Dave Edwards | 06 | 3k |
| Very Thought Of You, The | 116 | 4/4 | N | Y | Alex Green | 17 | 3k | |
| Vi Ahin Zol Ikh Geyn | 104 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Vielleicht Kann Es Liebe Sein | 92 | 4/4 | N | Y | 8BeatModern | Del Kay | 49 | 3k |
| Vienna Strings | 180 | 3/4 | Y | Y | VienneseWaltz1 | Will Stewart | 05 | 2k |
| Vieste | 66 | 4/4 | N | Y | Francisco Albuquerque | 02 | 2k | |
| Vilia | 108 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Vincent | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 21 | 2k |
| Violin Cello | 70 | 4/4 | N | Y | LoveSong | Richard Peck | 02 | 2k |
| Vivat Far Di Mekhatunim, A | 114 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Vivendo Por Viver | 75 | 4/4 | N | Y | ModCntryBld1 | Francisco Albuquerque | 07 | 3k |
| Vjetsjerny Zvon | 100 | 4/4 | N | Y | John Vishnoff | 06 | 3k | |
| Voce | 132 | 4/4 | N | Y | Francisco Albuquerque | 05 | 2k | |
| Voce E Eu | 143 | 4/4 | N | Y | Francisco Albuquerque | 05 | 2k | |
| Vogeltjesdans | 136 | 4/4 | N | Y | PartyPolka | John Vishnoff | 05 | 3k |
| Volare | 127 | 4/4 | N | Y | RockChaCha | Del Kay | 52 | 3k |
| Volare | 120 | 4/4 | N | Y | PopFlamenco | Jannie Kroese | 04 | 3k |
| Volare | 110 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 21 | 2k |
| Volare | 110 | 4/4 | N | Y | RumbaFlamenca | Ernie Mulder | 01 | 2k |
| Volare | 154 | 4/4 | N | Y | BoogieWoogie2 | Ton Anthonie | 21 | 9k |
| Volare W Lyrics | 110 | 4/4 | Y | Y | John Vishnoff | 07 | 3k | |
| Vriendschap | 86 | 4/4 | N | Y | LoveSong | Ernie Mulder | 09 | 2k |
| Vus Du Vilst | 108 | 4/4 | N | Y | Bob Gelman | 02 | 63 |
