Songs That Begin With 'S'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| S Avonds Bij Het Licht Der Sterren | 173 | 4/4 | N | Y | SwingFox | Ton Anthonie | 01 | 9k |
| S'posin' | 100 | 4/4 | N | Y | Cool8Beat | Deane Peters | 05 | 3k |
| S'posin' | 100 | 4/4 | N | Y | Cool8Beat | Bob Boyd | 24 | 3k |
| S' Wonderful | 190 | 4/4 | N | Y | Ken Stenzel | 02 | T4 | |
| S'Wonderful | 140 | 4/4 | N | Y | OrchestralBossa | Hermann Schunk | 03 | T2 |
| S'Wonderful | 185 | 4/4 | N | Y | BigBandMed2 | Dave Edwards | 02 | 3k |
| S'Wonderful | 130 | 4/4 | N | Y | BigBandMid2 | Alex Kruger | 01 | C2 |
| S'Wonderfull | 114 | 4/4 | N | Y | Hal Eaton | 01 | 2k | |
| Sabor A Mi | 113 | 4/4 | N | Y | Beguine | Del Kay | 37 | 3k |
| Sabor A Mi | 115 | 4/4 | N | Y | John Vishnoff | 03 | 3k | |
| Sabor A Mi | 90 | 4/4 | N | Y | CubanBolero | Alan Paganelli | 01 | T1 |
| Sabor A Mi | 92 | 4/4 | N | Y | Beguine | Francisco Albuquerque | 03 | 2k |
| Sabor A Nada | 53 | 4/4 | N | Y | Julio Cazes | 08 | 2k | |
| Sabras Que Te Quiero | 96 | 4/4 | N | Y | John Vishnoff | 07 | 3k | |
| Sad Melody (c) | 158 | 4/4 | N | N | HeartBeat | Jaap Poetsma | 06 | 2k |
| Saigon | 66 | 4/4 | N | N | Slow&Easy | Francisco Albuquerque | 01 | 2k |
| Sail Along Silvery Moon | 105 | 4/4 | N | Y | 6-8SlowRock2 | Ben Corsetti | 05 | T1 |
| Sailing | 64 | 4/4 | N | Y | Clem Ebber | 01 | C4 | |
| Sailing | 80 | 4/4 | N | Y | Peter Hindley | 02 | 2k | |
| Sailing | 120 | 4/4 | N | N | Marcelo Gaspar | 05 | 3k | |
| Sailing | 94 | 4/4 | N | Y | Hal Eaton | 03 | 2k | |
| Saints Go Marching In | 220 | 4/4 | N | Y | Alex Green | 19 | 3k | |
| Sakkijarvi Polka | 126 | 4/4 | N | Y | Heikki Kähkölä | 01 | 3k | |
| Saltwater | 68 | 4/4 | N | Y | PianoBallad | Paul Jackson | 06 | 2k |
| Sam's Jam (c) | 120 | 4/4 | N | Y | Sunny Haddleton | 07 | S9 | |
| Samba | 106 | 4/4 | N | Y | Mambo | John Radford | 04 | T1 |
| Samba Amore | 110 | 4/4 | N | Y | Samba | Hermann Schunk | 09 | T2 |
| Samba De Orfeu | 104 | 4/4 | N | Y | BigBandSamba | David Laplante | 02 | T3 |
| Samba De Orfeu | 110 | 4/4 | N | Y | Samba | Dave Edwards | 02 | 3k |
| Samba Em Preludio | 110 | 4/4 | N | N | Julio Cazes | 13 | 3k | |
| Sampa | 100 | 4/4 | N | Y | Francisco Albuquerque | 05 | 2k | |
| San Antonio Rose | 215 | 4/4 | N | Y | 07 | 91 | ||
| San Antonio Rose | 160 | 4/4 | N | Y | CntrySing-a-Long | Del Kay | 56 | 3k |
| San Antonio Rose | 196 | 4/4 | N | Y | Ernie Mulder | 18 | 3k | |
| San Antonio Rose | 142 | 4/4 | N | Y | CountryShuffle1 | Ton Anthonie | 21 | 9k |
| San Antonio Rose | 109 | 4/4 | N | Y | Alex Green | 16 | 3k | |
| San Antonio Rose | 204 | 4/4 | N | Y | Jive | Del Kay | 06 | 74 |
| San Francisco | 73 | 4/4 | N | Y | Alex Green | 61 | 91 | |
| Sanctuary Of The Heart | 120 | 4/4 | N | N | Marcelo Gaspar | 07 | 3k | |
| Santa Baby | 94 | 4/4 | N | Y | John Phillips | 15 | T4 | |
| Santa Baby | 85 | 4/4 | N | Y | ChristmasBlues | Bob Boyd | 25 | 3k |
| Santa Bring Baby Back To Me | 180 | 4/4 | N | Y | DrivingHome4Xmas | Del Kay | 46 | 3k |
| Santa Claus Is Coming To Town | 120 | 4/4 | N | Y | Ken Stenzel | 01 | T4 | |
| Santa Claus Is Coming To Town | 147 | 4/4 | N | Y | ChristmasShuffle | James Hunter | 04 | T4 |
| Santa Claus Is Coming To Town | 135 | 4/4 | N | Y | Mike Szmania | 03 | 21 | |
| Santa Claus Is Coming To Town | 160 | 4/4 | N | Y | PopBossa2 | Ben Corsetti | 13 | T1 |
| Santa Claus Is Coming To Town | 157 | 4/4 | N | Y | ChristmasSwing | Del Kay | 46 | 3k |
| Santa Claus Is Coming To Town | 157 | 4/4 | N | Y | Christ4_4 | Del Kay | 39 | 3k |
| Santa Claus Is Coming To Town | 140 | 4/4 | N | Y | ChristmasSwing1 | Bob Boyd | 05 | 2k |
| Santa Claus Is Coming To Town | 184 | 4/4 | N | Y | ChristmasSwing | Del Kay | 11 | 74 |
| Santa Claus Is Coming To Town | 165 | 4/4 | N | Y | JazzClub | Joe Waters | 00 | 2k |
| Santa Lucia | 85 | 3/4 | N | Y | Marcelo Gaspar | 17 | 3k | |
| Santa's Lane | 144 | 4/4 | N | Y | Sunny Haddleton | 03 | S9 | |
| Sapore Di Sale | 73 | 4/4 | N | Y | 6-8SlowRock1 | Franco Tancredi | 05 | T2 |
| Sarabande | 148 | 4/4 | N | N | Jaap Poetsma | 04 | 2k | |
| Sarina | 100 | 3/4 | N | Y | CountryWaltz | Ton Anthonie | 15 | 2k |
| Satin Doll | 120 | 4/4 | N | Y | Dennis Hooker | U1 | 3k | |
| Satin Doll | 143 | 4/4 | N | Y | Alan Paganelli | 02 | T1 | |
| Satin Doll | 120 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Satin Doll | 120 | 4/4 | N | Y | Dennis Hooker | 01 | 3k | |
| Satin Doll | 100 | 4/4 | N | Y | LoungePiano | Del Kay | 23 | 74 |
| Satin Doll | 120 | 4/4 | N | Y | 30sBigBand | Bruce Milne | 02 | 2k |
| Satin Doll, Up A Lazy River | 124 | 4/4 | N | Y | BigBandMed2 | Eddie Shoemaker | 01 | 2k |
| Saudade Da Bahia | 162 | 4/4 | N | Y | Francisco Albuquerque | 04 | 2k | |
| Save The Last Dance For Me | 110 | 4/4 | Y | Y | Beguine | John Phillips | 06 | S9 |
| Save The Last Dance For Me | 128 | 4/4 | N | Y | ChaChaCha | Del Kay | 53 | 3k |
| Save Your Love | 71 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Saving All My Love | 68 | 4/4 | N | Y | 6-8ModernBallad | Pauline Z | 12 | T2 |
| Sax Life (c) | 74 | 4/4 | N | Y | Ernie Mulder | 15 | 3k | |
| Saxy Guitars © | 120 | 4/4 | N | Y | Peter Hindley | 08 | 2k | |
| Say You Say Me | 68 | 4/4 | N | N | Marcelo Gaspar | 08 | 3k | |
| Scarborough Fair | 120 | 4/4 | N | N | Marcelo Gaspar | 07 | 3k | |
| Schlager (c) | 123 | 4/4 | N | Y | Ernie Mulder | 23 | 3k | |
| Schlager Ernie (c) | 122 | 4/4 | N | Y | Ernie Mulder | 17 | 3k | |
| Schneewalzer | 190 | 3/4 | N | Y | John Vishnoff | 01 | 3k | |
| Schone Maid | 112 | 4/4 | Y | Y | John Vishnoff | 09 | 3k | |
| Schubert | 116 | 4/4 | N | Y | Alex Kruger | 02 | C3 | |
| Schwarzwaldfahrt | 92 | 4/4 | N | Y | Alex Kruger | 02 | C3 | |
| Scotch Rocks | 128 | 4/4 | N | Y | Phil Hall | 01 | T3 | |
| Scottish Medley | 190 | 4/4 | N | Y | Ton Anthonie | 21 | 2k | |
| Scottish Moods (c) | 85 | 3/4 | N | Y | ChristmasWaltz | Jaap Poetsma | 06 | 2k |
| Scottish Silent Night | 90 | 3/4 | N | Y | Ben Corsetti | 09 | T1 | |
| Scottish Soldier | 90 | 3/4 | N | Y | Ernie Mulder | 14 | 3k | |
| Se Bastase Una Bella Canzone | 60 | 4/4 | N | Y | Ernie Mulder | 02 | 2k | |
| Se Nos Rompio El Amor | 60 | 4/4 | N | Y | Julio Cazes | 02 | 74 | |
| Se Voce Pensa | 113 | 4/4 | N | Y | BritPop | Francisco Albuquerque | 02 | 2k |
| Sea Of Heartbreak | 160 | 4/4 | N | Y | CountrySwing1 | Will Stewart | 10 | 2k |
| Sealed With A Kiss | 80 | 4/4 | N | Y | 6-8SlowRock1 | Marcelo Gaspar | 13 | 3k |
| Sealed With A Kiss | 96 | 4/4 | N | Y | 8BeatModern | Will Stewart | 10 | 2k |
| Seaman | 112 | 4/4 | N | Y | Rhumba | Del Kay | 12 | 74 |
| Seashore | 106 | 4/4 | N | Y | Ernie Mulder | 10 | 2k | |
| Second Time Around, The | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 16 | 2k |
| Secret Love | 133 | 4/4 | N | Y | Hermann Schunk | 13 | T2 | |
| Secret Love | 62 | 4/4 | Y | Y | 6-8Orchestral | Will Stewart | 06 | 2k |
| See Amid The Winter Snow | 133 | 4/4 | N | N | Chris Bell | 08 | 2k | |
| Seeman | 106 | 4/4 | N | Y | Ton Anthonie | 01 | 2k | |
| Seems Like Old Times | 125 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 09 | 2k |
| Sei Nell'anima | 91 | 4/4 | N | Y | 8Beat1 | Franco Tancredi | 04 | T2 |
| Send In The Clowns | 52 | 4/4 | N | Y | Gary Kilby | 06 | 3k | |
| Send Me The Pillow You Dream On | 160 | 4/4 | N | Y | CntrySing-a-Long | Bob Boyd | 30 | 3k |
| Send Me The Pillow You Dream On | 110 | 4/4 | N | Y | John Phillips | 12 | S9 | |
| Sentado A Beira | 92 | 4/4 | N | Y | Francisco Albuquerque | 07 | 3k | |
| Sentimenta | 100 | 4/4 | N | Y | Beguine | Francisco Albuquerque | 03 | 2k |
| Sentimental Journey | 20 | 4/4 | N | Y | Cynthia Cooke | 01 | 91 | |
| Sentimental Journey | 82 | 4/4 | N | Y | MidnightSwing | Del Kay | 57 | 3k |
| Sentimental Journey | 90 | 4/4 | N | Y | Alan Paganelli | 08 | T1 | |
| Sentimental Journey | 112 | 4/4 | N | Y | David Bate | 02 | 3k | |
| Sentimental Journey | 92 | 4/4 | N | Y | Hermann Schunk | 14 | T2 | |
| Sentimental Journey | 84 | 4/4 | N | Y | Jannie Kroese | 06 | 3k | |
| Sentimental Journey | 100 | 4/4 | N | N | Vince Andreone | 01 | T1 | |
| Sentimental Journey | 82 | 4/4 | N | Y | 40sBigBand | Del Kay | 01 | 74 |
| Sentimental Journey1 | 72 | 4/4 | N | Y | T2KOrchJazzBld72 | Warren Peters | 06 | 2k |
| Sentimental Journey2 | 200 | 4/4 | N | Y | T2KSwinginBB200 | Warren Peters | 06 | 2k |
| Sentimental Journey3 | 99 | 4/4 | N | Y | UsingRanch99 | Warren Peters | 06 | 2k |
| Sentimental Me | 68 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 17 | 2k |
| September In The Rain | 160 | 4/4 | N | Y | JazzVocals | Del Kay | 57 | 3k |
| September In The Rain | 97 | 4/4 | N | Y | AcousticJazz | Deane Peters | 02 | 3k |
| September In The Rain | 160 | 4/4 | N | Y | JazzVocals | Del Kay | 48 | 3k |
| September In The Rain | 152 | 4/4 | N | Y | EasyListening | Hermann Schunk | 04 | T2 |
| September In The Rain | 86 | 4/4 | N | Y | Alex Green | 11 | 3k | |
| September In The Rain | 118 | 4/4 | N | Y | MediumJazz | Del Kay | 30 | 74 |
| September In The Rain | 121 | 4/4 | N | Y | Swing2 | Ton Anthonie | 01 | 9k |
| September In The Rain Jazzy | 118 | 4/4 | N | Y | Marc*G1.0 | Del Kay | 16 | 74 |
| September Song | 88 | 4/4 | N | Y | EasyListening | Alex Kruger | 02 | C3 |
| Serenade In Blue | 80 | 4/4 | N | Y | Hermann Schunk | 14 | T2 | |
| Serenade In Blue | 82 | 4/4 | N | Y | Hermann Schunk | 06 | T2 | |
| Setembro (Chico's Student Juliana) | 67 | 4/4 | N | Y | PianoBallad | Francisco Albuquerque | 05 | 2k |
| Seties | 170 | 4/4 | N | Y | Tijuana | Jannie Kroese | 07 | 3k |
| Seven Lonely Days | 120 | 4/4 | N | Y | Jive#123 | Del Kay | 25 | 74 |
| SevenEight | 100 | 7/8 | N | N | Laura Mitchell | 01 | 74 | |
| SevenEight | 100 | 7/8 | N | N | Laura Mitchell | 01 | 74 | |
| SevenEight | 100 | 4/4 | N | N | Laura Mitchell | 01 | 74 | |
| SevenEight | 100 | 7/8 | N | N | Laura Mitchell | 01 | 74 | |
| SevenEight | 100 | 7/8 | N | N | Laura Mitchell | 01 | 74 | |
| SevenEight | 100 | 7/8 | N | N | Laura Mitchell | 01 | 74 | |
| SevenEight | 100 | 7/8 | N | N | Laura Mitchell | 01 | 74 | |
| Seventies Pop Medley | 70 | 4/4 | N | Y | Jannie Kroese | 06 | 3k | |
| Seventy Six Trombones | 102 | 4/4 | N | Y | Neal Saunders | 02 | T2 | |
| Sexbomb | 124 | 4/4 | N | Y | SwingHouse | Ernie Mulder | 09 | 2k |
| Shadow Dance (c) | 140 | 4/4 | N | N | Larry Gard | 01 | 2k | |
| Shadow Of Your Smile, The | 94 | 4/4 | N | Y | Alex Green | 66 | 91 | |
| Shadow Of Your Smile, The | 115 | 4/4 | N | Y | Alex Green | 57 | 91 | |
| Shadow Of Your Smile, The | 115 | 4/4 | N | Y | Alex Green | 53 | 91 | |
| Shadow Of Your Smile, The | 106 | 4/4 | N | Y | SlowBossa | David Laplante | 01 | T3 |
| Shadow Of Your Smile, The | 82 | 4/4 | N | Y | David Bate | 05 | 3k | |
| Shadow Of Your Smile, The | 114 | 4/4 | N | Y | Hermann Schunk | 12 | T2 | |
| Shadow Of Your Smile, The | 100 | 4/4 | N | Y | BossaNova1 | Alan Paganelli | 02 | T1 |
| Shadow Of Your Smile, The | 80 | 4/4 | N | Y | MovieBallad | Joe Francis | 01 | 74 |
| Shadow Of Your Smile, The | 75 | 4/4 | N | Y | OrganBallad | Bruce Milne | 01 | 2k |
| Shake Rattle And Roll | 80 | 4/4 | N | Y | Del Kay | 54 | 3k | |
| Shake Rattle And Roll | 195 | 4/4 | N | Y | BillHaley | Del Kay | 17 | 74 |
| Shangri La | 93 | 4/4 | Y | Y | John Phillips | 03 | S9 | |
| Shangri La | 116 | 4/4 | N | Y | Alex Green | 48 | T2 | |
| Shangri La | 60 | 4/4 | N | N | Vince Andreone | 03 | T1 | |
| Share A Load | 192 | 4/4 | N | Y | SwingFox | Ton Anthonie | 19 | 2k |
| Share A Load | 92 | 4/4 | N | Y | Hoedown | Ton Anthonie | 03 | 9k |
| Shazam | 120 | 4/4 | N | N | Peter Hindley | 07 | 2k | |
| She | 72 | 4/4 | N | Y | PianoBallad | Franco Tancredi | 03 | T2 |
| She | 64 | 4/4 | N | Y | Julio Cazes | 04 | 74 | |
| She | 90 | 4/4 | N | N | no style | Chris Bell | 04 | 2k |
| She Is Not Crying Anymore | 120 | 4/4 | N | N | CountryBallad | Marcelo Gaspar | 15 | 3k |
| She Is The One | 76 | 4/4 | N | Y | PianoBallad | Ernie Mulder | 04 | 2k |
| She Loves You | 122 | 4/4 | N | N | SlowBossa | Marcelo Gaspar | 06 | 3k |
| She Loves You | 120 | 8/8 | N | N | Michael MacDonald | 03 | 2k | |
| She Wears My Ring | 105 | 4/4 | N | Y | 6-8SlowRock1 | Ton Anthonie | 21 | 2k |
| She'll Be Coming 'Round The Mountain | 118 | 4/4 | N | Y | Banjo&Fiddle | Del Kay | 45 | 3k |
| She's Always A Woman | 161 | 3/4 | N | Y | AcousticBallad | Ernie Mulder | 10 | 2k |
| She's Not There | 120 | 8/8 | N | N | Michael MacDonald | 02 | 2k | |
| She's Not There | 120 | 4/4 | Y | Y | RockChaCha | Will Stewart | 06 | 2k |
| She's Not You | 120 | 4/4 | Y | Y | John Phillips | 11 | S9 | |
| Sheik Of Araby | 180 | 4/4 | N | Y | BigBandFast1 | Deane Peters | 06 | 3k |
| Shein Vi Di L'vone | 83 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Shenandoah | 108 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Shenandoah | 100 | 4/4 | N | Y | J-Pop2 | Sunny Haddleton | 01 | S9 |
| Shenandoah | 70 | 4/4 | N | Y | Ton Anthonie | 21 | 2k | |
| Shepherd In The Shade, Dowland | 200 | 4/4 | N | N | Larry Gard | 02 | 2k | |
| Sherry | 128 | 4/4 | N | N | Michael MacDonald | 08 | 3k | |
| Shindig | 172 | 4/4 | N | Y | HeartBeat | Peter Hindley | 03 | 2k |
| Shine On Harvest Moon | 180 | 4/4 | N | Y | Alex Green | 20 | 3k | |
| Shiny Stockings | 120 | 4/4 | N | Y | Hermann Schunk | 14 | T2 | |
| Shiny Stockings, Corner Pocket | 121 | 4/4 | N | Y | Stephen Molnar | 02 | 3k | |
| Ship Ahoy | 120 | 4/4 | N | Y | Phil Hall | 01 | T3 | |
| Shirtake | 102 | 4/4 | N | Y | Sunny Haddleton | 01 | S9 | |
| Short (c) | 50 | 4/4 | N | N | Jaap Poetsma | 02 | 2k | |
| Show Me The Meaning Of Being Lonely | 120 | 4/4 | N | Y | Cool8Beat | Michael MacDonald | 05 | 3k |
| Shuffle Ernie (c) | 106 | 4/4 | N | Y | SoulShuffle | Ernie Mulder | 04 | 2k |
| Si Piangi Si Ridi | 80 | 3/4 | N | Y | Julio Cazes | 12 | 2k | |
| Siboney | 127 | 4/4 | N | Y | Alex Green | 37 | T2 | |
| Siboney | 108 | 4/4 | N | Y | Rumba | Del Kay | 41 | 3k |
| Side By Side | 152 | 4/4 | N | Y | SwingFox | Jannie Kroese | 01 | 11 |
| Side By Side | 130 | 4/4 | N | Y | Alex Green | 26 | 3k | |
| Side By Side | 120 | 4/4 | N | Y | 30sBigBand | Del Kay | 12 | 74 |
| Sidewalks Of New York | 92 | 2/4 | N | Y | Alex Green | 53 | 91 | |
| Sidney B's Bulgar | 106 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Silence Gold | 122 | 4/4 | N | Y | Trance2 | Eileen Lowry | 02 | T3 |
| Silent Night | 82 | 3/4 | N | Y | John Phillips | 14 | T4 | |
| Silent Night | 86 | 3/4 | N | Y | Neal Saunders | 06 | T3 | |
| Silent Night | 124 | 4/4 | N | Y | GypsyRumba | Ben Corsetti | 13 | T1 |
| Silent Night | 74 | 3/4 | N | Y | ChristmasWaltz | Del Kay | 46 | 3k |
| Silent Night | 74 | 3/4 | N | Y | ChristmasWaltz | Del Kay | 39 | 3k |
| Silent Night | 90 | 3/4 | N | Y | Alex Green | 09 | 2k | |
| Silent Night | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 05 | 2k |
| Silent Night | 90 | 3/4 | N | Y | XmasNight | Del Kay | 11 | 74 |
| Silent Night | 88 | 3/4 | N | Y | ChristmasWaltz | Joe Waters | 00 | 2k |
| Silent Night / Away In A Manger | 80 | 3/4 | N | Y | ChristmasWaltz | James Hunter | 04 | T4 |
| Silver And Gold | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 05 | 2k |
| Silver Bells | 90 | 3/4 | N | Y | John Phillips | 15 | T4 | |
| Silver Bells | 90 | 3/4 | N | Y | Neal Saunders | 06 | T3 | |
| Silver Bells | 90 | 3/4 | N | Y | ChristmasWaltz | Del Kay | 46 | 3k |
| Silver Bells | 80 | 3/4 | N | Y | ChristmasWaltz | Bob Boyd | 25 | 3k |
| Silver Bells | 170 | 3/4 | N | Y | Ben Corsetti | 09 | T1 | |
| Silver Bells | 80 | 3/4 | N | Y | CountryWaltz | Del Kay | 39 | 3k |
| Silver Bells | 120 | 3/4 | N | Y | XmasNight | Del Kay | 26 | 74 |
| Silver Bells | 110 | 3/4 | N | Y | Alex Green | 09 | 2k | |
| Silver Bells | 90 | 3/4 | N | Y | EnglishWaltz | Joe Waters | 00 | 2k |
| Simply Rock (c) | 165 | 4/4 | N | Y | Ernie Mulder | 23 | 3k | |
| Since I Don't Have You | 73 | 4/4 | Y | Y | 6-8SlowRock1 | John Phillips | 10 | S9 |
| Since I Don't Have You | 73 | 4/4 | Y | Y | 6-8SlowRock1 | John Phillips | 08 | S9 |
| Since I Don't Have You | 93 | 4/4 | Y | Y | 6-8SlowRock1 | John Phillips | 03 | S9 |
| Since I Met You Baby | 72 | 4/4 | N | Y | 6-8SlowRock1 | Del Kay | 56 | 3k |
| Since I Met You Baby | 99 | 4/4 | N | Y | CountryBrush | Del Kay | 22 | 74 |
| Sincerely | 66 | 4/4 | N | Y | 6-8Slow | Del Kay | 57 | 3k |
| Sincerely | 120 | 4/4 | N | Y | Phil Hall | 04 | T1 | |
| Sincerely | 70 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| Sincerely | 64 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 03 | 2k |
| Sincerely - Picnic Theme | 88 | 4/4 | N | Y | John Phillips | 07 | S9 | |
| Sing Along | 104 | 4/4 | Y | Y | MovieSwing | John Phillips | 11 | S9 |
| Sing Along | 120 | 4/4 | N | Y | Phil Hall | 01 | T3 | |
| Sing Along | 90 | 4/4 | N | Y | Richard Peck | 01 | 2k | |
| Singing Flute (c) | 75 | 4/4 | N | Y | LoveSong | Jaap Poetsma | 02 | 2k |
| Singing In The Rain | 128 | 4/4 | N | Y | Alex Green | 45 | T2 | |
| Singing In The Rain | 125 | 4/4 | N | Y | Hal Eaton | 09 | 2k | |
| Singing In The Rain | 125 | 4/4 | N | N | Vince Andreone | 03 | T1 | |
| Singing In The Rain | 125 | 4/4 | N | Y | TapDanceSwing | Del Kay | 16 | 74 |
| Singing Small Accordeon (c) | 70 | 4/4 | N | Y | 8BeatSoft | Jaap Poetsma | 02 | 2k |
| Sinner Kissed An Angel | 70 | 4/4 | N | Y | Joe Waters | 02 | 2k | |
| Sinto Muito Minha Amiga (With Julio) | 120 | 4/4 | N | N | Marcelo Gaspar | 14 | 3k | |
| Sittin' On The Dock Of The Bay | 105 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| Six Days On The Road | 140 | 4/4 | N | Y | CountryPop1 | Warren Peters | 03 | 2k |
| Six Pack (c) | 120 | 4/4 | N | Y | Peter Hindley | 02 | 2k | |
| Sixteen Candles | 70 | 4/4 | N | Y | WhenaMan | Del Kay | 28 | 74 |
| Sixties Doodle (c) | 128 | 4/4 | N | Y | 60sGuitarPop | Harry BrownRigg | 04 | 21 |
| Sjeeps+jig (c) | 200 | 3/4 | N | Y | CountryWaltz | Jaap Poetsma | 02 | 2k |
| Skye Boat Song | 71 | 4/4 | N | Y | Peter Hindley | 02 | 2k | |
| Skyline Pigeon | 70 | 4/4 | N | Y | Marcelo Gaspar | 02 | 21 | |
| Skylliner | 100 | 4/4 | N | Y | Hermann Schunk | 14 | T2 | |
| Sleep Walk | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 59 | 3k |
| Sleepwalk | 89 | 4/4 | N | Y | Sunny Haddleton | 02 | S9 | |
| Sleepwalk | 62 | 4/4 | N | Y | Julio Cazes | 11 | 2k | |
| Sleepy Time Gal | 120 | 4/4 | N | Y | Alex Green | 38 | T2 | |
| Sleepy Time Gal | 152 | 4/4 | N | Y | Swing2 | Ben Corsetti | 04 | T1 |
| Sleigh Ride | 142 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Slipping Around | 130 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 09 | 2k |
| Sloop John B | 104 | 4/4 | N | Y | Hal Eaton | 04 | 2k | |
| Slow Boat To China | 126 | 4/4 | N | Y | OrchestraSwing1 | Alex Green | 12 | 3k |
| Slow Polka (c) | 100 | 4/4 | N | Y | Ernie Mulder | 08 | 2k | |
| Slowpoke | 115 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 16 | 2k |
| Small Etude For Guitar 1 (c) | 65 | 4/4 | N | N | Jaap Poetsma | 05 | 2k | |
| Small Etude For Guitar 2 (c) | 65 | 4/4 | N | N | Jaap Poetsma | 06 | 2k | |
| Small Hotel | 70 | 4/4 | N | Y | CoolJazzBallad | Bruce Milne | 03 | 3k |
| Small World | 120 | 4/4 | N | Y | ChildrensMarch | Alex Green | 06 | 2k |
| Small World | 105 | 4/4 | N | Y | GermanMarch1 | Richard Peck | 01 | 2k |
| Smile | 80 | 4/4 | N | Y | SecretService | Del Kay | 57 | 3k |
| Smile | 110 | 4/4 | N | Y | Hermann Schunk | 12 | T2 | |
| Smile | 102 | 4/4 | N | Y | Pauline Z | 12 | T2 | |
| Smile | 116 | 4/4 | N | Y | Hermann Schunk | 07 | T2 | |
| Smile | 126 | 4/4 | N | Y | OrchestraSwing1 | Hermann Schunk | 02 | 3k |
| Smile | 94 | 4/4 | N | Y | LoungePiano | Ben Corsetti | 04 | T1 |
| Smile | 75 | 4/4 | N | Y | Alex Green | 17 | 3k | |
| Smile Darn You Smile, When You're Smiling | 138 | 4/4 | N | Y | Alex Green | 37 | T2 | |
| Smile, Smile, Smile | 160 | 4/4 | N | Y | Alex Green | 44 | T2 | |
| Smoke Gets In Your Eye | 80 | 4/4 | N | Y | LoungePiano | Bill Mulholland | 01 | T1 |
| Smoke Gets In Your Eyes | 60 | 4/4 | N | Y | EasyBallad | 01 | 15 | |
| Smoke Gets In Your Eyes | 64 | 4/4 | N | Y | Deane Peters | 03 | 3k | |
| Smoke Gets In Your Eyes | 62 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 21 | 2k |
| Smokin' Blues (c) | 100 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Smooth Walk | 94 | 4/4 | N | Y | Groundbeat | Frank Blecha | 02 | 3k |
| Snow Waltz | 178 | 6/4 | N | Y | John Phillips | 15 | T4 | |
| Snow Waltz | 180 | 3/4 | N | Y | WaltzOberkrainer | Ton Anthonie | 01 | 9k |
| Snowbird | 130 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 15 | 2k |
| So Ben Mi Ch'ha Bon Tempo, Vecchi | 220 | 4/4 | N | N | Larry Gard | 02 | 2k | |
| So Danço Samba | 180 | 4/4 | N | Y | Francisco Albuquerque | 06 | 3k | |
| So Ein Tag | 140 | 4/4 | N | Y | John Vishnoff | 02 | 3k | |
| So In Love | 140 | 4/4 | N | Y | Alex Kruger | 02 | C3 | |
| So Nice | 130 | 4/4 | N | Y | Bossa1 | Del Kay | 23 | 74 |
| So Rare | 117 | 4/4 | N | Y | Foxtrot | Pauline Z | 05 | T2 |
| So What's New | 105 | 4/4 | N | Y | Country2-4 | Pauline Z | 08 | T2 |
| So What's New | 184 | 4/4 | N | Y | Hermann Schunk | 07 | T2 | |
| So What's New | 122 | 4/4 | N | Y | BBWhatsNew | Del Kay | 21 | 74 |
| Soapsong (c) | 102 | 4/4 | N | Y | 8BeatAdria | Jaap Poetsma | 04 | 2k |
| Soft Chrystal | 104 | 4/4 | N | N | 8Beat1 | Jaap Poetsma | 04 | 74 |
| Soft Gipsy Swing (c) | 141 | 4/4 | N | Y | GuitarSwing | Ernie Mulder | 23 | 3k |
