Songs That Begin With 'M'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Ma, He's Making Eyes At Me | 120 | 4/4 | N | Y | Alex Green | 07 | 2k | |
| Ma, He's Making Eyes At Me | 144 | 4/4 | N | Y | Foxtrot | Del Kay | 13 | 74 |
| Ma maison my house | 135 | 4/4 | N | Y | Patrick Hannequin | 03 | 91 | |
| Ma nuit d'Halloween | 138 | 4/4 | N | Y | Patrick Hannequin | 03 | 91 | |
| Ma sirene du lagon | 195 | 4/4 | N | Y | Patrick Hannequin | 02 | 91 | |
| Ma, He's Making Eyes At Me | 175 | 4/4 | Y | N | John Phillips | 13 | S9 | |
| Ma, He's Making Eyes At Me | 175 | 4/4 | Y | Y | John Phillips | 11 | S9 | |
| Mack The Knife | 164 | 4/4 | N | Y | JazzClub | Ben Corsetti | 05 | T1 |
| Mack The Knife | 120 | 4/4 | N | Y | Phil Hall | 07 | T1 | |
| Mack The Knife | 120 | 4/4 | N | Y | Organ-Brian | Del Kay | 08 | 74 |
| Mack The Knife | 200 | 4/4 | N | Y | BigBandFast2 | Alex Green | 03 | 2k |
| Mad About Him | 127 | 4/4 | N | Y | Blues3 | Bob Boyd | 02 | 2k |
| Magic Fly | 128 | 4/4 | N | Y | Peter Hindley | 04 | 2k | |
| Magic Is The Moonlight | 107 | 4/4 | N | Y | GuitarRumba | Pauline Z | 02 | T2 |
| Magic Moments | 100 | 4/4 | N | Y | John Phillips | 07 | S9 | |
| Magnificent (c) | 80 | 4/4 | N | Y | Frank Blecha | 05 | 3k | |
| Magnificent Seven | 150 | 4/4 | N | Y | WildWest | David Laplante | 02 | T3 |
| Mahogany Theme | 65 | 8/8 | N | N | Michael MacDonald | 08 | 2k | |
| Make Believe | 115 | 4/4 | N | Y | Deane Peters | 06 | 3k | |
| Make Believe | 98 | 4/4 | N | Y | Alex Green | 29 | T2 | |
| Make Her Mine | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 24 | 3k |
| Make Love To Me | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 17 | 2k |
| Make Love To Me | 124 | 4/4 | N | Y | FoxTrot | Del Kay | 30 | 74 |
| Make The World Go Away | 113 | 4/4 | N | Y | Alex Green | 48 | T2 | |
| Make The World Go Away | 75 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 07 | 2k |
| Make The World Go Away | 82 | 4/4 | N | Y | CntyBallad82 | Warren Peters | 06 | 2k |
| Make Those Wheels Go Round (c) | 110 | 4/4 | Y | N | Michael MacDonald | 08 | 2k | |
| Makin' Whoopee | 95 | 4/4 | Y | N | John Phillips | 13 | S9 | |
| Makin' Whoopee | 84 | 4/4 | Y | Y | John Phillips | 11 | S9 | |
| Makin' Whoopee | 116 | 4/4 | N | Y | Hermann Schunk | 11 | T2 | |
| Makin' Whoopee | 128 | 4/4 | N | Y | Alex Green | 42 | T2 | |
| Makin' Whoopee | 130 | 4/4 | N | Y | Alex Green | 25 | 3k | |
| Makin' Whoopie | 120 | 4/4 | N | Y | Neal Saunders | 04 | T3 | |
| Mala Femmena | 109 | 4/4 | N | Y | Jerry Ernst | 01 | 3k | |
| Mala Femmena | 100 | 4/4 | N | Y | Ben Corsetti | 11 | T1 | |
| Mala Femmena | 90 | 3/4 | N | Y | Alex Green | 20 | 3k | |
| Mala Femmena | 108 | 4/4 | N | Y | TapDanceSwing | Ben Corsetti | 01 | T1 |
| Mala Femmena | 100 | 4/4 | N | Y | Beguine | Franco Tancredi | 01 | 2k |
| Malaguena | 101 | 4/4 | N | Y | Julio Cazes | 03 | 74 | |
| Malagueña | 65 | 4/4 | N | N | Julio Cazes | 09 | 2k | |
| Mam'selle | 72 | 4/4 | N | Y | OrchestraBallad | David Laplante | 03 | T3 |
| Mambo Inn | 132 | 4/4 | N | Y | Stephen Molnar | 03 | 3k | |
| Mambo Julio | 125 | 4/4 | N | Y | Dennis Hooker | 03 | 3k | |
| Mambo Julio | 125 | 4/4 | N | Y | Dennis Hooker | U3 | 3k | |
| Mame | 130 | 4/4 | N | Y | Neal Saunders | 02 | T2 | |
| Mame | 160 | 4/4 | N | Y | JazVocals | Del Kay | 60 | 3k |
| Mame | 140 | 4/4 | N | Y | Jerry Ernst | 01 | 3k | |
| Mame | 120 | 4/4 | N | Y | Swing | Pauline Z | 13 | T2 |
| Mame | 147 | 4/4 | N | Y | Dixieland1 | Ron Jubenville | 01 | 21 |
| Mame | 185 | 4/4 | N | Y | BigBandFast2 | Jannie Kroese | 06 | 3k |
| Mame | 143 | 4/4 | N | Y | OrganSwing | Hermann Schunk | 07 | T2 |
| Mamma | 105 | 4/4 | N | Y | John Vishnoff | 08 | 3k | |
| Mamselle | 78 | 4/4 | N | Y | Bob Boyd | 04 | 2k | |
| Man And A Woman, A | 74 | 2/4 | N | Y | Hermann Schunk | 10 | T2 | |
| Man I Love, The | 80 | 4/4 | N | Y | Ballad | Pauline Z | 11 | T2 |
| Man In Moon | 148 | 4/4 | N | Y | OrchBigBand1 | Brian Haylett | 06 | T2 |
| Man That Got Away, The | 82 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 04 | T2 |
| Man Without Love, A | 108 | 4/4 | N | Y | OrganSwing | Del Kay | 43 | 3k |
| Man Without Love, A | 96 | 4/4 | N | Y | Alex Green | 19 | 3k | |
| Manana | 112 | 4/4 | N | Y | Calypso | Del Kay | 51 | 3k |
| Manana | 110 | 4/4 | N | Y | Alex Green | 23 | 3k | |
| Manhattan | 86 | 4/4 | N | Y | Eileen Lowry | 02 | T3 | |
| Manhattan | 100 | 4/4 | N | N | 8Beat1 | Royce Mosgrove | 01 | 2k |
| Manuela | 110 | 4/4 | N | Y | PianoRhumba | Del Kay | 27 | 74 |
| Maori Battalion | 120 | 4/4 | N | Y | 6-8March | Hal Eaton | 03 | 2k |
| Maori Farewell Song | 90 | 3/4 | N | Y | Hal Eaton | 03 | 2k | |
| Maple Leaf Rag | 196 | 4/4 | N | N | no style | Royce Mosgrove | 01 | 2k |
| March Medley | 116 | 4/4 | N | Y | USMarch | Richard Peck | 02 | 2k |
| March Melody | 100 | 4/4 | N | Y | Slow&Easy | Will Stewart | 03 | 2k |
| Marching Song (c) | 80 | 4/4 | N | Y | USMarch | Jaap Poetsma | 05 | 2k |
| Marching To Georgia | 114 | 4/4 | N | Y | Hal Eaton | 01 | 2k | |
| Margie | 185 | 4/4 | Y | Y | John Phillips | 13 | S9 | |
| Margie | 192 | 4/4 | N | Y | BigBandFast2 | Bob Boyd | 29 | 3k |
| Margie | 210 | 4/4 | N | Y | Dixieland1 | Bob Boyd | 23 | 3k |
| Margie | 180 | 4/4 | N | Y | Alex Green | 28 | T2 | |
| Margie | 200 | 4/4 | N | Y | TheatreOrgQStep | Alan Paganelli | 01 | T1 |
| Maria Elena | 85 | 4/4 | N | Y | Del Kay | 51 | 3k | |
| Maria Elena | 130 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| Maria Elena | 110 | 4/4 | N | Y | Hermann Schunk | 08 | T2 | |
| Maria Elena | 94 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 10 | 2k |
| Maria Elena | 100 | 4/4 | N | Y | Hawaiian | Alex Green | 02 | 2k |
| Mariachi (c) | 112 | 4/4 | N | Y | Ernie Mulder | 21 | 3k | |
| Marie | 135 | 4/4 | N | Y | OrchBigBand1 | John Phillips | 01 | S9 |
| Marie | 186 | 4/4 | N | Y | BigBandFast2 | Del Kay | 38 | 3k |
| Marie | 180 | 4/4 | N | Y | Alex Green | 16 | 3k | |
| Marie | 174 | 8/4 | N | Y | GlennMiller | Del Kay | 24 | 74 |
| Marina | 132 | 4/4 | N | Y | John Vishnoff | 02 | 3k | |
| Marina | 122 | 4/4 | N | Y | SommerSch3 | Del Kay | 27 | 74 |
| Marshmallow World, A | 126 | 4/4 | N | Y | CountryShuffle | Joe Waters | 00 | 2k |
| Mary Ann | 95 | 4/4 | Y | Y | Calypso | John Phillips | 01 | S9 |
| Mary Ann | 122 | 4/4 | N | Y | Del Kay | 51 | 3k | |
| Mary Ann | 135 | 4/4 | N | Y | John Vishnoff | 07 | 3k | |
| Mary Had A Jazzy Little Lamb | 154 | 4/4 | N | Y | Swing1 | Mike Szmania | 01 | 21 |
| Mary Had A Little Lamb | 125 | 4/4 | N | Y | Rumba | Del Kay | 43 | 3k |
| Mary's Boy Child | 116 | 4/4 | N | Y | AlpenSchlager | James Hunter | 03 | T4 |
| Mary's Boy Child | 120 | 4/4 | N | N | Peter Hindley | 07 | 2k | |
| Mary's Boy Child | 112 | 4/4 | N | Y | Merengue | Ben Corsetti | 13 | T1 |
| Mary's Boy Child | 100 | 4/4 | N | Y | Ben Corsetti | 09 | T1 | |
| Mary's Boy Child | 110 | 4/4 | N | Y | Ben Corsetti | 08 | T1 | |
| Mary's Boy Child | 85 | 4/4 | N | Y | Caribbean | Joe Waters | 00 | 2k |
| Marylou | 181 | 4/4 | N | Y | Marylong*13 | Del Kay | 18 | 74 |
| MASH | 120 | 8/8 | N | N | Michael MacDonald | 08 | 2k | |
| MASH | 100 | 4/4 | N | Y | Vince Andreone | 05 | T1 | |
| Maskam Blues (c) | 49 | 4/4 | N | Y | SlowBlues | Jannie Kroese | 04 | 3k |
| Masquerade | 87 | 3/4 | N | Y | 6-8Orchestral | Bill Venice | 02 | T2 |
| Masquerade | 65 | 4/4 | N | Y | Francisco Albuquerque | 01 | 2k | |
| Masquerade Is Over, The | 108 | 4/4 | N | Y | John Radford | 05 | T2 | |
| Massachusetts | 100 | 4/4 | N | Y | Ben Corsetti | 06 | T1 | |
| Matilda | 106 | 4/4 | N | Y | Disco | Ton Anthonie | 11 | 9k |
| Mattina | 55 | 3/4 | N | N | no style | Chris Bell | 03 | 2k |
| Maus Polka | 126 | 4/4 | N | Y | OberPolka | Ernie Mulder | 11 | 2k |
| Maybe | 112 | 4/4 | N | Y | Alex Green | 52 | 91 | |
| Maybe | 148 | 4/4 | N | Y | Alex Green | 19 | 3k | |
| Maybe | 120 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 03 | 2k |
| Maybe This Time | 80 | 4/4 | N | Y | David Bate | 02 | 3k | |
| Maybe You'll Be There | 70 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 17 | 2k |
| Me And Bobby Mcgee | 80 | 4/4 | N | Y | RockTheJoint | Del Kay | 37 | 3k |
| Me And Bobby Mcgee | 148 | 4/4 | N | Y | Ton Anthonie | 16 | 2k | |
| Me And Bobby Mcgee | 150 | 4/4 | N | Y | CowboyBoogie | Del Kay | 29 | 74 |
| Me And Bobby Mcgee | 148 | 4/4 | N | Y | CountryShuffle | Ton Anthonie | 06 | 2k |
| Me And My Shadow | 116 | 4/4 | N | Y | Bill McCracken | 01 | 73 | |
| Me And My Shadow | 140 | 4/4 | N | Y | Ballroom | Pauline Z | 13 | T2 |
| Me And My Shadow | 124 | 4/4 | N | Y | TapDanceSwing | Ben Corsetti | 02 | T1 |
| Me And My Shadow | 125 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Me And You | 120 | 4/4 | N | Y | Ernie Mulder | 07 | 2k | |
| Me Faltas Tu | 100 | 4/4 | N | N | Bolero | Del Kay | 27 | 74 |
| Me Llevaras En Ti | 110 | 3/4 | Y | Y | John Vishnoff | 09 | 3k | |
| Me Lo Dijo Adela | 131 | 4/4 | N | Y | ChaChaCha | Del Kay | 29 | 74 |
| Meditacao | 140 | 4/4 | N | Y | Francisco Albuquerque | 02 | 2k | |
| Meditaçao | 108 | 4/4 | N | Y | Julio Cazes | 10 | 2k | |
| Meditation | 135 | 4/4 | N | Y | Neal Saunders | 01 | 3k | |
| Meditation | 127 | 4/4 | N | Y | Hermann Schunk | 10 | T2 | |
| Meditation | 113 | 4/4 | N | Y | Beguine | Pauline Z | 02 | T2 |
| Meditation | 140 | 4/4 | N | Y | OrchestralBossa | Hermann Schunk | 04 | T2 |
| Meditation | 184 | 4/4 | N | Y | Alex Green | 25 | 3k | |
| Meditation | 108 | 4/4 | N | Y | Rumba | Dave Edwards | 01 | 3k |
| Meditation | 152 | 4/4 | N | Y | Junc5&6 | Del Kay | 35 | 3k |
| Meditation | 120 | 4/4 | N | Y | GuitarBossa | Del Kay | 31 | 74 |
| Meditation | 148 | 4/4 | N | N | Chris Bell | 07 | 2k | |
| Meditation | 120 | 4/4 | N | Y | T2KBossaNova2 | Warren Peters | 03 | 2k |
| Meditation (c) | 60 | 4/4 | N | Y | EPBallad | Ton Anthonie | 24 | 3k |
| Medley | 195 | 4/4 | N | Y | FastJazz | Dave Edwards | 03 | 3k |
| Meester Prikkebeen | 122 | 4/4 | N | Y | Ernie Mulder | 02 | 2k | |
| Meet Me In St Louis | 176 | 4/4 | N | Y | John Radford | 04 | T2 | |
| Meisje Met Rode Haren | 170 | 4/4 | N | Y | John Vishnoff | 03 | 3k | |
| Melancholy Baby | 126 | 4/4 | N | Y | Del Kay | 55 | 3k | |
| Melodia De Arrabal | 115 | 4/4 | N | Y | John Vishnoff | 03 | 3k | |
| Melodica | 150 | 4/4 | N | Y | Swing2 | Ton Anthonie | 02 | 2k |
| Melody (c) | 178 | 3/4 | N | N | Musette | Jaap Poetsma | 01 | 2k |
| Melody For The Heart (c) | 60 | 4/4 | N | N | 8Beat1 | Jaap Poetsma | 01 | 2k |
| Melody In D (c) | 52 | 4/4 | N | N | Jaap Poetsma | 05 | 74 | |
| Melody Of Love | 126 | 4/4 | N | Y | Alex Green | 57 | 91 | |
| Melody Of Love | 86 | 3/4 | N | Y | JazzWaltzSlow | Alan Paganelli | 06 | T1 |
| Melody Of Love | 90 | 3/4 | N | Y | SlowWaltz1#139 | Del Kay | 31 | 74 |
| Melody Of Love | 90 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 06 | 2k |
| Melody Of Love Polka | 130 | 4/4 | N | Y | Alex Green | 64 | 91 | |
| Melody Of Love Polka | 129 | 4/4 | N | Y | Alex Green | 26 | 3k | |
| Memories | 125 | 3/4 | N | Y | Alex Green | 64 | 91 | |
| Memories | 88 | 12/8 | N | Y | Clem Ebber | 01 | C4 | |
| Memories | 90 | 3/4 | N | Y | EnglishWaltz | Bob Boyd | 29 | 3k |
| Memories | 120 | 4/4 | N | N | Marcelo Gaspar | 06 | 3k | |
| Memories | 96 | 4/4 | N | Y | Hal Eaton | 07 | 2k | |
| Memories (Cats) | 55 | 4/4 | N | Y | Alan Paganelli | 07 | T1 | |
| Memories (Cats) | 120 | 4/4 | N | Y | Ton Anthonie | 13 | 9k | |
| Memories (Cats) | 76 | 4/4 | N | Y | PianoStringBallad | Del Kay | 24 | 74 |
| Memories Are Made Of This | 105 | 4/4 | N | Y | BoleroBr | Del Kay | 20 | 74 |
| Memories Of You | 100 | 4/4 | N | Y | AcousticJazz | Deane Peters | 04 | 3k |
| Memories Of You | 192 | 4/4 | N | Y | SwingFox | John Radford | 05 | T2 |
| Memories Of You | 192 | 4/4 | N | Y | SwingFox | John Radford | 03 | T2 |
| Memories Of You | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 14 | 2k |
| Memory | 47 | 4/4 | N | Y | 6-8Orchestral | Gloria Hanson | 02 | 3k |
| Memory | 52 | 4/4 | N | Y | 6-8Orchestral | Alex Kruger | 00 | C2 |
| Merry Christmas Darling | 80 | 4/4 | N | Y | 8BeatModern | Mike Szmania | 03 | 21 |
| Merry Christmas Everybody | 155 | 4/4 | N | Y | CrocoTwist | James Hunter | 04 | T4 |
| Merry Christmas Everyone | 101 | 4/4 | N | Y | AlpenSchlager | James Hunter | 04 | T4 |
| Merry Christmas, A | 132 | 3/4 | N | N | no style | Chris Bell | 05 | 2k |
| Merry Go Round | 105 | 4/4 | N | Y | GermanMarch1 | Richard Peck | 01 | 2k |
| Merry Widow Waltz | 86 | 3/4 | N | Y | 9-8Waltz | John Radford | 07 | T2 |
| Merry Widow Waltz | 86 | 3/4 | N | Y | 9-8Waltz | John Radford | 06 | T2 |
| Met De Vlam In De Pijp | 176 | 4/4 | N | Y | Ernie Mulder | 15 | 3k | |
| Mexcico | 120 | 4/4 | N | Y | Ernie Mulder | 02 | 2k | |
| Mexicali Rose | 90 | 3/4 | N | Y | Alex Green | 52 | 91 | |
| Mexicali Rose | 105 | 4/4 | N | Y | Bolero2 | Del Kay | 42 | 3k |
| Mexicali Rose | 100 | 3/4 | N | Y | Alex Green | 21 | 3k | |
| Mexicali Rose | 95 | 3/4 | N | Y | CountryWaltz | Bob Boyd | 07 | 2k |
| Mexicali Rose | 132 | 3/4 | N | Y | Joe Waters | 03 | 2k | |
| Mexicaly Rose | 90 | 3/4 | N | Y | SlowWaltz | Ton Anthonie | 10 | 9k |
| Mexican Hat Dance | 124 | 4/4 | N | Y | KP80RASPA | Ben Corsetti | 03 | T1 |
| Mexican Medley | 125 | 4/4 | N | Y | Mexican | Del Kay | 32 | 74 |
| Mexico | 120 | 4/4 | N | Y | Ernie Mulder | 17 | 3k | |
| Mi Buenos Aires Querido | 80 | 4/4 | N | Y | John Vishnoff | 04 | 3k | |
| Mi Manchi | 78 | 4/4 | N | Y | PianoBallad | Franco Tancredi | 03 | T2 |
| Mi Sono Innamorato Di Te | 78 | 4/4 | N | Y | Franco Tancredi | 05 | T2 | |
| Mia | 90 | 4/4 | N | Y | John Vishnoff | 04 | 3k | |
| Miami Beach Rhumba | 122 | 4/4 | N | Y | DiscoSamba | Alex Green | 05 | 2k |
| Miami Beach Rumba | 148 | 4/4 | N | Y | GypsyRumba | Ron Jubenville | 01 | 21 |
| Michelle | 108 | 4/4 | N | Y | Neal Saunders | 01 | 3k | |
| Michelle | 89 | 4/4 | N | Y | PianoBallad | Phil Hall | 07 | T1 |
| Michelle | 108 | 4/4 | N | Y | Hal Eaton | 03 | 2k | |
| Michigan Fight Song On Wisconsin | 120 | 4/4 | N | Y | Alex Green | 47 | T2 | |
| Michigan Fight Song On Wisconsin | 138 | 4/4 | N | Y | Alex Green | 37 | T2 | |
| Midnight Cowboy | 45 | 4/4 | N | Y | CountryBrothers | Cynthia Cooke | 01 | 91 |
| Midnight In Moscow | 126 | 4/4 | N | Y | PopBossa1 | Mike Szmania | 04 | 21 |
| Midnight In Moscow | 152 | 4/4 | N | Y | Peter Hindley | 01 | 2k | |
| Midnight In Moscow | 150 | 4/4 | N | Y | Hal Eaton | 09 | 2k | |
| Midnight Special | 132 | 4/4 | N | Y | Ernie Mulder | 01 | 2k | |
| Mighty Like A Rose | 126 | 4/4 | N | Y | John Radford | 04 | T2 | |
| Mighty Quinn | 96 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| Mighty Wind, A | 96 | 4/4 | N | N | Michael MacDonald | 04 | 3k | |
| Mijn Brabantse Land | 220 | 4/4 | N | Y | Dixieland1 | Ernie Mulder | 05 | 2k |
| Mil Besos W Lyrics | 90 | 4/4 | Y | Y | John Vishnoff | 06 | 3k | |
| Military Medley | 112 | 4/4 | N | Y | 6-8March | Gloria Hanson | 03 | 91 |
| Milord | 232 | 4/4 | Y | Y | GypsySwing | Will Stewart | 06 | 2k |
| Mimi | 139 | 4/4 | N | Y | Alex Green | 45 | T2 | |
| Minor Delay (c) | 166 | 4/4 | N | Y | AcousticJazz | Brian Haylett | 01 | 9P |
| Miracle Of Love | 68 | 4/4 | N | Y | Unplugged1 | Phil Hall | 02 | 2k |
| Mishmash | 178 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 03 | 2k |
| Mississippi | 125 | 4/4 | N | Y | Peter Hindley | 04 | 2k | |
| Mist Covered Mountains | 106 | 3/4 | Y | Y | GuitarSerenade | Will Stewart | 06 | 2k |
| Mister Sandman | 160 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Mister Santa | 181 | 4/4 | N | Y | BigBandFast1 | Mike Szmania | 03 | 21 |
| Misty | 70 | 4/4 | N | Y | EasyListening | 01 | 15 | |
| Misty | 80 | 4/4 | N | Y | Neal Saunders | 05 | T3 | |
| Misty | 80 | 4/4 | N | Y | Jerry Ernst | 01 | 3k | |
| Misty | 84 | 4/4 | N | Y | Bill McCracken | 01 | 73 | |
| Misty | 78 | 4/4 | N | Y | MovieSwing | Bill Mulholland | 01 | T1 |
| Misty | 68 | 4/4 | N | Y | Sunny Haddleton | 04 | S9 | |
| Misty | 133 | 4/4 | N | Y | PopBossa1 | Jannie Kroese | 10 | T2 |
| Misty | 86 | 4/4 | N | Y | BigBandBallad | Mike Szmania | 02 | 21 |
| Misty | 75 | 4/4 | N | Y | Alex Green | 44 | T2 | |
| Misty | 64 | 4/4 | N | Y | 6-8ModernBallad | Alan Paganelli | 07 | T1 |
| Misty | 78 | 4/4 | N | N | Eddie Shoemaker | 03 | 3k | |
| Misty | 150 | 4/4 | N | Y | Bossanova | Hermann Schunk | 03 | T2 |
| Misty | 148 | 4/4 | N | N | HeartBeat | Mike Szmania | 01 | 21 |
| Misty | 129 | 4/4 | N | Y | Phil Hall | 07 | T1 | |
| Misty | 70 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| Misty | 68 | 4/4 | N | N | Michael MacDonald | 01 | 2k | |
| Misty | 80 | 4/4 | N | Y | 8Beat4 | Ton Anthonie | 01 | 9k |
| Misty Shadows (c) | 95 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Mitternachts Blues | 72 | 4/4 | N | Y | 12-8Ballad | Hermann Schunk | 01 | 3k |
| Modern Jazz (c) | 61 | 4/4 | N | Y | ModernJazzBld | Ernie Mulder | 23 | 3k |
| Molambo | 89 | 4/4 | N | Y | Francisco Albuquerque | 03 | 2k | |
| Moldau | 77 | 4/4 | N | Y | Torben Goldin | 01 | T3 | |
| Moment Musicale | 99 | 4/4 | N | N | no style | Judy Short | 01 | S9 |
| Moments To Remember | 85 | 4/4 | Y | Y | Enka | Eddie Shoemaker | 03 | 3k |
| Moments To Remember | 90 | 3/4 | N | Y | Alex Green | 23 | 3k | |
| Mon Amor | 80 | 4/4 | N | Y | Phil Hall | 01 | T3 | |
| Mon chien mon ami | 114 | 4/4 | N | Y | Patrick Hannequin | 01 | 91 | |
| Mon enfance sur mon ile | 110 | 4/4 | N | Y | Patrick Hannequin | 03 | 91 | |
| Mon jour de fate | 140 | 4/4 | N | Y | Patrick Hannequin | 03 | 91 | |
| Mona Lisa | 70 | 4/4 | N | Y | MediumJazz | Del Kay | 16 | 74 |
| Money, Dancing Queen | 124 | 4/4 | N | Y | David Bate | 01 | 3k | |
| Monkees Theme | 120 | 4/4 | N | N | Michael MacDonald | 03 | 2k | |
| Montains | 150 | 4/4 | N | Y | Francisco Albuquerque | 05 | 2k | |
| Mood Indigo | 90 | 4/4 | N | Y | Joe Waters | 04 | 2k | |
| Mood Music (c) | 112 | 4/4 | N | N | Laura Mitchell | 03 | 74 | |
| Moon River | 126 | 4/4 | N | Y | Alex Green | 54 | 91 | |
| Moon River | 93 | 4/4 | N | Y | SwingWaltz | Gloria Hanson | 02 | 3k |
| Moon River | 87 | 3/4 | N | Y | EnglishWaltz | Hermann Schunk | 04 | T2 |
| Moon River | 90 | 3/4 | N | Y | EnglishWaltz | Hermann Schunk | 01 | 3k |
| Moon River | 120 | 3/4 | N | N | Marcelo Gaspar | 05 | 3k | |
| Moon River | 100 | 3/4 | N | N | Vince Andreone | 03 | T1 | |
| Moon River | 86 | 3/4 | N | Y | Alex Kruger | 01 | C2 | |
| Moon River | 90 | 3/4 | N | Y | Joe Waters | 04 | 2k | |
| Moon River | 88 | 4/4 | Y | Y | PopWaltz | Will Stewart | 04 | 2k |
| Moondreams | 106 | 4/4 | N | Y | SlowBossa | Sunny Haddleton | 08 | S9 |
| Moonglow | 106 | 4/4 | N | Y | SlowBossa | Alex Green | 51 | 91 |
| Moonglow | 116 | 4/4 | N | Y | SlowFox | Hermann Schunk | 11 | T2 |
| Moonglow | 152 | 4/4 | N | Y | Alex Green | 32 | T2 | |
| Moonglow | 87 | 4/4 | N | Y | AnalogBallad | Chuck Hunt | 01 | 9P |
| Moonglow | 128 | 4/4 | N | Y | Alex Green | 20 | 3k | |
| Moonglow | 110 | 4/4 | N | Y | CoolJazz | Del Kay | 33 | 74 |
| Moonglow, Picnic | 99 | 4/4 | N | Y | Stephen Molnar | 01 | 3k | |
| Moonlight And Roses | 158 | 4/4 | N | Y | BigBandShuffle1 | Ton Anthonie | 23 | 2k |
| Moonlight And Roses | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 19 | 2k |
| Moonlight Bay | 94 | 4/4 | N | Y | MovieSwing | John Phillips | 04 | S9 |
| Moonlight Bay | 118 | 4/4 | N | Y | Alex Green | 20 | 3k | |
| Moonlight Bay, Silvery Moon | 92 | 4/4 | N | Y | Alex Green | 37 | T2 | |
| Moonlight Becomes You | 90 | 4/4 | N | Y | Joe Waters | 04 | 2k | |
| Moonlight Cocktail | 85 | 4/4 | N | Y | CocktailK2 | Del Kay | 18 | 74 |
| Moonlight In Vermont | 96 | 4/4 | N | Y | David Bate | 02 | 3k | |
| Moonlight In Vermont | 82 | 4/4 | N | Y | Hermann Schunk | 14 | T2 | |
| Moonlight In Vermont | 100 | 4/4 | N | Y | Vince Andreone | 06 | T1 | |
| Moonlight Seranade | 61 | 4/4 | N | Y | Ben Corsetti | 15 | T1 | |
| Moonlight Serenade | 82 | 4/4 | N | Y | Neal Saunders | 04 | T3 | |
| Moonlight Serenade | 80 | 4/4 | N | Y | John Phillips | 10 | S9 | |
| Moonlight Serenade | 64 | 4/4 | N | Y | 12-8Ballad | Deane Peters | 03 | 3k |
| Moonlight Serenade | 82 | 4/4 | N | Y | 40sBigBand | Alan Paganelli | 07 | T1 |
| Moonlight Serenade | 74 | 4/4 | N | Y | MoonlightBallad | Del Kay | 42 | 3k |
| Moonlight Serenade | 82 | 4/4 | N | Y | MoonlightBallad | Ben Corsetti | 04 | T1 |
| Moonlight Serenade | 82 | 4/4 | N | Y | MoonlightBallad | Bob Boyd | 15 | 2k |
| Moonlight Serenade | 95 | 4/4 | N | Y | 40sBigBand | Alex Green | 12 | 3k |
| Moonlight Serenade | 82 | 4/4 | N | Y | 40sBigBand | Robert Lauzon | 01 | T1 |
| Moonlight Serenade | 74 | 4/4 | N | Y | Moonlight5&6 | Del Kay | 03 | 74 |
| Moonlight Shadow | 130 | 4/4 | N | Y | TechnoParty | Paul Jackson | 04 | 2k |
| Moonlight Shadows | 120 | 4/4 | N | N | Peter Hindley | 05 | 2k | |
| Moonlight Sonata | 50 | 4/4 | N | Y | Moonlight6-8 | Gloria Hanson | 02 | 3k |
| Moonlight Sonata | 120 | 4/4 | N | N | 6-8Orchestral | Vince Andreone | 07 | T1 |
| Moonlight Sonata | 100 | 4/4 | N | N | 6-8Orchestral | Vince Andreone | 04 | T1 |
| Moonlingt Serenade | 82 | 4/4 | N | Y | 40sBigBand | Jerry Ernst | 01 | 3k |
| Moonriver, Whiffenpoof | 90 | 3/4 | N | Y | P_SWaltz | Joe Francis | 01 | 74 |
| More | 108 | 4/4 | N | Y | Rumba | Del Kay | 59 | 3k |
| More | 110 | 4/4 | N | Y | Gary Kilby | 06 | 3k | |
| More | 100 | 4/4 | N | Y | Beguine | Gloria Hanson | 02 | 3k |
| More | 108 | 4/4 | N | Y | Rumba | Deane Peters | 04 | 3k |
| More | 78 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| More | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 17 | 2k |
| More | 85 | 4/4 | N | Y | 16BeatBallad2 | Franco Tancredi | 01 | 2k |
