Songs That Begin With 'T'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| t Boemeltje | 176 | 4/4 | N | Y | Jive | Ton Anthonie | 15 | 2k |
| Take Five | 100 | 4/4 | N | Y | Five-Four | Vince Andreone | 08 | T1 |
| Take It Easy | 148 | 4/4 | N | Y | CountryPop1 | Warren Peters | 06 | 2k |
| Take It Or Leave It | 91 | 4/4 | N | Y | Ernie Mulder | 17 | 3k | |
| Take Me Home Country Road | 102 | 4/4 | N | Y | CountryHits | Cynthia Cooke | 01 | 91 |
| Take Me Out To The Ballgame | 123 | 4/4 | N | Y | Alex Green | 66 | 91 | |
| Take Me Out To The Ballgame | 190 | 4/4 | N | Y | Alex Green | 57 | 91 | |
| Take Me Out To The Ballgame | 194 | 4/4 | N | Y | Alex Green | 33 | T2 | |
| Take Me Out To The Ballgame | 170 | 4/4 | N | Y | Alex Green | 15 | 3k | |
| Take My Breath Away | 122 | 4/4 | N | Y | Marcelo Gaspar | 09 | 3k | |
| Take My Hand Precious Lord | 65 | 4/4 | N | Y | DeepEmotion | Del Kay | 14 | 74 |
| Take The A Train | 120 | 4/4 | N | Y | John Phillips | 02 | S9 | |
| Take These Chains From My Heart | 86 | 4/4 | N | Y | John Phillips | 10 | S9 | |
| Take These Chains From My Heart | 126 | 4/4 | Y | Y | John Vishnoff | 10 | T2 | |
| Take These Chains From My Heart | 100 | 4/4 | N | Y | Del Kay | 52 | 3k | |
| Take These Chains From My Heart | 128 | 4/4 | N | Y | CountryRock | Bob Boyd | 23 | 3k |
| Take These Chains From My Heart | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 18 | 2k |
| Taking A Chance On Love | 120 | 4/4 | N | Y | Stephen Molnar | 01 | 3k | |
| Taking A Chance On Love | 120 | 4/4 | N | Y | Pauline Z | 01 | T2 | |
| Taking A Chance On Love | 185 | 4/4 | N | Y | Quickstep | Dave Edwards | 06 | 3k |
| Taking A Chance On Love | 130 | 4/4 | N | Y | Alex Green | 26 | 3k | |
| Taking A Chance On Love | 140 | 4/4 | N | Y | JazzClub | Bob Boyd | 08 | 2k |
| Taking A Chance On Love | 126 | 4/4 | N | Y | HeartBeat | Bob Boyd | 04 | 2k |
| Taking A Chance On Love | 160 | 4/4 | N | Y | Alex Green | 07 | 2k | |
| Tales From The Vienna Woods | 181 | 3/4 | N | Y | Del Kay | 51 | 3k | |
| Talk Of The Town | 75 | 4/4 | N | Y | LoungePiano | Alan Paganelli | 04 | T1 |
| Talk Of The Town | 90 | 4/4 | N | Y | Alex Green | 11 | 3k | |
| Talkin' In Your Sleep | 120 | 4/4 | N | Y | Sunny Haddleton | 03 | S9 | |
| Tammy | 80 | 3/4 | N | Y | SlowWaltz1#139 | Del Kay | 31 | 74 |
| Tangerine | 114 | 4/4 | N | Y | Neal Saunders | 05 | T3 | |
| Tangerine | 110 | 4/4 | N | Y | Rumba | Deane Peters | 03 | 3k |
| Tangerine | 113 | 4/4 | N | Y | Beguine | Alex Green | 10 | 3k |
| Tangerine | 112 | 4/4 | N | Y | Rumba | Bob Boyd | 06 | 2k |
| Tango Medley | 118 | 4/4 | N | Y | David Bate | 05 | 3k | |
| Tango Negro | 110 | 4/4 | Y | Y | John Vishnoff | 09 | 3k | |
| Tango Of Roses | 120 | 4/4 | Y | Y | John Vishnoff | 06 | 3k | |
| Tanze Mit Mir | 116 | 4/4 | N | Y | Tango1 | Ton Anthonie | 02 | 2k |
| Tara's Theme | 40 | 4/4 | N | Y | PopPianoBallad | David Laplante | 01 | T3 |
| Tara's Theme | 106 | 3/4 | N | N | Chris Bell | 11 | 2k | |
| Tavern In The Town | 118 | 4/4 | N | Y | Banjo&Fiddle | Del Kay | 57 | 3k |
| Tchaikovsky Medley | 90 | 4/4 | N | Y | ClassicPianoBld | Sunny Haddleton | 07 | S9 |
| Te Extraño | 68 | 3/4 | N | Y | Julio Cazes | 08 | 2k | |
| Te Llamo Para Despedirme | 78 | 4/4 | N | Y | Julio Cazes | 13 | 3k | |
| Tea For Two | 118 | 4/4 | N | Y | Franco Tancredi | 03 | T2 | |
| Tea For Two | 128 | 4/4 | N | Y | ChaChaCha | Del Kay | 41 | 3k |
| Tea For Two | 125 | 4/4 | N | Y | TapDanceSwing | Pauline Z | 02 | T2 |
| Tea For Two | 128 | 4/4 | N | Y | Hermann Schunk | 08 | T2 | |
| Tea For Two | 152 | 4/4 | N | Y | OrchestraSwing2 | Hermann Schunk | 02 | 3k |
| Tea For Two | 120 | 4/4 | N | Y | RockChaCha | Alan Paganelli | 06 | T1 |
| Tea For Two | 121 | 4/4 | N | Y | KP80ChaCha | Ben Corsetti | 03 | T1 |
| Tea For Two | 128 | 4/4 | N | N | Vince Andreone | 03 | T1 | |
| Tea For Two | 131 | 4/4 | N | Y | FlyMeMoon | Del Kay | 19 | 74 |
| Tea For Two Cha Cha | 130 | 4/4 | N | Y | Hal Eaton | 03 | 2k | |
| Teach Me Tonight | 92 | 4/4 | N | Y | JazzBallad1 | Eddie Shoemaker | 02 | 2k |
| Tear In My Beer | 130 | 4/4 | N | Y | John Vishnoff | 02 | 3k | |
| Teardrops | 66 | 4/4 | N | Y | 16BeatBallad2 | Bob Boyd | 16 | 2k |
| Tears In Heaven | 86 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| Tears In Heaven | 120 | 4/4 | N | N | LoveSong | Marcelo Gaspar | 15 | 3k |
| Tears In Heaven | 86 | 4/4 | N | Y | no style | Chris Bell | 01 | 2k |
| Tears On My Pillow | 72 | 4/4 | N | Y | 6-8SlowRock1 | Del Kay | 37 | 3k |
| Tears On My Pillow | 85 | 4/4 | N | Y | 6-8SlowRock2 | Bob Boyd | 13 | 2k |
| Teazers (c) | 134 | 4/4 | N | Y | Jannie Kroese | 07 | 3k | |
| Teddy Bear | 173 | 4/4 | N | Y | TeddyBear | Del Kay | 47 | 3k |
| Teddy Bears Picnic | 153 | 4/4 | N | Y | Hal Eaton | 03 | 2k | |
| Telephone Line | 75 | 4/4 | N | Y | RockBallad | Paul Jackson | 06 | 2k |
| Tell Me What I Say | 120 | 4/4 | N | Y | Peter Hindley | 03 | 2k | |
| Tell Me Why | 74 | 4/4 | N | Y | 16Beat | Phil Hall | 01 | 2k |
| Ten Cents A Dance | 84 | 4/4 | Y | Y | John Phillips | 13 | S9 | |
| Tenderly | 124 | 4/4 | N | Y | David Bate | 05 | 3k | |
| Tenderly | 75 | 4/4 | N | Y | Alex Green | 30 | T2 | |
| Tenderly | 65 | 4/4 | N | N | Mike Szmania | 01 | 21 | |
| Tenderly | 85 | 4/4 | N | Y | Alex Green | 24 | 3k | |
| Tenderly | 80 | 4/4 | N | Y | JazzBallad | Del Kay | 02 | 74 |
| Tenderly | 75 | 3/4 | N | Y | EnglishWaltz | Joe Waters | 01 | 2k |
| Tenderness (Ternura) | 120 | 4/4 | N | N | PowerBallad | Marcelo Gaspar | 02 | 21 |
| Tennessee Waltz | 93 | 3/4 | Y | Y | John Phillips | 04 | S9 | |
| Tennessee Waltz | 75 | 3/4 | N | Y | EnglishWaltz | Deane Peters | 06 | 3k |
| Tennessee Waltz | 90 | 3/4 | N | Y | SwingWaltz | Alan Paganelli | 04 | T1 |
| Tennessee Waltz | 90 | 3/4 | N | Y | StandardWaltz | Del Kay | 26 | 74 |
| Tennessee Waltz | 120 | 3/4 | N | Y | CountryWaltz | Alex Green | 04 | 2k |
| Tequilla Sunrise | 122 | 4/4 | N | Y | Marcelo Gaspar | 08 | 3k | |
| Teran Boelan Plus | 100 | 4/4 | N | Y | RumbaIsland | Ton Anthonie | 22 | 2k |
| Test Run (c) | 200 | 4/4 | N | N | CountryShuffle | Harry BrownRigg | 03 | 74 |
| Texas Honey (c) | 120 | 4/4 | N | Y | Ernie Mulder | 18 | 3k | |
| Texas When I Die | 80 | 4/4 | N | Y | Country2-4 | Del Kay | 08 | 74 |
| Thank You For Being a Friend | 94 | 4/4 | N | Y | EasyBallad | Sunny Haddleton | 08 | S9 |
| That Lucky Old Sun | 68 | 4/4 | N | Y | Phil Hall | 04 | T1 | |
| That Old Feeling | 110 | 4/4 | N | Y | Alex Green | 64 | 91 | |
| That Old Feeling | 120 | 4/4 | N | Y | Alex Green | 46 | T2 | |
| That Old Feeling | 115 | 4/4 | N | Y | OrchBigBand2 | Bob Boyd | 22 | 3k |
| That Old Feeling | 120 | 4/4 | N | Y | Alex Green | 24 | 3k | |
| That Old Feeling | 200 | 4/4 | N | Y | QuickStep | Alex Green | 03 | 2k |
| That'll Be The Day | 120 | 4/4 | N | N | Peter Hindley | 07 | 2k | |
| That's All | 100 | 4/4 | N | Y | 8BeatAdria | Deane Peters | 06 | 3k |
| That's All | 108 | 4/4 | N | Y | EngineRoom2 | Dave Edwards | 04 | 3k |
| That's All Right | 144 | 4/4 | N | Y | Shuffle | Del Kay | 48 | 3k |
| That's Amore | 118 | 4/4 | N | Y | Alex Green | 67 | T4 | |
| That's Amore | 176 | 3/4 | N | Y | ItalianWaltz | Del Kay | 45 | 3k |
| That's Amore | 88 | 6/8 | N | Y | ThatsAmore | Del Kay | 34 | 74 |
| That's My Baby | 120 | 4/4 | N | Y | 30sBigBand | Ben Corsetti | 14 | T1 |
| That's My Desire | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 11 | 2k |
| Them There Eyes | 230 | 4/4 | N | Y | GypsySwing | Alex Green | 04 | 2k |
| There Are Smiles | 130 | 4/4 | N | Y | Alex Green | 16 | 3k | |
| There Are Such Things | 105 | 4/4 | N | Y | Alex Green | 65 | 91 | |
| There Are Such Things | 130 | 4/4 | N | Y | MovieSwing | Alex Green | 27 | 3k |
| There Goes My Everything | 100 | 3/4 | Y | Y | John Phillips | 11 | S9 | |
| There Goes My Heart | 108 | 4/4 | N | Y | OrganFoxtrot | David Laplante | 01 | T3 |
| There Goes My Reason For Living | 85 | 3/4 | N | Y | CountryWaltz | Ton Anthonie | 11 | 9k |
| There Is No Greater Love | 96 | 4/4 | N | Y | Alex Green | 65 | 91 | |
| There Must Be A Way | 77 | 4/4 | N | Y | BigBandMed1 | Brian Haylett | 04 | T2 |
| There Will Never Be Another You | 96 | 4/4 | N | Y | BigBandSound | Pauline Z | 02 | T2 |
| There Will Never Be Another You | 185 | 4/4 | N | Y | ClassicBigBand | Dave Edwards | 04 | 3k |
| There Will Never Be Another You | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 16 | 2k |
| There Will Never Be Another You | 210 | 4/4 | N | N | no style | Royce Mosgrove | 02 | 2k |
| There, I Said It Again | 132 | 4/4 | N | Y | Alex Green | 26 | 3k | |
| There'll Be Some Changes Made | 146 | 4/4 | N | Y | TechnicJazzCombo | Bob Boyd | 06 | 2k |
| There's A Kind Of Hush | 130 | 4/4 | N | Y | Eileen Lowry | 01 | T3 | |
| There's A Kind Of Hush | 130 | 4/4 | N | Y | Ben Corsetti | 06 | T1 | |
| There's A Kind Of Hush | 155 | 4/4 | N | Y | Julio Cazes | 01 | 74 | |
| There's A Kind Of Hush | 90 | 4/4 | N | Y | Joe Waters | 01 | 2k | |
| There's A Rainbow 'round My Shoulder | 125 | 4/4 | N | Y | TapDanceSwing | Pauline Z | 02 | T2 |
| There's A Small Hotel | 120 | 4/4 | N | Y | Pauline Z | 07 | T2 | |
| There's A Tavern In The Town | 178 | 4/4 | N | Y | Country1 | Del Kay | 16 | 74 |
| There's A Tear In My Beer | 176 | 4/4 | N | Y | Rock&Roll2 | Del Kay | 52 | 3k |
| There's No Business Like Show Business | 135 | 4/4 | N | Y | Showtune | Del Kay | 53 | 3k |
| There's No Business Like Show Business | 146 | 4/4 | N | Y | Alex Green | 46 | T2 | |
| There's No Business Like Show Business | 135 | 4/4 | N | Y | Hermann Schunk | 08 | T2 | |
| There's No Business Like Show Business | 135 | 4/4 | N | Y | Showtune | Alex Green | 10 | 3k |
| There's No Business Like Show Business | 135 | 4/4 | N | Y | Showtune | Del Kay | 07 | 74 |
| There's Something About That Name | 86 | 4/4 | N | Y | Gary Kilby | 07 | 3k | |
| These Boots Are Made For Walking | 140 | 4/4 | N | Y | Pauline Z | 12 | T2 | |
| These Foolish Things | 120 | 4/4 | N | Y | Torben Goldin | 01 | T3 | |
| These Foolish Things | 75 | 4/4 | N | Y | 30sBigBand | Stephen Molnar | 01 | 3k |
| These Foolish Things | 93 | 4/4 | N | Y | AcousticJazz | Hermann Schunk | 03 | T2 |
| These Foolish Things | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 17 | 2k |
| These Foolish Things | 80 | 4/4 | N | Y | CoolJazzBallad | Bruce Milne | 03 | 3k |
| These Foolish Things | 90 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 08 | 2k |
| These Foolish Things | 82 | 4/4 | N | Y | MovieBallad | Joe Waters | 01 | 2k |
| They Can't Take That Away From Me | 128 | 4/4 | N | Y | OrganBallad | Hermann Schunk | 05 | T2 |
| They Didn't Believe Me | 112 | 4/4 | N | Y | RunbaIsland | Pauline Z | 07 | T2 |
| They Didn't Believe Me | 90 | 4/4 | N | Y | MovieSwing | Pauline Z | 01 | T2 |
| They Try To Tell Us | 100 | 4/4 | N | Y | Hawaiian | Ton Anthonie | 18 | 2k |
| Things | 92 | 4/4 | N | Y | Ton Anthonie | 16 | 9k | |
| Things We Did Last Summer | 97 | 4/4 | N | Y | SlowFox | Pauline Z | 03 | T2 |
| Things We Did Last Summer | 70 | 4/4 | N | Y | LoveSong | Joe Waters | 01 | 2k |
| Think Of Me | 100 | 4/4 | N | N | Chris Bell | 11 | 2k | |
| Thinking Of You | 75 | 4/4 | N | Y | Sunny Haddleton | 05 | S9 | |
| Thinking Of You (c) | 80 | 4/4 | N | N | CoolNight | Laura Mitchell | 03 | 74 |
| Third Man Theme | 146 | 4/4 | N | Y | S__00109 | Del Kay | 45 | 3k |
| Third Man Theme | 125 | 4/4 | N | Y | GypsySwing | Chris Bell | 04 | 2k |
| Third Man Theme | 184 | 4/4 | N | Y | Foxtrot | Del Kay | 10 | 74 |
| This Can't Be Love | 145 | 4/4 | N | Y | David Bate | 04 | 3k | |
| This Guy's In Love With You | 148 | 4/4 | N | N | no style | Chris Bell | 11 | 2k |
| This Guy's In Love With You | 80 | 4/4 | N | Y | Chris Bell | 05 | 2k | |
| This Guy's In Love With You | 80 | 4/4 | Y | Y | Slow&Easy | Will Stewart | 04 | 2k |
| This Guy's In Love With You | 86 | 4/4 | N | Y | Joe Waters | 02 | 2k | |
| This Heart Of Mine | 70 | 4/4 | N | Y | CoolJazzBallad | Brian Haylett | 04 | T2 |
| This Is All I Ask | 90 | 4/4 | N | Y | Alex Green | 21 | 3k | |
| This Is All I Ask | 120 | 4/4 | N | Y | Phil Hall | 04 | T1 | |
| This Is My Lovely Day | 110 | 4/4 | N | Y | BigBandMed1 | Brian Haylett | 06 | 9P |
| This Is My Song | 72 | 4/4 | N | Y | Alex Green | 67 | T4 | |
| This Is My Song | 107 | 4/4 | N | Y | Jannie Kroese | 10 | T2 | |
| This Is My Song | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 50 | 3k |
| This Is My Song | 100 | 4/4 | N | Y | AutumnLeaves | Joe Francis | 03 | 74 |
| This Is My Song | 72 | 4/4 | N | Y | 12-8Ballad | Alex Green | 12 | 3k |
| This Is No Laughing Matter | 101 | 4/4 | N | Y | OrchestraSwing1 | Pauline Z | 05 | T2 |
| This Love Of Mine | 136 | 4/4 | N | Y | Alex Green | 53 | 91 | |
| This Magic Moment | 106 | 4/4 | N | Y | SlowBossa | Warren Peters | 02 | 2k |
| This Masquerade | 108 | 4/4 | N | Y | AcousticJazz | Chuck Hunt | 01 | 9P |
| This Nearly Was Mine | 106 | 3/4 | N | Y | Cool8Beat | Alex Kruger | 01 | C2 |
| This Old House | 176 | 4/4 | N | Y | Jive | Del Kay | 27 | 74 |
| This Old House | 176 | 4/4 | N | Y | Rock&Roll1 | Paul Jackson | 02 | 2k |
| Those Were The Days | 124 | 4/4 | N | Y | Hal Eaton | 08 | 2k | |
| Those Were The Days | 100 | 4/4 | N | N | Castschock | Vince Andreone | 02 | T1 |
| Thousand Stars, A | 72 | 4/4 | N | Y | 6-8SlowRock1 | Del Kay | 36 | 3k |
| Thousand Stars, A | 60 | 4/4 | N | Y | PianoStringBallad | Del Kay | 29 | 74 |
| Thousand Stars, A | 64 | 4/4 | N | Y | 6-8ModernEP | Del Kay | 22 | 74 |
| Three Coins In A Fountain | 76 | 4/4 | N | Y | Hermann Schunk | 05 | T2 | |
| Three Kings | 125 | 4/4 | N | N | Peter Hindley | 07 | 2k | |
| Three Polkas | 128 | 4/4 | N | Y | OberPolka | Alan Paganelli | 04 | T1 |
| Ths Land Is Your Land | 170 | 4/4 | N | Y | HeartBeat | Gloria Hanson | 03 | 91 |
| Ticket To Ride | 116 | 4/4 | Y | Y | SVP/FreshFolk | Will Stewart | 06 | 2k |
| Tico | 120 | 4/4 | N | Y | Samba | Robert Lauzon | 01 | T1 |
| Tico Tico | 102 | 4/4 | N | Y | OrganSamba | David Laplante | 02 | T3 |
| Tico Tico | 104 | 4/4 | N | Y | Samba | Hermann Schunk | 10 | T2 |
| Tico Tico | 110 | 4/4 | N | Y | Julio Cazes | 08 | 2k | |
| Tico Tico | 120 | 4/4 | N | Y | OrganSamba | Ben Corsetti | 01 | T1 |
| Tide Is High | 100 | 4/4 | N | Y | ChartPop | Michael MacDonald | 05 | 3k |
| Tie A Yellow Ribbon | 100 | 4/4 | N | Y | Neal Saunders | 03 | T2 | |
| Tie A Yellow Ribbon | 168 | 4/4 | Y | N | Michael MacDonald | 08 | 2k | |
| Tie A Yellow Ribbon | 192 | 4/4 | N | Y | OrganQuickStep | Paul Jackson | 05 | 2k |
| Tiger Rag | 128 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| Tijuana Taxi | 186 | 4/4 | N | Y | Tijuana | David Bate | 02 | 3k |
| Tijuana Taxi | 200 | 4/4 | N | Y | Tijuana | Del Kay | 47 | 3k |
| Tijuana Taxi | 149 | 4/4 | N | Y | Pauline Z | 11 | T2 | |
| Tijuana Taxi | 200 | 4/4 | N | Y | Tijuana | Ben Corsetti | 02 | T1 |
| Till | 90 | 4/4 | N | Y | Alex Green | 66 | 91 | |
| Till | 72 | 4/4 | N | Y | 12-8Ballad | Alex Green | 51 | 91 |
| Till | 40 | 4/4 | N | Y | Alex Green | 48 | T2 | |
| Till | 98 | 4/4 | N | Y | HeartBeat | Pauline Z | 04 | T2 |
| Till | 76 | 4/4 | N | Y | PianoStrBld | Del Kay | 12 | 74 |
| Till The End Of Time | 86 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 07 | T2 |
| Till There Was You | 115 | 4/4 | N | Y | Alex Green | 52 | 91 | |
| Till There Was You | 68 | 4/4 | N | Y | Marcelo Gaspar | 16 | 3k | |
| Till There Was You | 68 | 4/4 | N | Y | Alex Kruger | 02 | C3 | |
| Till There Was You | 98 | 4/4 | N | Y | Ballad | Pauline Z | 13 | T2 |
| Till There Was You | 112 | 4/4 | N | Y | Alex Green | 50 | T2 | |
| Till There Was You | 75 | 4/4 | N | Y | Deane Peters | 03 | 3k | |
| Till There Was You | 120 | 4/4 | N | Y | Stephen Molnar | 03 | 3k | |
| Till There Was You | 86 | 4/4 | N | Y | 40sBigBand | Alan Paganelli | 06 | T1 |
| Till There Was You | 112 | 4/4 | N | Y | Julio Cazes | 06 | 74 | |
| Till There Was You | 90 | 4/4 | N | Y | PianoBallad | Alex Green | 08 | 2k |
| Till There Was You | 74 | 4/4 | N | Y | Joe Waters | 01 | 2k | |
| Till There Was You, I'll Follow The Sun | 120 | 4/4 | N | Y | Unplugged1 | Stephen Molnar | 01 | 3k |
| Till We Meet Again | 100 | 3/4 | N | Y | Alex Green | 35 | T2 | |
| Till We Meet Again | 87 | 3/4 | N | Y | GuitarWaltz | Del Kay | 20 | 74 |
| Time After Time | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 53 | 3k |
| Time After Time | 120 | 4/4 | N | Y | Alex Green | 38 | T2 | |
| Time After Time | 82 | 4/4 | N | Y | MoonlightBallad | Bob Boyd | 08 | 2k |
| Time After Time | 111 | 4/4 | N | Y | GypsySwing | Alex Green | 04 | 2k |
| Time Is Tight | 136 | 4/4 | N | Y | Peter Hindley | 03 | 2k | |
| Time On My Hands | 125 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| Time Was | 110 | 4/4 | N | Y | SlowBossa | Dave Edwards | 05 | 3k |
| Time With Me Darlin | 130 | 4/4 | N | N | EasyListening | Frank Blecha | 03 | 3k |
| Tiny Bubbles | 100 | 4/4 | N | Y | Hawaiian | Del Kay | 52 | 3k |
| Tiny Bubbles | 80 | 4/4 | N | Y | Alex Green | 42 | T2 | |
| Tiny Bubbles | 100 | 4/4 | N | Y | Hawaiian | Del Kay | 23 | 74 |
| Tiny Bubbles | 135 | 4/4 | N | Y | Hawaiian | Richard Peck | 03 | 2k |
| Tipperary | 126 | 4/4 | N | Y | John Vishnoff | 02 | 3k | |
| Tirol, Tirol, Tirol | 128 | 4/4 | N | Y | OberPolka | John Vishnoff | 06 | 3k |
| Titanic Theme | 75 | 4/4 | N | Y | LoveSong | Robert Lauzon | 03 | T1 |
| Titantic | 44 | 4/4 | N | Y | Dennis Hooker | U1 | 3k | |
| Titantic | 44 | 4/4 | N | Y | Dennis Hooker | 01 | 3k | |
| To A Wild Rose | 100 | 4/4 | N | N | Chris Bell | 12 | 2k | |
| To A Wild Rose | 94 | 4/4 | N | Y | Ballad1 | Harry BrownRigg | 01 | 74 |
| To All The Girls I've Loved Before | 72 | 4/4 | N | Y | CountryBallad | Del Kay | 58 | 3k |
| To All The Girls I've Loved Before | 113 | 4/4 | N | Y | Beguine | Ernie Mulder | 09 | 2k |
| To All The Girls I've Loved Before | 105 | 4/4 | N | Y | Bolero | Del Kay | 36 | 3k |
| To All The Girls I've Loved Before | 90 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| To All The Girls I've Loved Before | 82 | 4/4 | N | N | Vince Andreone | 03 | T1 | |
| To Each His Own | 87 | 4/4 | N | Y | EasyListening | Alan Paganelli | 08 | T1 |
| To Each His Own | 82 | 4/4 | N | Y | MoonlightBallad | Ton Anthonie | 05 | 2k |
| To Go Beyond | 85 | 4/4 | N | Y | Marcelo Gaspar | 11 | 3k | |
| To Know Him Is To Love Him | 73 | 4/4 | N | Y | 6-8SlowRock | Del Kay | 61 | 3k |
| To Know Know Know Him | 62 | 4/4 | N | Y | 6-8Orchestral | Alan Paganelli | 05 | T1 |
| To Life | 120 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| To Love Again | 90 | 3/4 | N | Y | Learning3/4 | Pauline Z | 13 | T2 |
| Toccata Fugue & Entertainer | 110 | 4/4 | N | N | Paul Jackson | 04 | 2k | |
| Todavia (Yet) | 60 | 4/4 | N | Y | Julio Cazes | 09 | 2k | |
| Today | 112 | 3/4 | N | Y | CountryWaltz | Ernie Mulder | 10 | 2k |
| Today | 64 | 4/4 | N | Y | Slow&Easy | Frank Blecha | 01 | 3k |
| Today I Started Loving You Again | 110 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 14 | 2k |
| Together Again | 85 | 4/4 | N | Y | 6-8ModernEP | Warren Peters | 02 | 2k |
| Tomtiedom (c) | 75 | 4/4 | N | Y | LoveSong | Jaap Poetsma | 04 | 2k |
| Tonight | 120 | 4/4 | N | Y | Patrick Hannequin | 01 | 91 | |
| Tonight | 100 | 4/4 | N | Y | Mike Szmania | 04 | 21 | |
| Tonight I Celebrate My Love | 66 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| Tonight I Celebrate My Love | 70 | 4/4 | N | Y | BluesBallad | Bruce Milne | 02 | 2k |
| Tonight You Belong To Me | 118 | 4/4 | Y | Y | John Phillips | 13 | S9 | |
| Tonight You Belong To Me | 120 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| Tony's Tune (c) | 192 | 4/4 | N | Y | SwingFox | Ton Anthonie | 10 | 9k |
| Too Fat Polka | 110 | 2/4 | N | Y | Alex Green | 67 | T4 | |
| Too Fat Polka | 122 | 4/4 | N | Y | Alex Green | 25 | 3k | |
| Too Fat Polka | 128 | 4/4 | N | Y | PolkaOberkrainer | Del Kay | 25 | 74 |
| Too Late Now | 74 | 4/4 | N | Y | Joe Waters | 01 | 2k | |
| Too Young | 77 | 4/4 | Y | Y | 16BeatBallad1 | John Phillips | 03 | S9 |
| Too Young | 90 | 4/4 | N | Y | Pauline Z | 09 | T2 | |
| Too Young | 66 | 4/4 | N | Y | Marcelo Gaspar | 10 | 3k | |
| Toot Toot Tootsie | 136 | 4/4 | N | Y | Alex Green | 05 | 2k | |
| Toot Toot Tootsie Goodbye | 126 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| Tooty Flooty | 68 | 4/4 | N | Y | ModCntryPop | Will Stewart | 03 | 2k |
| Toppertje | 125 | 4/4 | N | Y | SchlagerSamba | Ernie Mulder | 11 | 3k |
| Toreador | 110 | 4/4 | N | Y | PopEnka | Michael MacDonald | 05 | 3k |
| Torna A Sorrento | 120 | 3/4 | N | Y | ChristmasWaltz | Ernie Mulder | 10 | 2k |
| Tosselli Serenade | 90 | 3/4 | N | Y | EnglishWaltz | Del Kay | 49 | 3k |
| Touch Of Your Lips, The | 130 | 4/4 | N | Y | ItalianTango | Dave Edwards | 01 | 3k |
| Touching Affair, A | 86 | 4/4 | N | N | Stephen Molnar | 01 | 3k | |
| Town I Loved So Well, The | 90 | 4/4 | N | N | HeartBeat | Jaap Poetsma | 02 | 2k |
| Toy's In The Attic | 82 | 4/4 | N | N | Slow&Easy | Mike Szmania | 05 | 21 |
| Toyland | 68 | 4/4 | N | Y | Ken Stenzel | 01 | T4 | |
| Toyland | 88 | 4/4 | N | Y | 6-8Soul | Joe Waters | 00 | 2k |
| Trabellaesono | 144 | 3/4 | N | Y | ItalianMazurka | Ben Corsetti | 02 | T1 |
| Traces | 90 | 4/4 | N | Y | Cool8Beat | Alan Paganelli | 03 | T1 |
| Tragedy | 118 | 4/4 | N | Y | FunkyDisco | Paul Jackson | 03 | 2k |
| Traicionera (c) | 106 | 4/4 | Y | Y | John Vishnoff | 08 | 3k | |
| Trains And Boats And Planes | 80 | 4/4 | Y | Y | 16Beat | Will Stewart | 06 | 2k |
| Travlin (c) | 140 | 4/4 | N | N | Laura Mitchell | 02 | 74 | |
| Treasure Island | 88 | 4/4 | N | Y | John Radford | 04 | T2 | |
| Treat Me Nice | 167 | 4/4 | N | Y | Del Kay | 54 | 3k | |
| Treat Me Nice | 168 | 8/4 | N | Y | Rock&Roll | Del Kay | 29 | 74 |
| Treat Me Nice | 142 | 4/4 | N | Y | Paul Jackson | 02 | 2k | |
| Trein Na Rust | 70 | 4/4 | N | Y | Jannie Kroese | 05 | 3k | |
| Trem Azul (Chico's Student Ligia) | 62 | 4/4 | N | Y | Francisco Albuquerque | 05 | 2k | |
| Tresblues (c) | 70 | 4/4 | N | Y | 6-8Blues | Warren Peters | 02 | 2k |
| Treshoedown | 128 | 4/4 | N | Y | Hoedown | Warren Peters | 07 | 2k |
| Tresnova | 120 | 4/4 | N | Y | BossaNova | Warren Peters | 07 | 2k |
| Trespicken | 91 | 2/4 | N | Y | FingerPickin | Warren Peters | 07 | 2k |
