Songs That Begin With 'W'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Waarom | 113 | 4/4 | N | Y | AcousticJazz | Ton Anthonie | 21 | 9k |
| Wabash Blues, Green Green Grass | 96 | 4/4 | N | Y | Folk | Joe Francis | 02 | 74 |
| Wabash Cannon Ball | 110 | 4/4 | N | Y | Bluegrass1 | Del Kay | 42 | 3k |
| Wagon Wheels | 114 | 4/4 | N | Y | OrganBallad | Pauline Z | 04 | T2 |
| Waikiki | 100 | 4/4 | Y | Y | Hawaiian | Will Stewart | 05 | 2k |
| Wake Up Little Susie | 180 | 4/4 | N | Y | Ben Corsetti | 11 | T1 | |
| Waldeslust | 180 | 3/4 | Y | Y | John Vishnoff | 09 | 3k | |
| Walk Don't Run | 148 | 4/4 | N | N | Peter Hindley | 07 | 2k | |
| Walk Don't Run | 148 | 4/4 | Y | Y | CountryPop1 | Will Stewart | 01 | 2k |
| Walk In The Black Forest | 135 | 4/4 | N | Y | Showtune | Jannie Kroese | 01 | 11 |
| Walk In The Black Forest | 140 | 4/4 | N | Y | Swing1 | Bob Boyd | 08 | 2k |
| Walk Of Life | 188 | 4/4 | N | Y | Ernie Mulder | 15 | 3k | |
| Walk Of Life | 167 | 4/4 | N | Y | Paul Jackson | 04 | 2k | |
| Walk Of Live | 165 | 4/4 | N | Y | Ernie Mulder | 04 | 2k | |
| Walk Right Back | 200 | 4/4 | N | Y | OrganQuickstep | Del Kay | 33 | 74 |
| Walk With Me | 68 | 4/4 | N | Y | GuitarBallad | Frank Blecha | 02 | 3k |
| Walkin' After Midnght | 95 | 4/4 | N | Y | Neal Saunders | 03 | T2 | |
| Walkin' After Midnight | 90 | 4/4 | N | Y | MovieSwing | Bruce Milne | 03 | 3k |
| Walkin' In The Air | 112 | 4/4 | N | Y | GuitarBossa | Harry BrownRigg | 01 | 74 |
| Walkin' My Baby Back Home | 126 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| Walkin' My Baby Back Home | 90 | 4/4 | N | Y | Phil Hall | 01 | 2k | |
| Walkin' My Baby Back Home | 200 | 4/4 | N | Y | OrganQuickStep | Alex Green | 02 | 2k |
| Walkin' The Dog | 100 | 4/4 | N | Y | FullMonth | Eddie Shoemaker | 02 | 2k |
| Walking In The Rain | 105 | 4/4 | Y | Y | John Phillips | 08 | S9 | |
| Walking In The Shadows | 132 | 4/4 | Y | Y | 60sGuitarPop | Will Stewart | 03 | 2k |
| Walking The Floor Over You | 112 | 4/4 | N | Y | John Phillips | 12 | S9 | |
| Waltz Across Texas | 140 | 3/4 | N | Y | 07 | 91 | ||
| Waltz Medley | 176 | 3/4 | N | Y | VienneseWaltz1 | Del Kay | 52 | 3k |
| Waltz Medley | 185 | 3/4 | N | Y | Laendler | Joe Francis | 02 | 74 |
| Waltz Medley | 90 | 3/4 | N | Y | EnglishWaltz | Alan Paganelli | 05 | T1 |
| Waltz Medley1 | 180 | 3/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Waltz Medley2 | 188 | 3/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Walzing Piano (c) | 94 | 3/4 | N | Y | OrchWaltz | Jaap Poetsma | 06 | 2k |
| Wanted | 74 | 4/4 | N | Y | John Phillips | 09 | S9 | |
| Warm Snare | 224 | 4/4 | N | Y | Tijuana | Jannie Kroese | 03 | 11 |
| Warrens Polka | 126 | 4/4 | N | Y | Alex Green | 11 | 3k | |
| Was It A Dream | 82 | 4/4 | N | Y | MidnightSwing | John Radford | 04 | T2 |
| Wasted Days And Wasted Nights | 120 | 4/4 | N | Y | GuitarBossa | Bob Boyd | 15 | 2k |
| Watch What Happens | 110 | 4/4 | N | Y | Alex Green | 63 | 91 | |
| Watch What Happens | 120 | 4/4 | N | Y | PopBossa2 | Alan Paganelli | 07 | T1 |
| Watch What Happens | 113 | 4/4 | N | Y | Dave Edwards | 06 | 3k | |
| Watch What Happens | 122 | 4/4 | N | Y | Alex Green | 25 | 3k | |
| Waterloo Sunset | 114 | 4/4 | N | Y | 8Beat1 | Will Stewart | 10 | 2k |
| Watermark | 120 | 4/4 | N | Y | Marcelo Gaspar | 09 | 3k | |
| Watermark | 120 | 4/4 | N | N | HeartBeat | Marcelo Gaspar | 02 | 21 |
| Watermelon Man | 100 | 4/4 | N | N | Vince Andreone | 01 | T1 | |
| Waterval | 96 | 4/4 | N | Y | MotownSoul | Ton Anthonie | 08 | 9k |
| Wave | 106 | 4/4 | N | Y | SlowBossa | 01 | 15 | |
| Wave | 125 | 4/4 | N | Y | Hermann Schunk | 10 | T2 | |
| Wave | 113 | 4/4 | N | Y | Beguine | Pauline Z | 03 | T2 |
| Way Down Yonder In New Orleans | 160 | 4/4 | N | Y | Alex Green | 21 | 3k | |
| Way It Used To Be | 82 | 4/4 | N | Y | David Bate | 04 | 3k | |
| Way Old Friends Do, The | 120 | 4/4 | N | N | Marcelo Gaspar | 16 | 3k | |
| Way Out There | 80 | 4/4 | N | N | Chillout | Frank Blecha | 02 | 3k |
| Way We Were | 83 | 4/4 | N | Y | Cool8Beat | Chuck Hunt | 01 | 9P |
| Way We Were, The | 157 | 4/4 | N | Y | Cool8Beat | Marcelo Gaspar | 11 | 3k |
| Way We Were, The | 100 | 4/4 | N | N | LoveSong | Vince Andreone | 01 | T1 |
| Way We Were, The | 70 | 4/4 | N | Y | LoveSong | Chris Bell | 03 | 2k |
| Way We Were, The | 70 | 4/4 | N | Y | LoveSong | Chris Bell | 02 | 2k |
| Way You Look Tonight, The | 90 | 4/4 | N | Y | MovieSwing | Bill Venice | 01 | T2 |
| Way You Look Tonight, The | 100 | 4/4 | N | Y | BigBandMed1 | Deane Peters | 01 | 3k |
| Way You Look Tonight, The | 104 | 4/4 | N | Y | MidnightSwing | Alex Kruger | 01 | C2 |
| Way You Look Tonight, The | 64 | 4/4 | N | Y | 6-8ModernEP | Del Kay | 22 | 74 |
| Wayward Wind | 113 | 4/4 | N | Y | Del Kay | 50 | 3k | |
| Wayward Wind, The | 106 | 4/4 | N | Y | SingrSongWriter | Ton Anthonie | 19 | 2k |
| We Come In Peace (c) | 148 | 4/4 | N | N | Jaap Poetsma | 04 | 2k | |
| We Need A Little Christmas | 158 | 4/4 | N | Y | ChristmasSwing | Brian Haylett | 06 | T2 |
| We Shall Behold Him | 86 | 4/4 | N | Y | Gary Kilby | 07 | 3k | |
| We Two In Love | 103 | 4/4 | N | Y | MidnightSwing | Deane Peters | 02 | 3k |
| We Wish You A Merry Christmas | 137 | 3/4 | N | Y | CountryWaltz | Joe Waters | 00 | 2k |
| We'll All Go Riding On A Rainbow | 200 | 4/4 | N | Y | Dixieland1 | John Radford | 07 | T2 |
| We'll Be Together Again | 68 | 4/4 | N | Y | Bruce Milne | 04 | T3 | |
| We'll Be Together Again | 90 | 4/4 | N | Y | BigBandMed1 | Brian Haylett | 08 | 9P |
| We'll Gather Lilacs | 106 | 4/4 | N | Y | SlowBossa | Bill Venice | 02 | T2 |
| We'll Meet Again | 90 | 4/4 | N | Y | MovieSwing | Sunny Haddleton | 06 | S9 |
| We'll Meet Agan | 104 | 4/4 | N | Y | Swing2 | Ton Anthonie | 02 | 2k |
| We're All Alone | 118 | 4/4 | N | Y | OrganBallad | Marcelo Gaspar | 11 | 3k |
| We're All Alone | 118 | 4/4 | N | Y | OrganBallad | Marcelo Gaspar | 07 | 3k |
| We've Only Just Begun | 96 | 4/4 | N | Y | Neal Saunders | 05 | T3 | |
| Wedding Of Maggie O'bryen (c), The | 113 | 4/4 | N | Y | Sunny Haddleton | 06 | S9 | |
| Weisse Rosen Aus Athen | 126 | 4/4 | N | Y | John Vishnoff | 04 | 3k | |
| Welcome To My World | 128 | 4/4 | N | Y | CountryRock | Alex Green | 67 | T4 |
| Welcome To My World | 76 | 4/4 | N | Y | John Phillips | 12 | S9 | |
| Welcome To My World | 130 | 4/4 | N | Y | Jannie Kroese | 07 | 3k | |
| Welcome To My World | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 40 | 3k |
| Welcome To My World | 83 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 15 | 2k |
| Wenn Die Weisse Flieder Wieder Bluht | 116 | 4/4 | N | Y | Ton Anthonie | 07 | 2k | |
| Wer Sol Dass Bezahlen | 180 | 3/4 | N | Y | GermanWaltz | Del Kay | 09 | 74 |
| What A Difference A Day Makes | 76 | 4/4 | N | Y | Del Kay | 53 | 3k | |
| What A Difference A Day Makes | 124 | 4/4 | N | Y | Hermann Schunk | 08 | T2 | |
| What A Difference A Day Makes | 100 | 4/4 | N | N | Vince Andreone | 06 | T1 | |
| What A Difference A Day Makes | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 15 | 2k |
| What A Difference A Day Makes | 99 | 4/4 | N | Y | Beguine | Francisco Albuquerque | 06 | 3k |
| What A Difference A Day Makes | 90 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| What A Difference A Day Makes | 113 | 4/4 | N | Y | Beguine | Royce Mosgrove | 02 | 2k |
| What A Difference A Day Makes | 100 | 4/4 | N | N | Vince Andreone | 01 | T1 | |
| What A Difference You've Made In My Life | 80 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| What A Friend We Have | 80 | 4/4 | N | Y | Warren Peters | 07 | 2k | |
| What A Wonderful World | 96 | 3/4 | N | Y | Ken Stenzel | 01 | T4 | |
| What A Wonderful World | 65 | 4/4 | N | Y | 6-8SlowRock1 | Del Kay | 54 | 3k |
| What A Wonderful World | 67 | 4/4 | N | Y | 12-8Ballad | Franco Tancredi | 02 | T2 |
| What A Wonderful World | 72 | 4/4 | N | Y | 12-8Ballad | Hermann Schunk | 05 | T2 |
| What A Wonderful World | 73 | 4/4 | N | Y | 6-8SlowRock1 | Ben Corsetti | 05 | T1 |
| What A Wonderful World | 72 | 4/4 | N | Y | Robert Lauzon | 01 | T1 | |
| What A Wonderful World | 70 | 4/4 | N | Y | Modern6/8 | Ton Anthonie | 02 | 9k |
| What About Me | 136 | 4/4 | N | Y | 8Beat2 | Paul Jackson | 06 | 2k |
| What Are You Doing New Years Eve | 77 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| What Are You Doing The Rest Of Your Life | 148 | 4/4 | N | N | HeartBeat | Mike Szmania | 05 | 21 |
| What Are You Doing The Rest Of Your Life | 85 | 4/4 | N | Y | LoungePiano | Chuck Hunt | 01 | 9P |
| What Are You Doing The Rest Of Your Life | 115 | 4/4 | N | N | Chris Bell | 04 | 2k | |
| What Can I Say After I Say I'm Sorry | 72 | 4/4 | N | Y | Alex Green | 22 | 3k | |
| What Child Is This | 82 | 3/4 | N | Y | John Phillips | 14 | T4 | |
| What Child Is This | 88 | 3/4 | N | Y | GuitarSerenade | Joe Waters | 00 | 2k |
| What I Did For Love | 90 | 4/4 | N | Y | Neal Saunders | 02 | T2 | |
| What I Did For Love | 66 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| What I Did For Love | 113 | 4/4 | N | Y | Alex Green | 50 | T2 | |
| What I Did For Love | 82 | 4/4 | N | Y | John Radford | 06 | T2 | |
| What I Did For Love | 90 | 4/4 | N | Y | Alex Green | 08 | 2k | |
| What Is This Thing Called Love | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 12 | 2k |
| What Kind Of Fool Am I | 135 | 4/4 | N | Y | Swing1 | Mike Szmania | 02 | 21 |
| What Kind Of Fool Am I | 130 | 4/4 | N | Y | Deane Peters | 06 | 3k | |
| What Kind Of Fool Am I | 100 | 4/4 | N | Y | Alex Green | 07 | 2k | |
| What Now My Love | 130 | 4/4 | N | Y | 60s8Beat | Joe Francis | 02 | 74 |
| What Now My Love | 185 | 4/4 | N | Y | Bebop | Dave Edwards | 01 | 3k |
| What Now My Love | 66 | 4/4 | N | Y | Enka2 | Alan Paganelli | 06 | T1 |
| What Now My Love | 106 | 4/4 | N | Y | GypsyRumba | Bruce Milne | 01 | 2k |
| What'd I Say | 179 | 4/4 | N | Y | SlowBossa | Vince Andreone | 04 | T1 |
| What's A Man Without A Woman | 54 | 2/4 | N | Y | Ernie Mulder | 05 | 2k | |
| What's New | 174 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 02 | 2k |
| WhatAWonderflWrld | 52 | 4/4 | N | Y | Ken Stenzel | 01 | T4 | |
| Whatever Will Be Will Be | 150 | 4/4 | N | Y | Bluegrass1 | Alex Green | 27 | 3k |
| Wheels | 120 | 4/4 | N | Y | Ernie Mulder | 03 | 2k | |
| Wheels | 132 | 4/4 | N | Y | John Vishnoff | 06 | 3k | |
| Wheels | 128 | 4/4 | N | Y | 60sGuitarPop | Alan Paganelli | 02 | T1 |
| When Day Is Done Rock | 130 | 4/4 | N | Y | Alex Green | 30 | T2 | |
| When I Am Laid In Earth | 120 | 4/4 | N | N | no style | Chris Bell | 04 | 2k |
| When I Fall in Love | 82 | 4/4 | N | Y | Gary Kilby | 03 | 3k | |
| When I Fall In Love | 82 | 4/4 | N | Y | Hermann Schunk | 12 | T2 | |
| When I Fall In Love | 82 | 4/4 | N | Y | MidnightSwing | John Radford | 06 | T2 |
| When I Fall In Love | 89 | 4/4 | N | Y | Ballad | Pauline Z | 04 | T2 |
| When I Fall In Love | 79 | 4/4 | N | Y | Ben Corsetti | 06 | T1 | |
| When I Fall In Love | 90 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| When I Fall In Love | 70 | 4/4 | N | Y | LoveSong | Paul Jackson | 01 | 2k |
| When I Fall In Love, When You Wish Upon A Star | 90 | 4/4 | N | Y | MovieSwing | Joe Francis | 02 | 74 |
| When I Grow Too Old To Dream | 90 | 3/4 | N | Y | EnglishWaltz | Deane Peters | 02 | 3k |
| When I Grow Too Old To Dream | 210 | 4/4 | N | Y | Alex Green | 34 | T2 | |
| When I Need You | 110 | 3/4 | N | Y | David Bate | 06 | 3k | |
| When I Sing (c) | 126 | 4/4 | N | Y | CountryShuffle | Ton Anthonie | 17 | 2k |
| When I Take My Sugar To Tea | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| When I'm 64 | 130 | 4/4 | N | Y | Neal Saunders | 03 | T2 | |
| When I'm 64 | 136 | 4/4 | N | Y | Gary Kilby | 02 | 3k | |
| When I'm 64 | 120 | 4/4 | N | Y | GypsySwing | Ron Jubenville | 01 | 21 |
| When I'm 65 | 184 | 4/4 | N | Y | PianoRag1 | Ben Corsetti | 12 | T1 |
| When Irish Eyes Are Smiling | 224 | 4/4 | N | Y | Dixieland1 | Del Kay | 48 | 3k |
| When Irish Eyes Are Smiling | 102 | 4/4 | N | Y | MORSwing | John Radford | 04 | T2 |
| When Irish Eyes Are Smiling | 100 | 3/4 | N | Y | OrchWaltz | Del Kay | 08 | 74 |
| When Joynny Comes Marching | 86 | 4/4 | N | Y | Gloria Hanson | 03 | 91 | |
| When Lights Are Low | 185 | 4/4 | N | Y | BigBandFast1 | Dave Edwards | 05 | 3k |
| When My Baby Smiles At Me | 122 | 4/4 | N | Y | Alex Green | 25 | 3k | |
| When My Blue Moon Turns To Gold Again | 130 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 20 | 2k |
| When My Blue Moon Turns To Gold Again | 140 | 4/4 | N | Y | John Vishnoff | 05 | 3k | |
| When My Sugar Walks Down The Street | 125 | 4/4 | N | Y | Alex Green | 64 | 91 | |
| When My Sugar Walks Down The Street | 155 | 8/4 | N | Y | Pauline Z | 06 | T2 | |
| When My Sugar, Exactly Like You | 128 | 4/4 | N | Y | Alex Green | 38 | T2 | |
| When Sunny Gets Blue | 72 | 4/4 | N | Y | MoonlightBallad | Phil Hall | 01 | 2k |
| When Sunny Gets Blue | 70 | 4/4 | N | Y | Joe Waters | 03 | 2k | |
| When The Lights Go On Again | 99 | 4/4 | N | Y | Alex Green | 05 | 2k | |
| When The Red Red Robin | 200 | 4/4 | N | Y | John Radford | 01 | T1 | |
| When You And I Were Young Maggie | 152 | 4/4 | N | Y | AcousticJazz | Bob Boyd | 26 | 3k |
| When You Love Someone | 124 | 4/4 | N | N | Marcelo Gaspar | 14 | 3k | |
| When You Walk In The Room | 129 | 4/4 | N | Y | Will Stewart | 08 | 2k | |
| When You Wish Upon A Star | 85 | 4/4 | N | Y | Alex Green | 54 | 91 | |
| When You Wish Upon A Star | 75 | 4/4 | N | Y | Sunny Haddleton | 07 | S9 | |
| When You Wish Upon A Star | 92 | 4/4 | N | Y | Alex Green | 23 | 3k | |
| When You Wish Upon A Star | 106 | 3/4 | N | N | GuitarSerenade | Vince Andreone | 01 | T1 |
| When You Wish Upon A Star | 78 | 4/4 | N | Y | PianoBallad | Del Kay | 06 | 74 |
| When You Wish Upon A Star | 100 | 4/4 | N | Y | BigBandBallad | Richard Peck | 03 | 2k |
| When You Wore A Tulip | 126 | 4/4 | N | Y | Alex Green | 22 | 3k | |
| When You're Smiling | 205 | 4/4 | N | Y | David Bate | 05 | 3k | |
| When You're Smiling | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 22 | 3k |
| When You're Smiling | 130 | 4/4 | N | Y | Alex Green | 17 | 3k | |
| Where Am I Going To Live | 130 | 4/4 | N | Y | CountrySwing1 | Del Kay | 43 | 3k |
| Where Are You Now | 135 | 4/4 | N | N | HeartBeat | Mike Szmania | 05 | 21 |
| Where Have All The Flowers Gone | 92 | 4/4 | N | N | Chris Bell | 10 | 2k | |
| Where Have All The Flowers Gone | 120 | 4/4 | N | Y | Hal Eaton | 08 | 3k | |
| Where Is Love | 100 | 4/4 | N | Y | Cool8Beat | Cynthia Cooke | 02 | 91 |
| Where Is Your Heart | 73 | 4/4 | N | Y | 6-8Orchestral | Sunny Haddleton | 06 | S9 |
| Where Or When | 163 | 4/4 | N | Y | Alex Green | 18 | 3k | |
| Where Or When | 112 | 4/4 | N | Y | Rumba | Bob Boyd | 09 | 2k |
| Where Or When | 112 | 4/4 | N | Y | Rhumba | Del Kay | 05 | 74 |
| Where The Boys Are | 78 | 4/4 | Y | Y | John Phillips | 06 | S9 | |
| Where The River Shannon Flows | 120 | 4/4 | N | Y | Norteno | John Radford | 05 | T2 |
| Where The Streets Have No Name | 133 | 4/4 | N | Y | EuroTrance | Paul Jackson | 06 | 2k |
| Which Way You Goin', Billy (Piano) | 110 | 4/4 | N | N | Michael MacDonald | 03 | 2k | |
| While My Guitar Gently Weeps | 120 | 8/8 | N | N | Michael MacDonald | 01 | 2k | |
| Whispering | 127 | 4/4 | N | Y | Alex Green | 57 | 91 | |
| Whispering | 190 | 4/4 | N | Y | Alex Green | 52 | 91 | |
| Whispering | 140 | 4/4 | N | Y | PianoComboBoogie | Ben Corsetti | 12 | T1 |
| Whispering | 126 | 4/4 | N | Y | OrchestraSwing1 | Alex Green | 29 | T2 |
| Whispering | 100 | 3/4 | N | Y | 9-8Waltz | Alex Green | 17 | 3k |
| Whispering | 100 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 09 | 2k |
| Whispering | 184 | 4/4 | N | Y | Quickstep | Ton Anthonie | 01 | 9k |
| Whistling Waltz | 176 | 4/4 | N | Y | John Radford | 05 | T2 | |
| White Christmas | 110 | 4/4 | N | Y | John Phillips | 15 | T4 | |
| White Christmas | 94 | 4/4 | N | Y | ChristmasBallad | James Hunter | 04 | T4 |
| White Christmas | 114 | 4/4 | N | Y | SantasSwing | Mike Szmania | 03 | 21 |
| White Christmas | 90 | 4/4 | N | Y | ChristmasSwing | Del Kay | 46 | 3k |
| White Christmas | 96 | 4/4 | N | Y | Ben Corsetti | 08 | T1 | |
| White Christmas | 120 | 4/4 | N | Y | Alex Green | 09 | 2k | |
| White Christmas | 84 | 4/4 | N | Y | WarmChristmas | Bob Boyd | 05 | 2k |
| White Christmas | 88 | 4/4 | N | Y | WhiteCh*E86 | Del Kay | 11 | 74 |
| White Christmas | 93 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| White Cliffs Of Dover | 105 | 4/4 | N | Y | GypsySwing | Richard Peck | 01 | 2k |
| White Rose Of Athens | 110 | 4/4 | N | Y | 8BeatAdria | Ton Anthonie | 11 | 9k |
| White Sport Coat, A | 139 | 4/4 | N | Y | CountrySwing1 | Ton Anthonie | 13 | 9k |
| White Sport Coat, A | 126 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 10 | 2k |
| White Wing | 60 | 4/4 | N | Y | Marcelo Gaspar | 14 | 3k | |
| Who | 93 | 4/4 | N | Y | Alex Green | 35 | T2 | |
| Who | 220 | 4/4 | N | N | no style | Royce Mosgrove | 01 | 2k |
| Who Can I Turn To | 94 | 4/4 | N | Y | EasyBallad | Del Kay | 50 | 3k |
| Who Can I Turn To | 96 | 3/4 | N | Y | Alex Green | 45 | T2 | |
| Who Can I Turn To | 86 | 4/4 | N | Y | Pauline Z | 08 | T2 | |
| Who Can I Turn To | 100 | 4/4 | N | Y | BigBandMid2 | Del Kay | 05 | 74 |
| Who's Sorry Now | 82 | 4/4 | Y | Y | John Phillips | 06 | S9 | |
| Who's Sorry Now | 178 | 4/4 | N | Y | Alex Green | 51 | 91 | |
| Who's Sorry Now | 102 | 4/4 | N | Y | Pauline Z | 08 | T2 | |
| Who's Sorry Now | 175 | 4/4 | N | Y | Alex Green | 30 | T2 | |
| Who's Sorry Now | 152 | 4/4 | N | Y | P9000BigBand4 | Ben Corsetti | 03 | T1 |
| Who's Sorry Now | 154 | 4/4 | N | Y | Ton Anthonie | 21 | 2k | |
| Who's Sorry Now | 160 | 4/4 | N | Y | CntrySing-a-Long | Alex Green | 10 | 3k |
| Who's Sorry Now | 113 | 4/4 | N | Y | Alex Green | 07 | 2k | |
| Who's Sorry Now | 100 | 4/4 | N | N | Vince Andreone | 01 | T1 | |
| Who's Sorry Now, Smiles, Black Bird | 171 | 4/4 | N | Y | Foxtrot16 | Joe Francis | 02 | 74 |
| Who's Taking You Home Tonight | 134 | 4/4 | N | Y | John Radford | 01 | T1 | |
| Why Are We Here | 94 | 4/4 | N | Y | Groundbeat | Frank Blecha | 01 | 3k |
| Why Does It Always Rain On Me | 110 | 4/4 | N | Y | Paul Jackson | 04 | 2k | |
| Why Don't You Believe Me | 79 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| Why Don't You Believe Me | 95 | 4/4 | N | Y | Pauline Z | 09 | T2 | |
| Why Don't You Believe Me | 107 | 4/4 | N | Y | Alex Green | 32 | T2 | |
| Why Don't You Believe Me | 106 | 4/4 | N | Y | Alex Green | 07 | 2k | |
| Why Me | 140 | 3/4 | N | Y | CountryWaltz | Del Kay | 43 | 3k |
| Why Me Lord | 120 | 3/4 | N | Y | EnglishWaltz | Del Kay | 49 | 3k |
| Why Me Lord | 90 | 3/4 | N | Y | CountryWaltz | Ton Anthonie | 06 | 2k |
| Why Try To Change Me Now | 94 | 4/4 | N | Y | EasyBallad | Brian Haylett | 08 | 9P |
| Why Worry, Brothers In Arms | 80 | 4/4 | N | Y | Unplugged1 | Ernie Mulder | 03 | 2k |
| Wien Bleibt Wien | 107 | 4/4 | N | Y | BandMarch | Ton Anthonie | 21 | 2k |
| Wild Side Of Live | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 04 | 2k |
| Wild World | 84 | 4/4 | N | Y | Ernie Mulder | 23 | 3k | |
| Will You Love Me Tomorrow | 102 | 4/4 | Y | Y | MotorCity | John Phillips | 02 | S9 |
| Will You Love Me Tomorrow | 128 | 4/4 | N | Y | WillYouStillLoveMe | Del Kay | 45 | 3k |
| Will You Love Me Tomorrow | 106 | 4/4 | N | Y | SoulShuffle | Will Stewart | 09 | 2k |
| William's Seven (c) | 90 | 4/4 | N | N | Jaap Poetsma | 06 | 2k | |
| Willow Weep For Me | 70 | 4/4 | N | Y | Joe Waters | 02 | 2k | |
| Winchester Cathedral | 126 | 4/4 | N | Y | Julio Cazes | 13 | 3k | |
| Winchester Cathedral | 144 | 4/4 | N | Y | Dixieland1 | Eddie Shoemaker | 03 | 3k |
| Winchester Cathedral | 148 | 4/4 | N | Y | BigBandShuffle | Ben Corsetti | 04 | T1 |
| Winchester Cathedral | 126 | 4/4 | N | Y | OrchestraSwing | Bob Boyd | 10 | 2k |
| Wind Beneath My Wings | 85 | 4/4 | N | N | ClassicPianoBld | Marcelo Gaspar | 01 | 21 |
| Wind Beneath My Wings | 70 | 4/4 | N | Y | Hal Eaton | 01 | 2k | |
| Wind Beneath My Wings | 120 | 4/4 | N | Y | ArmWaver | Del Kay | 24 | 74 |
| Wind Beneath My Wings | 76 | 4/4 | N | Y | LoveSong | Alex Green | 03 | 2k |
| Wind Beneath My Wings | 66 | 4/4 | N | Y | Warren Peters | 02 | 2k | |
| Windmills | 151 | 4/4 | N | Y | Ton Anthonie | 16 | 9k | |
| Windmills Of Your Mind | 135 | 4/4 | N | Y | HeartBeat | Mike Szmania | 05 | 21 |
| Windmills Of Your Mind | 100 | 4/4 | N | N | Chris Bell | 09 | 2k | |
| Winner Takes It All, The | 105 | 4/4 | N | Y | David Bate | 07 | 3k | |
| Winner Takes It All, The | 127 | 4/4 | N | Y | Ernie Mulder | 06 | 2k | |
| Winner Takes It All, The | 120 | 4/4 | N | Y | Marcelo Gaspar | 09 | 3k | |
| Winter Dreams (c) | 70 | 4/4 | N | Y | Ernie Mulder | 12 | 3k | |
| Winter In America | 90 | 4/4 | N | Y | Ernie Mulder | 22 | 3k | |
| Winter Wonderland | 126 | 4/4 | N | Y | John Phillips | 15 | T4 | |
| Winter Wonderland | 131 | 4/4 | N | Y | ChristmasSwing1 | James Hunter | 04 | T4 |
| Winter Wonderland | 125 | 4/4 | N | Y | TapDanceSwing | Del Kay | 39 | 3k |
| Winter Wonderland | 108 | 4/4 | N | Y | BigBandBallad | Joe Waters | 00 | 2k |
| Winterdroom (c) | 112 | 4/4 | N | Y | Jannie Kroese | 08 | 3k | |
| Wishing You Were Somehow Here Again | 100 | 4/4 | N | N | Chris Bell | 12 | 2k | |
| Witchcraft | 116 | 4/4 | N | Y | David Bate | 01 | 3k | |
| With A Little Help From My Friends | 80 | 4/4 | N | Y | 16Beat | Will Stewart | 08 | 2k |
| With My Eyes Wide Open | 100 | 4/4 | N | Y | Alex Green | 19 | 3k | |
| With These Hands | 76 | 4/4 | N | Y | John Phillips | 09 | S9 | |
| Without A Word Of Warning | 120 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Without You | 62 | 4/4 | N | Y | EPBallad | Franco Tancredi | 04 | T2 |
| Without You | 120 | 4/4 | N | Y | Cool8Beat | Marcelo Gaspar | 15 | 3k |
| Woman In Love, A | 84 | 4/4 | N | Y | James Hunter | 01 | T3 | |
| Woman In Love, A | 108 | 4/4 | N | Y | Alex Green | 59 | 91 | |
| Woman In Love, A | 84 | 4/4 | N | Y | Robert Lauzon | 03 | T1 | |
| Woman In Love, A | 108 | 4/4 | N | Y | Rumba | Del Kay | 55 | 3k |
| Woman In Love, A | 113 | 4/4 | N | Y | Beguine | Alex Green | 28 | T2 |
| Woman In Love, A | 113 | 4/4 | N | Y | Beguine | Alex Green | 11 | 3k |
| Wonder | 92 | 4/4 | N | Y | 6-8SlowRock2 | Ernie Mulder | 07 | 2k |
| Wonder Of You, The | 90 | 4/4 | N | Y | MovieSwing | Bill Venice | 01 | T2 |
| Wonder Of You - Now and Then | 72 | 4/4 | N | Y | John Phillips | 08 | S9 | |
| Wonder Of You, The | 119 | 4/4 | N | Y | CountryShuffle | Jannie Kroese | 02 | 11 |
| Wonderful Christmastime | 192 | 4/4 | N | Y | Swingfox | James Hunter | 04 | T4 |
