Songs That Begin With 'B'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Babe | 92 | 4/4 | N | Y | Ben Corsetti | 14 | T1 | |
| Baby Blue | 114 | 4/4 | N | Y | CountrySwing2 | Ton Anthonie | 04 | 9k |
| Baby Face | 200 | 4/4 | N | Y | Hammer | 05 | 3k | |
| Baby Face | 128 | 4/4 | N | Y | Alex Green | 37 | T2 | |
| Baby Face Medley | 200 | 4/4 | N | Y | TheatreOrgQStep | Alan Paganelli | 01 | T1 |
| Baby Face, Anytime | 223 | 4/4 | N | Y | Alex Green | 12 | 3k | |
| Baby It's Cold Outside | 106 | 4/4 | N | Y | DreamyBallad | Torben Goldin | 01 | T3 |
| Baby It's Cold Outside | 99 | 4/4 | N | Y | Swing1 | Chris Bell | 02 | 2k |
| Baby, Let Me Take You Dreaming | 120 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| Bach Minuet | 126 | 4/4 | N | Y | Sunny Haddleton | 08 | S9 | |
| Back From The Fifties (c) | 68 | 4/4 | N | Y | 6-8SlowRock2 | Jaap Poetsma | 05 | 2k |
| Back From There | 100 | 4/4 | N | Y | Cool8Beat | Frank Blecha | 03 | 3k |
| Back Home (c) | 130 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Backstreet Girl | 120 | 3/4 | N | Y | GuitarSerenade | Ernst Mulder | 16 | 3k |
| Bad Moon Rising | 91 | 4/4 | N | Y | Jannie Kroese | 09 | 3k | |
| Bad Moon Rising | 178 | 4/4 | N | Y | Ernst Mulder | 09 | 2k | |
| Bad, Bad Leroy Brown | 166 | 4/4 | N | Y | Ben Corsetti | 12 | T1 | |
| Bad, Bad Leroy Brown | 172 | 4/4 | N | Y | Ben Corsetti | 11 | T1 | |
| Bad, Bad Leroy Brown | 172 | 4/4 | N | Y | DetroitPop1 | Ben Corsetti | 02 | T1 |
| Bagpipe (c) | 50 | 4/4 | N | N | Jaap Poetsma | 06 | 74 | |
| Baila Morena | 85 | 4/4 | N | N | Lambada | Del Kay | 27 | 74 |
| Bailamos | 100 | 4/4 | N | Y | GypsyPop | Robert Lauzon | 02 | T1 |
| Baker Street | 110 | 4/4 | Y | Y | SingrSongWriter | Will Stewart | 01 | 2k |
| Bali Hai | 74 | 3/4 | N | Y | Patricia Harman | 01 | T3 | |
| Bali Hai | 72 | 4/4 | N | Y | Sunny Haddleton | 06 | S9 | |
| Bali Hai | 100 | 4/4 | N | Y | Hawaiian | Del Kay | 38 | 3k |
| Bali Hai | 80 | 4/4 | N | Y | SlowBossa | Phil Hall | 03 | 2k |
| Believe Me | 75 | 4/4 | Y | Y | John Phillips | 11 | S9 | |
| Ballad (c) | 74 | 4/4 | N | N | Ernst Mulder | 0 | 35 | |
| Ballad Of The Green Berets | 89 | 4/4 | N | Y | 6-8March1 | Del Kay | 26 | 74 |
| Balliamo | 90 | 4/4 | N | Y | Franco Tancredi | 03 | T2 | |
| Ballroom Medley | 100 | 4/4 | N | N | Quickstep | Brian Haylett | 01 | 9P |
| Bamboleo | 107 | 4/4 | N | Y | Julio Cazes | 08 | 2k | |
| Banjo Plesier | 209 | 4/4 | N | N | Tijuana | Jannie Kroese | 03 | 11 |
| Barbara Polka | 134 | 4/4 | N | Y | Alex Green | 47 | T2 | |
| Barbara Polka | 92 | 4/4 | N | Y | John Radford | 07 | T2 | |
| Bare Necessities | 184 | 4/4 | N | Y | Foxtrot | James | 01 | T3 |
| Bark For John (c) | 180 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Bartender Blues | 100 | 3/4 | N | Y | CountryWaltz | Eddie Shoemaker | 02 | 2k |
| Bashana Haba'a | 104 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Basin Street Blues | 100 | 4/4 | N | Y | SlowBlues | Judy Short | 01 | S9 |
| Basin Street Blues | 100 | 4/4 | N | Y | Hal Eaton | 08 | 2k | |
| Battle Hymn Of The Republic | 86 | 4/4 | N | Y | ModBrdwayBld | Gloria Hanson | 01 | 3k |
| Battle Hymn Of The Republic | 110 | 4/4 | N | Y | Del Kay | 50 | 3k | |
| Battle Hymn Of The Republic | 112 | 4/4 | N | Y | Ben Corsetti | 10 | T1 | |
| Battle Hymn Of The Republic | 112 | 4/4 | N | Y | OrchestralMarch1 | Ben Corsetti | 01 | T1 |
| Battle Hymn Of The Republic | 76 | 4/4 | N | Y | ArmWaver | Del Kay | 14 | 74 |
| Battlel Hymn Of The Republic | 86 | 4/4 | N | Y | Gloria Hanson | 03 | 91 | |
| Baubles, Bangles And Beads | 90 | 3/4 | N | Y | EnglishWaltz | Vince Andreone | 05 | T1 |
| Baym Rebins Sude | 90 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Be Bop | 215 | 4/4 | N | Y | James Gracey | 01 | T2 | |
| Be Bopa Lula | 127 | 4/4 | N | Y | BeBopa | Del Kay | 17 | 74 |
| Be Careful, It's My Heart | 180 | 4/4 | N | Y | BigBandFast1 | Alex Green | 05 | 2k |
| Be My Baby | 130 | 4/4 | Y | Y | BubblegumPop | Will Stewart | 07 | 2k |
| Be My Love | 80 | 4/4 | N | Y | Phil Hall | 05 | T1 | |
| Beach Boys Fun | 154 | 4/4 | N | Y | Ernst Mulder | 07 | 2k | |
| Beat Goes On | 148 | 4/4 | N | Y | AcousticJazz | James Gracey | 01 | T2 |
| Beatles Medley | 79 | 4/4 | N | Y | James | 02 | T3 | |
| Beautiful Friendship, A | 78 | 4/4 | N | Y | Mike Szmania | 02 | 21 | |
| Beautiful Friendship, A | 108 | 4/4 | N | Y | Bebop | Dave Edwards | 01 | 3k |
| Beautiful Morning | 124 | 4/4 | Y | Y | Marcelo Gaspar | 16 | 3k | |
| Beauty And The Beast | 77 | 4/4 | N | Y | AnimationBld | Torben Goldin | 01 | T3 |
| Beauty And The Beast | 120 | 4/4 | N | Y | Marcelo Gaspar | 13 | 3k | |
| Beauty And The Beast | 70 | 4/4 | N | Y | LoveSong | Robert Lauzon | 01 | T1 |
| Becase He Lives | 94 | 4/4 | N | Y | Gary Kilby | 07 | 3k | |
| Because Of You | 76 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Because Of You | 110 | 4/4 | N | Y | 30sBigBand | Del Kay | 08 | 74 |
| Because They're Young | 128 | 4/4 | Y | Y | 60sGuitarPop | Will Stewart | 04 | 2k |
| Bedelia | 152 | 4/4 | N | Y | HeartBeat | John Radford | 03 | T2 |
| Beer Barrel Dixie | 224 | 4/4 | N | Y | Alex Green | 06 | 2k | |
| Beer Barrel Hoedown | 128 | 4/4 | N | Y | Hoedown | Alex Green | 28 | T2 |
| Beer Barrel March | 116 | 4/4 | N | Y | USMarch | Alex Green | 06 | 2k |
| Beer Barrel Polka | 120 | 4/4 | N | Y | Alex Green | 51 | 91 | |
| Beer Barrel Polka | 130 | 4/4 | N | Y | Alex Green | 47 | T2 | |
| Beer Barrel Polka | 120 | 4/4 | N | Y | Alex Green | 06 | 2k | |
| Beer Barrel Polka, Helena | 120 | 4/4 | N | Y | POLKA2 | Joe Francis | 01 | 74 |
| Beer Barrell Polka | 150 | 4/4 | N | Y | OrchestralPolka | Ben Corsetti | 01 | T1 |
| Beer Beer Glorious Beer | 180 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| Beethoven's Minuet In G | 100 | 4/4 | N | N | Vince Andreone | 08 | T1 | |
| Before The Next Teardrop Falls | 92 | 4/4 | N | Y | Ernst Mulder | 14 | 3k | |
| Before The Next Teardrop Falls | 82 | 4/4 | N | Y | CountryBallad | Del Kay | 45 | 3k |
| Before The Next Teardrop Falls | 131 | 4/4 | N | Y | CntrySing-a-Long | Pauline Z | 05 | T2 |
| Before The Next Teardrop Falls | 95 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 10 | 2k |
| Before The Next Teardrop Falls | 112 | 4/4 | N | Y | 8Beat1 | Ton Anthonie | 02 | 2k |
| Before The Next Teardrop Falls | 86 | 4/4 | N | Y | CntyBallad82 | Warren Peters | 03 | 2k |
| Before The Next Teardrop Falls | 104 | 4/4 | N | Y | CountryShuffle | Eddie Shoemaker | 02 | 2k |
| Begin The Beguine | 140 | 4/4 | N | Y | BigBandFast1 | Jerry Ernst | 01 | 3k |
| Begin The Beguine | 120 | 4/4 | N | Y | John Phillips | 01 | S9 | |
| Begin The Beguine | 113 | 4/4 | N | Y | Beguine | Del Kay | 57 | 3k |
| Begin The Beguine | 132 | 4/4 | N | Y | Joe Francis | 04 | 74 | |
| Begin The Beguine | 130 | 4/4 | N | N | John Haddleton | 01 | 9P | |
| Begin The Beguine | 113 | 4/4 | N | Y | Beguine | Jannie Kroese | 06 | 3k |
| Begin The Beguine | 108 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Begin The Beguine | 110 | 4/4 | N | Y | Herman Schunk | 04 | T2 | |
| Begin The Beguine | 113 | 4/4 | N | Y | Beguine | Del Kay | 36 | 3k |
| Begin The Beguine | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 18 | 2k |
| Begin The Beguine | 113 | 4/4 | N | Y | Beguine | Julio Cazes | 08 | 2k |
| Begin The Beguine | 116 | 4/4 | N | Y | Alex Green | 14 | 3k | |
| Begin The Beguine | 120 | 4/4 | N | Y | Beguine | Hal Eaton | 02 | 2k |
| Begin The Beguine | 136 | 4/4 | N | Y | OhCarol | Del Kay | 21 | 74 |
| Begin The Beguine | 113 | 4/4 | N | Y | GD#6/Beguine | Warren Peters | 03 | 2k |
| Behind Closed Doors | 90 | 4/4 | N | Y | 16BeatBallad1 | Bob Boyd | 14 | 2k |
| Bei Mir Bist Du Schoen | 224 | 4/4 | N | Y | Alex Green | 17 | 3k | |
| Bei Mir Bist Du Schoen | 90 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Bei Mir Bist Du Schoen | 90 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Beim Kronenwirt | 190 | 3/4 | N | Y | John Vishnoff | 02 | 3k | |
| Belgium | 245 | 4/4 | N | Y | Ernst Mulder | 13 | 3k | |
| Believe | 80 | 4/4 | N | Y | Mike Szmania | 03 | 21 | |
| Believe | 130 | 4/4 | N | Y | TechnoParty | Paul Jackson | 02 | 2k |
| Belinda Bounce | 130 | 4/4 | N | Y | AcousticJazz | Brian Haylett | 08 | 9P |
| Belle (From Notre | 81 | 4/4 | N | Y | ChartBallad | Franco Tancredi | 02 | T2 |
| Ben | 120 | 4/4 | N | N | HeartBeat | Marcelo Gaspar | 02 | 21 |
| Ben Je In Rotterdam Geboren | 112 | 3/4 | N | Y | SwingWaltz | Ernst Mulder | 02 | 2k |
| Benny Hill Theme | 126 | 4/4 | N | Y | PolkaPop | Paul Jackson | 05 | 2k |
| Berceuse | 148 | 4/4 | N | N | Chris Bell | 09 | 2k | |
| Berchtesgaden Fest Song | 150 | 3/4 | N | Y | OberWalzer | Del Kay | 44 | 3k |
| Berchtesgaden Fest Song | 120 | 3/4 | N | Y | TraditionalWaltz | Del Kay | 33 | 74 |
| Bernie's Tune | 194 | 4/4 | N | N | Harry BrownRigg | 03 | 74 | |
| Besame Mucho | 92 | 4/4 | N | Y | Dave Bate | 04 | 3k | |
| Besame Mucho | 108 | 4/4 | N | Y | Rumba | Jannie Kroese | 07 | 3k |
| Besame Mucho | 130 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| Besame Mucho | 113 | 4/4 | N | Y | Beguine | Pauline Z | 08 | T2 |
| Besame Mucho | 113 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| Besame Mucho | 110 | 4/4 | N | Y | John Vishnoff | 06 | 3k | |
| Besame Mucho | 125 | 4/4 | N | Y | Ben Corsetti | 07 | T1 | |
| Besame Mucho | 111 | 4/4 | N | Y | Beguine | Julio Cazes | 10 | 2k |
| Besame Mucho | 128 | 4/4 | N | Y | SimpleChaCha | Alan Paganelli | 04 | T1 |
| Besame Mucho | 130 | 4/4 | N | Y | FastBossa | Franco Tancredi | 01 | 2k |
| Besame Mucho | 96 | 4/4 | N | Y | Chico Brazil | 03 | 2k | |
| Besame Mucho | 110 | 4/4 | N | Y | Julio Cazes | 05 | 74 | |
| Besame Mucho | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 01 | 2k |
| Besame Mucho | 120 | 4/4 | N | Y | Alex Green | 05 | 2k | |
| Besame Mucho | 110 | 4/4 | N | Y | PianoRhumba | Del Kay | 01 | 74 |
| Besame Mucho | 126 | 4/4 | N | Y | GuitarRumba | Chris Bell | 01 | 74 |
| Besame Mucho Medley | 113 | 4/4 | N | Y | Beguine | Eddie Shoemaker | 03 | 3k |
| Best Things In Life Are Free, The | 126 | 4/4 | Y | Y | John Phillips | 13 | S9 | |
| Best Things In Life Are Free, The | 175 | 4/4 | N | Y | Ben Corsetti | 11 | T1 | |
| Best Things In Life Are Free, The | 135 | 4/4 | N | Y | Swing1 | Bob Boyd | 21 | 2k |
| Best Things In Life Are Free, The | 135 | 4/4 | N | Y | Showtune | Alex Green | 14 | 3k |
| Bestel Maar | 132 | 4/4 | N | Y | Norteno | Ernst Mulder | 22 | 3k |
| Bewitched, Bothered, And Bewildered | 70 | 4/4 | N | Y | CoolJazzBallad | Torben Goldin | 01 | T3 |
| Bewitched, Bothered, And Bewildered | 70 | 4/4 | N | Y | Hammer | 03 | 3k | |
| Bewitched, Bothered, And Bewildered | 107 | 4/4 | N | Y | Pauline Z | 10 | T2 | |
| Bewitched, Bothered, And Bewildered | 100 | 4/4 | N | Y | Pauline Z | 07 | T2 | |
| Bewitched, Bothered, And Bewildered | 108 | 4/4 | N | Y | AcousticJazz | Dave Edwards | 02 | 3k |
| Bewitched, Bothered, And Bewildered | 82 | 4/4 | N | Y | MoonlightBallad | Bob Boyd | 08 | 2k |
| Beyond The Sea | 120 | 4/4 | Y | Y | John Phillips | 02 | S9 | |
| Beyond The Sea | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 16 | 2k |
| Biab1 (c) | 120 | 4/4 | N | Y | Foxtrot2 | Brian Haylett | 01 | 9P |
| Bidin' My Time | 120 | 4/4 | N | Y | Gary Kilby | 04 | 3k | |
| Biergarten | 115 | 4/4 | N | Y | SchlagerPop | Frank Blecha | 01 | 3k |
| Big Band Jam | 180 | 4/4 | N | Y | BigBandFast1 | Warren Peters | 03 | 2k |
| Big Band Medley | 148 | 4/4 | N | Y | BigBand1 | Del Kay | 30 | 74 |
| Big Country | 135 | 4/4 | N | Y | CountryPop | Eileen Lowry | 01 | T3 |
| Big Country | 150 | 4/4 | N | Y | WildWest | Sunny Haddleton | 02 | S9 |
| Big Hurt | 110 | 4/4 | N | Y | Beguine | John Phillips | 09 | S9 |
| Big Mambo Mix (c) | 170 | 4/4 | N | Y | Ton Anthonie | 24 | 3k | |
| Big Sky | 80 | 4/4 | N | Y | Hal Eaton | 09 | 2k | |
| Bilitis | 70 | 4/4 | N | Y | Del Kay | 51 | 3k | |
| Bilitis | 80 | 4/4 | N | Y | PianoBallad | Del Kay | 06 | 74 |
| Bill Bailey | 90 | 4/4 | N | Y | MovieSwing | Bill Venice | 01 | T2 |
| Bill Bailey | 224 | 4/4 | N | Y | Dixieland1 | Sunny Haddleton | 04 | S9 |
| Bill Bailey | 224 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Bill Bailey | 220 | 4/4 | N | Y | GuitarSerenade | Del Kay | 35 | 3k |
| Bill Bailey | 122 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| Bill Bailey | 118 | 4/4 | N | Y | MediumJazz | Bob Boyd | 11 | 2k |
| Bill Bailey | 208 | 4/4 | N | Y | Hal Eaton | 04 | 2k | |
| Bill Bailey | 180 | 4/4 | N | Y | BigBandFast1 | Del Kay | 28 | 74 |
| Bill Bailey, Downtown Strutters Ball | 210 | 4/4 | N | Y | Alex Green | 35 | T2 | |
| Billie (c) | 120 | 4/4 | N | Y | Foxtrot2 | Brian Haylett | 01 | 9P |
| Birth Of The Blues | 75 | 4/4 | N | Y | SlowBlues | Judy Short | 01 | S9 |
| Birth Of The Blues | 112 | 4/4 | N | Y | Gary Kilby | 03 | 3k | |
| Birthday Midizmile (c) | 148 | 4/4 | N | Y | Ragtime | Jaap Poetsma | 06 | 2k |
| Bits & Pieces | 120 | 4/4 | N | Y | PopBossa1 | Ton Anthonie | 07 | 2k |
| Bits & Pieces Shuffle | 158 | 4/4 | N | Y | BigBandShuffle1 | Ton Anthonie | 07 | 2k |
| Black And White | 88 | 4/4 | N | Y | SherrifReggae | Ernst Mulder | 20 | 3k |
| Black Bottom | 178 | 4/4 | N | Y | Eileen Lowry | 01 | T3 | |
| Black Is Black | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Black Orpheus | 121 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| Blackberry Blossom | 82 | 4/4 | N | Y | Sunny Haddleton | 03 | S9 | |
| Blame It On The Bossa Nova | 128 | 4/4 | N | Y | RumbaIsland | Alex Green | 66 | T4 |
| Blame It On The Bossa Nova | 170 | 4/4 | N | Y | Alex Green | 38 | T2 | |
| Blame It On The Bossa Nova | 168 | 4/4 | N | Y | BossaNova | Del Kay | 07 | 74 |
| Blanket | 178 | 4/4 | N | Y | Ernst Mulder | 06 | 2k | |
| Blended Scotch | 182 | 4/4 | N | Y | GayGordons | Ernst Mulder | 15 | 3k |
| Blether (c) | 166 | 4/4 | N | Y | Spike Hindley | 05 | 2k | |
| Blowin In The Wind | 122 | 4/4 | N | Y | Motown | Ton Anthonie | 13 | 9k |
| Blowin' In The Wind | 107 | 4/4 | N | Y | Clem Ebber | 01 | C4 | |
| Blue And Sentimental | 80 | 4/4 | N | Y | Joe Waters | 01 | 2k | |
| Blue Bayou | 95 | 4/4 | N | Y | Cool8Beat | Grant Cantrill | 01 | 55 |
| Blue Bayou | 100 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| Blue Bayou | 108 | 4/4 | N | Y | Ernst Mulder | 10 | 2k | |
| Blue Bayou | 108 | 4/4 | N | Y | Rumba | Del Kay | 38 | 3k |
| Blue Bayou | 108 | 4/4 | N | Y | John Vishnoff | 02 | 3k | |
| Blue Bayou | 108 | 4/4 | N | Y | 8BeatAdriatic | Bob Boyd | 10 | 2k |
| Blue Bayou | 108 | 4/4 | N | Y | Hal Eaton | 02 | 2k | |
| Blue Bayou | 103 | 4/4 | N | Y | Julio Cazes | 01 | 74 | |
| Blue Bayou | 100 | 4/4 | N | Y | 8BeatAdria | Warren Peters | 01 | 2k |
| Blue Bayou | 106 | 4/4 | N | Y | PopBossa1 | Eddie Shoemaker | 01 | 2k |
| Blue Bossa | 125 | 4/4 | N | Y | Stephen Molnar | 01 | 3k | |
| Blue Cat | 90 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Blue Christmas | 102 | 4/4 | N | Y | John Phillips | 15 | T4 | |
| Blue Christmas | 200 | 4/4 | N | Y | Christ4_4 | Del Kay | 39 | 3k |
| Blue Christmas | 114 | 4/4 | Y | Y | John Vishnoff | 07 | 3k | |
| Blue Christmas | 85 | 4/4 | N | Y | Ben Corsetti | 08 | T1 | |
| Blue Christmas | 120 | 4/4 | N | Y | Robert Lauzon | 02 | T1 | |
| Blue Christmas | 110 | 4/4 | N | Y | CountryRock | Alex Green | 09 | 2k |
| Blue Christmas | 80 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 05 | 2k |
| Blue Christmas | 128 | 4/4 | N | Y | Xmas06 | Del Kay | 11 | 74 |
| Blue Christmas | 82 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Blue Danube | 127 | 3/4 | N | Y | ViennaWaltz | Del Kay | 19 | 74 |
| Blue Danube Waltz | 150 | 4/4 | N | Y | VienneseWaltz1 | Gloria Hanson | 02 | 3k |
| Blue Eyes | 63 | 4/4 | N | Y | Bruce Milne | 04 | T3 | |
| Blue Eyes Crying In The Rain | 82 | 4/4 | N | Y | CountryBallad | Del Kay | 45 | 3k |
| Blue Eyes Crying In The Rain | 113 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 02 | 2k |
| Blue Eyes Crying In The Rain | 92 | 4/4 | N | Y | CountryBallad | Del Kay | 20 | 74 |
| Blue Hawaii | 100 | 4/4 | N | Y | Hawaiian | Del Kay | 51 | 3k |
| Blue Hawaii | 86 | 4/4 | N | Y | Hawaiian | Alan Paganelli | 05 | T1 |
| Blue Hawaii | 100 | 4/4 | N | Y | Hawaiian | Alex Green | 12 | 3k |
| Blue Hawaii | 100 | 4/4 | N | Y | Hawaiian | Bob Boyd | 09 | 2k |
| Blue Hawaii | 85 | 4/4 | N | Y | Hawaiian | Alex Kruger | 00 | C2 |
| Blue Moon | 126 | 4/4 | N | Y | OrchestraSwing1 | Jannie Kroese | 06 | 3k |
| Blue Moon | 135 | 4/4 | N | Y | MediumJazz | Bob Boyd | 24 | 3k |
| Blue Moon | 108 | 4/4 | N | Y | SlowFox | Pauline Z | 06 | T2 |
| Blue Moon | 86 | 4/4 | N | Y | Alex Green | 33 | T2 | |
| Blue Moon | 102 | 4/4 | N | Y | Chico Brazil | 02 | 2k | |
| Blue Moon | 80 | 4/4 | N | Y | 6-8ModernEP | Warren Peters | 07 | 2k |
| Blue Moon | 74 | 4/4 | N | Y | BlueMoon | Del Kay | 19 | 74 |
| Blue Moon | 80 | 4/4 | N | Y | MoonlightBallad | Paul Jackson | 03 | 2k |
| Blue Moon | 100 | 4/4 | N | Y | GypsySwing | Richard Peck | 03 | 2k |
| Blue Spanish Eyes | 130 | 4/4 | N | Y | Ben Corsetti | 15 | T1 | |
| Blue Spanish Eyes | 112 | 4/4 | N | Y | SpanishEyes | Del Kay | 01 | 74 |
| Blue Star | 70 | 4/4 | N | Y | Julio Cazes | 11 | 2k | |
| Blue Star | 120 | 4/4 | N | Y | Phil Hall | 05 | T1 | |
| Blue Suede Shoes | 164 | 4/4 | N | Y | Dave Bate | 03 | 3k | |
| Blue Tango | 130 | 4/4 | N | Y | Tango1 | Del Kay | 08 | 74 |
| Blue Tears (c) | 80 | 4/4 | N | Y | CntrySing-a-Long | Frank Blecha | 04 | 3k |
| Blue Velvet | 68 | 4/4 | N | Y | Julio Cazes | 03 | 74 | |
| Bluegrass Bill | 120 | 4/4 | Y | Y | Bluegrass2 | Will Stewart | 05 | 2k |
| Body And Soul | 82 | 4/4 | N | Y | Hammer | 04 | 3k | |
| Body And Soul | 70 | 4/4 | N | Y | CoolJazzBallad-3B | Herman Schunk | 03 | T2 |
| Body And Soul | 108 | 4/4 | N | Y | EngineRoom2 | Dave Edwards | 05 | 3k |
| Boesmanland Shuffle (c) | 135 | 4/4 | N | Y | Jannie Kroese | 09 | 3k | |
| Bohemian Rhapsody | 192 | 4/4 | N | N | Mike MacDonald | 06 | 3k | |
| Boland (c) | 108 | 4/4 | N | Y | SlowFox | Jannie Kroese | 07 | 3k |
| Bolero | 63 | 3/4 | N | Y | Torben Goldin | 01 | T3 | |
| Bomba (c) | 99 | 4/4 | N | Y | Ernst Mulder | 22 | 3k | |
| Bonanza | 150 | 4/4 | N | Y | Ernst Mulder | 05 | 2k | |
| Bonaparte's Retreat | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 20 | 2k |
| Bonita Nina | 114 | 4/4 | N | Y | Tango1 | Heikki Kähkölä | 01 | 3k |
| Boogie Woogie Bugle Boy | 166 | 4/4 | N | Y | BoogieWoogie | Phil Hall | 05 | T1 |
| Boot Scootin' Boogie | 132 | 4/4 | N | Y | CountryShuffle | Eddie Shoemaker | 01 | 2k |
| Born Free | 95 | 4/4 | N | Y | PianoBallad | Grant Cantrill | 01 | 55 |
| Born Free | 120 | 16/16 | N | N | Mike MacDonald | 01 | 2k | |
| Born To Blush | 120 | 4/4 | N | N | Foxtrot2 | Brian Haylett | 02 | 9P |
| Born To Lose | 72 | 4/4 | N | Y | 12-8Ballad | Del Kay | 38 | 3k |
| Born To Lose | 110 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 06 | 2k |
| Born To Lose | 78 | 4/4 | N | Y | OrganBallad | Del Kay | 03 | 74 |
| Born To Lose, Worried Mind | 130 | 4/4 | N | Y | JazzClub | Warren Peters | 05 | 2k |
| Born Too Late | 85 | 4/4 | Y | N | John Phillips | 06 | S9 | |
| Born Too Late | 120 | 4/4 | N | Y | PopRock | Del Kay | 59 | 3k |
| Born Too Late | 90 | 4/4 | N | Y | CoolJazzBallad | Pauline Z | 05 | T2 |
| Born Too Late | 120 | 4/4 | N | Y | PopRock | Del Kay | 13 | 74 |
| Bossa Slowa (c) | 104 | 4/4 | N | Y | GuitarBossa | Brian Haylett | 01 | 9P |
| Bossanova Medley | 150 | 4/4 | N | Y | PopBossa1 | Jannie Kroese | 06 | 3k |
| Both Sides Now | 66 | 4/4 | Y | Y | 16BeatBallad2 | Will Stewart | 06 | 2k |
| Bouquet Of Roses | 130 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 20 | 2k |
| Boxer, The | 175 | 4/4 | N | Y | Ernst Mulder | 16 | 3k | |
| Boxer, The | 116 | 4/4 | N | N | FingerPickin | Marcelo Gaspar | 07 | 3k |
| Boxnet Blues | 98 | 4/4 | N | Y | BluesRock | Gloria Hanson | 01 | 3k |
| Brahms' Lullaby | 100 | 4/4 | N | N | PianoBallad | Vince Andreone | 05 | T1 |
| Brandy | 126 | 4/4 | N | Y | ChaChaCha | Eddie Shoemaker | 01 | 2k |
| Branle De Malte, Arbeau | 160 | 4/4 | N | N | Larry Gard | 02 | 2k | |
| Branle Royne, Praetorius | 147 | 4/4 | N | N | Larry Gard | 02 | 2k | |
| Branle Simple, Praetorius | 160 | 4/4 | N | N | Larry Gard | 02 | 2k | |
| Brasilia | 151 | 4/4 | N | Y | GuitarRumba | Cynthia Cooke | 02 | 91 |
| Brass Jam | 155 | 4/4 | N | N | Sunny Haddleton | 05 | S9 | |
| Brazil | 123 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| Brazil | 110 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Brazil | 114 | 4/4 | N | Y | BigBandSamba | Ben Corsetti | 01 | T1 |
| Brazil | 114 | 4/4 | N | Y | Hal Eaton | 04 | 2k | |
| Brazil | 112 | 4/4 | N | Y | SambaBrazil | Del Kay | 13 | 74 |
| Brazilian Samba (c) | 96 | 4/4 | N | Y | BrazilianSamba | Ernst Mulder | 19 | 3k |
| Bread And Honey (c) | 175 | 4/4 | N | Y | Ton Anthonie | 23 | 3k | |
| Break Me | 66 | 4/4 | N | Y | ModCntryBld1 | Frank Blecha | 03 | 3k |
| Breaking Up Is Hard To Do | 95 | 4/4 | N | Y | 70sDiscoFunk | Dave Edwards | 01 | 3k |
| Breaking Up Is Hard To Do | 100 | 4/4 | N | Y | 6-8Orchestral | Vince Andreone | 05 | T1 |
| Breaking Up Is Hard To Do | 62 | 4/4 | N | Y | 6-8Orchestral | Will Stewart | 07 | 2k |
| Breeze (c) | 94 | 4/4 | N | Y | Frank Blecha | 04 | 3k | |
| Breeze And I, The | 126 | 4/4 | N | Y | OrchestraSwing1 | Pauline Z | 08 | T2 |
| Breeze And I, The | 108 | 4/4 | N | Y | Rumba | Dave Edwards | 03 | 3k |
| Breeze And I, The | 120 | 4/4 | N | Y | Rumba | Vince Andreone | 02 | T1 |
| Breeze And I, The | 96 | 4/4 | N | Y | EasyPop | Del Kay | 10 | 74 |
| Breeze And I, The | 116 | 4/4 | N | Y | Rhumba | Del Kay | 06 | 74 |
| Bridge On The River Kwai | 116 | 4/4 | N | Y | RiverKwai | Del Kay | 61 | 3k |
