Songs That Begin With 'Q' or 'R'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Quando Jazz | 122 | 4/4 | N | Y | Swing2 | Ton Anthonie | 07 | 2k |
| Quando Quando Bossa | 117 | 4/4 | N | Y | John Phillips | 05 | S9 | |
| Quando Quando Quando | 128 | 4/4 | N | Y | ChaChaCha | Del Kay | 59 | 3k |
| Quando Quando Quando | 92 | 4/4 | N | Y | BrazilianSamba | Franco Tancredi | 02 | T2 |
| Quando Quando Quando | 112 | 4/4 | N | Y | Beguine | Pauline Z | 01 | T2 |
| Quando Quando Quando | 108 | 4/4 | N | Y | Mambo | Ben Corsetti | 02 | T1 |
| Quando Quando Samba | 110 | 4/4 | N | Y | Samba | John Phillips | 05 | S9 |
| Quantanamera | 140 | 4/4 | N | Y | BossaNova1 | Jannie Kroese | 06 | 3k |
| Quanto Tempo | 99 | 4/4 | N | Y | Beguine | Francisco Albuquerque | 03 | 2k |
| Que Seas Feliz | 90 | 4/4 | N | Y | John Vishnoff | 01 | 3k | |
| Que Sera, Que Sera | 66 | 4/4 | N | Y | Julio Cazes | 12 | 2k | |
| Que Sera, Que Sera | 120 | 4/4 | N | N | Beguine | Marcelo Gaspar | 04 | 3k |
| Que Te Vaya Bien | 87 | 4/4 | N | Y | Julio Cazes | 08 | 2k | |
| Quiereme Mucho | 108 | 4/4 | N | Y | Rumba | Del Kay | 48 | 3k |
| Quiereme Mucho | 105 | 4/4 | N | Y | BoleroBr | Del Kay | 29 | 74 |
| Quiet Nights Of Quiet Stars | 106 | 4/4 | N | Y | GypsyRumba | Bruce Milne | 01 | 2k |
| Quiet Village | 114 | 8/4 | N | Y | Rhumbx | Del Kay | 57 | 3k |
| Quiet Village | 105 | 8/4 | N | Y | Rhumba2 | Del Kay | 23 | 74 |
| Quisiera Ser | 84 | 3/4 | N | Y | Julio Cazes | 07 | 2k | |
| Quixidix | 220 | 4/4 | N | Y | Dixieland1 | Will Stewart | 05 | 2k |
| Quixote | 120 | 4/4 | N | Y | Julio Cazes | 03 | 74 | |
| Quizas | 128 | 4/4 | N | Y | Hermann Schunk | 10 | T2 | |
| Quizas, Quizas, Quizas | 108 | 4/4 | N | Y | Rumba | Del Kay | 61 | 3k |
| R Hammerstein Medley | 80 | 4/4 | N | Y | USMarch | Richard Peck | 03 | 2k |
| Rag (c) | 104 | 4/4 | N | N | 8Beat1 | Jaap Poetsma | 03 | 2k |
| Rag Mop | 100 | 4/4 | N | Y | Vince Andreone | 04 | T1 | |
| Rags To Riches | 118 | 4/4 | Y | Y | John Phillips | 02 | S9 | |
| Ragtime | 188 | 4/4 | N | Y | Charleston | John Radford | 01 | T1 |
| Ragtime Strut | 128 | 4/4 | N | Y | Showtune | Frank Blecha | 01 | 3k |
| Rain And Tears | 80 | 4/4 | N | Y | Ernie Mulder | 05 | 2k | |
| Rainbow | 72 | 4/4 | N | Y | AcousticJazz | Hermann Schunk | 04 | T2 |
| Rainbow Waltz | 154 | 3/4 | N | Y | VienneseWaltz | Brian Haylett | 02 | 9P |
| Raindrops Keep Falling On My Head | 120 | 4/4 | N | Y | Neal Saunders | 01 | 3k | |
| Raindrops Keep Falling On My Head | 133 | 4/4 | N | Y | OrchBigBand2 | Jannie Kroese | 04 | 3k |
| Raindrops Keep Falling On My Head | 108 | 4/4 | N | Y | SlowFox | Hermann Schunk | 02 | 3k |
| Raindrops Keep Falling On My Head | 120 | 4/4 | N | Y | BigBandBallad | Bob Boyd | 13 | 2k |
| Raining In My Heart | 122 | 4/4 | N | Y | 60sGuitarPop | Chris Bell | 05 | 2k |
| Raining In My Heart | 122 | 4/4 | N | Y | 60sGuitarPop | Chris Bell | 04 | 2k |
| Rainy Days And Mondays | 82 | 4/4 | N | Y | Ballad | Pauline Z | 13 | T2 |
| Rainy Summer | 60 | 4/4 | N | N | Joseph Hart | 01 | 9P | |
| Ramblin' Rose | 120 | 4/4 | Y | Y | John Vishnoff | 09 | 3k | |
| Ramblin' Rose | 100 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 03 | 2k |
| Ramblin' Rose, Dream | 185 | 4/4 | N | Y | John Radford | 04 | T1 | |
| Rambling Rose | 122 | 4/4 | N | Y | Alex Green | 53 | 91 | |
| Ramona | 116 | 4/4 | Y | Y | Cool8Beat | John Vishnoff | 06 | 3k |
| Random | 90 | 3/4 | N | N | PopShuffle | Brian Haylett | 02 | 9P |
| Random Rumba (c) | 166 | 4/4 | N | Y | Disco | Ton Anthonie | 10 | 9k |
| Ray Charles Tribute | 64 | 4/4 | N | Y | 6-8ModernEP | Ton Anthonie | 16 | 2k |
| Ready To Take A Chance Again | 100 | 4/4 | N | Y | MovieBallad | Bruce Milne | 02 | 2k |
| Real Live Girl | 160 | 3/4 | N | Y | David Bate | 02 | 3k | |
| Rebecca | 164 | 4/4 | N | Y | JazzClub | Brian Haylett | 07 | T2 |
| Rebel In Town | 120 | 4/4 | N | Y | Brian Haylett | 04 | T2 | |
| Recado | 140 | 4/4 | N | Y | Hermann Schunk | 09 | T2 | |
| Recado | 140 | 4/4 | N | Y | BossaNova1 | Mike Szmania | 01 | 21 |
| Recuerdos | 100 | 3/4 | N | Y | David Bate | 02 | 3k | |
| Red Blousse, The | 162 | 4/4 | N | Y | Robert Lauzon | 03 | T1 | |
| Red Red Wine | 96 | 4/4 | N | Y | Gary Kilby | 06 | 3k | |
| Red Red Wine | 89 | 4/4 | N | Y | Ernie Mulder | 03 | 2k | |
| Red River Valley | 160 | 4/4 | N | Y | CntrySing-a-Long | Del Kay | 56 | 3k |
| Red River Valley | 156 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Red River Valley Polka | 120 | 4/4 | N | Y | Alex Green | 54 | 91 | |
| Red Roses For A Blue Lady | 110 | 4/4 | N | Y | TapDanceSwing | Bill Mulholland | 01 | T1 |
| Red Roses For A Blue Lady | 126 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| Red Roses For A Blue Lady | 152 | 4/4 | N | Y | OrchestraSwing2 | Hermann Schunk | 01 | 3k |
| Red Roses For A Blue Lady | 112 | 4/4 | N | Y | MovieSwing | Ben Corsetti | 05 | T1 |
| Red Roses For A Blue Lady | 138 | 4/4 | N | Y | PopBossa1 | Bob Boyd | 07 | 2k |
| Red Roses For A Blue Lady | 120 | 4/4 | N | Y | Julio Cazes | 03 | 74 | |
| Red Roses For A Blue Lady | 120 | 4/4 | N | Y | Alex Green | 06 | 2k | |
| Red Roses For A Blue Lady | 115 | 4/4 | N | Y | BigBandFast1 | Richard Peck | 01 | 2k |
| Red Rriver Valley | 131 | 4/4 | N | N | Marcelo Gaspar | 01 | 21 | |
| Red Sails In The Sunset | 95 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 17 | 2k |
| Reflections Of My Life | 92 | 4/4 | N | Y | 8BeatModern | Mike Szmania | 05 | 21 |
| Reflections Of My Life | 100 | 4/4 | N | Y | EasyBallad | Michael MacDonald | 06 | 3k |
| Relief (With Jc) | 81 | 4/4 | N | Y | Marcelo Gaspar | 05 | 3k | |
| Religious Medley | 71 | 4/4 | N | Y | Del Kay | 51 | 3k | |
| Reloj | 102 | 4/4 | N | Y | Beguine | Francisco Albuquerque | 03 | 2k |
| Reminiscing | 90 | 4/4 | N | Y | Bill McCracken | 01 | 73 | |
| Repaz Band | 124 | 4/4 | N | Y | Ben Corsetti | 11 | T1 | |
| Resta Con Me | 80 | 4/4 | N | Y | Franco Tancredi | 05 | T2 | |
| Return | 120 | 4/4 | N | N | Marcelo Gaspar | 05 | 3k | |
| Return To Me | 113 | 4/4 | N | Y | Beguine | Del Kay | 42 | 3k |
| Return To Me | 117 | 4/4 | N | Y | Pauline Z | 07 | T2 | |
| Return To Me | 113 | 4/4 | N | Y | Alex Green | 27 | 3k | |
| Return To Me | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 10 | 2k |
| Return To Me, Arrivederci Roma | 100 | 4/4 | N | Y | 8BeatAdria | Del Kay | 24 | 74 |
| Return To Sender | 120 | 4/4 | N | Y | Gary Kilby | 02 | 3k | |
| Reunited | 78 | 4/4 | N | Y | 16BeatBallad1 | Chuck Hunt | 01 | 9P |
| Rhiannon | 130 | 4/4 | N | Y | Bill McCracken | 01 | 73 | |
| Rhythm Of The Rain | 121 | 4/4 | N | Y | Rhythm Of The Rain | Del Kay | 59 | 3k |
| Rhythm Of The Rain | 116 | 4/4 | N | Y | Bill McCracken | 01 | 73 | |
| Rhythm Of The Rain | 106 | 4/4 | N | Y | OffBeat | Ton Anthonie | 18 | 2k |
| Riders In The Sky | 130 | 4/4 | N | Y | Sunny Haddleton | 01 | S9 | |
| Riders In The Sky | 120 | 4/4 | N | Y | GhostRidersintheSky | Del Kay | 41 | 3k |
| Riders In The Sky | 120 | 2/4 | N | N | Michael MacDonald | 02 | 2k | |
| Riders In The Sky | 115 | 4/4 | N | Y | Will Stewart | 07 | 2k | |
| Riders In The Sky | 117 | 4/4 | N | N | Country2-4 | Julio Cazes | 04 | 2k |
| Riders In The Sky | 128 | 4/4 | N | Y | Hoedown | Paul Jackson | 03 | 2k |
| Riders In The Sky | 120 | 4/4 | N | Y | Bluegrass | Del Kay | 04 | 74 |
| Right Here Waiting | 120 | 4/4 | N | Y | Cool8Beat | Marcelo Gaspar | 03 | 21 |
| Ring Of Fire | 120 | 4/4 | N | Y | Ben Corsetti | 15 | T1 | |
| Ring Of Fire | 105 | 4/4 | N | Y | CountryPop | Del Kay | 34 | 74 |
| Ring Of Fire | 114 | 4/4 | N | Y | ItalianTango | Ben Corsetti | 01 | T1 |
| River Deep, Mountain High | 128 | 4/4 | N | Y | Will Stewart | 09 | 2k | |
| Robin Is To The Greenwood Gone, Anon | 145 | 4/4 | N | N | Larry Gard | 02 | 2k | |
| Rock 29 (c) | 120 | 4/4 | N | Y | Peter Hindley | 03 | 2k | |
| Rock And Roll Improv (c) | 170 | 4/4 | N | Y | 60sRock&Roll | Ernie Mulder | 03 | 2k |
| Rock And Roll Music | 155 | 4/4 | N | Y | Alex Green | 31 | T2 | |
| Rock And Roll Music | 200 | 4/4 | N | Y | Alex Green | 19 | 3k | |
| Rock And Roll Party | 170 | 4/4 | N | Y | 60sRock&Roll | Jannie Kroese | 03 | 11 |
| Rock Around The Clock | 180 | 4/4 | N | Y | Robert Lauzon | 01 | T1 | |
| Rock Around The Clock | 195 | 4/4 | N | Y | BillHaley | Del Kay | 17 | 74 |
| Rock Around The Clock | 176 | 4/4 | N | Y | Paul Jackson | 01 | 2k | |
| Rock Bottom | 132 | 4/4 | Y | Y | Will Stewart | 03 | 2k | |
| Rock Music For Old People | 120 | 4/4 | N | Y | Cnrock | Joe Francis | 03 | 74 |
| Rock Train (c) | 210 | 8/4 | N | Y | Peter Hindley | 03 | 2k | |
| Rock Ya Sox Off | 180 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Rockin' Around The Christmas Tree | 138 | 4/4 | N | Y | CountryShuffle | Del Kay | 39 | 3k |
| Rockin' Around The Christmas Tree | 150 | 4/4 | N | Y | Alex Green | 09 | 2k | |
| Rockin' Ramona | 134 | 4/4 | N | Y | Alex Green | 61 | 91 | |
| Rockin' Robin & Tweedly Dee | 166 | 4/4 | N | Y | Shagboogiedm | Eddie Shoemaker | 02 | 2k |
| Rockin' Wigwam | 120 | 4/4 | N | Y | HardRock | Sunny Haddleton | 01 | S9 |
| Rocking Pneumonia | 100 | 4/4 | N | N | BluesRock | Vince Andreone | 05 | T1 |
| Rocky Top Dixie | 147 | 4/4 | N | Y | Sunny Haddleton | 04 | S9 | |
| Roll Out The Barrel | 220 | 4/4 | N | Y | Dixieland1 | Warren Peters | 04 | 2k |
| Roll Out The Barrell | 124 | 4/4 | N | Y | OberPolka | Richard Peck | 01 | 2k |
| Roll Over Beethoven | 80 | 4/4 | N | Y | Hal Eaton | 08 | 2k | |
| Roma Nun Fa La Stupida Stasera | 106 | 4/4 | N | Y | PopBossa1 | Franco Tancredi | 03 | T2 |
| Romance De Amor | 130 | 4/4 | N | N | no style | Chris Bell | 05 | 2k |
| Romantic | 90 | 4/4 | N | Y | Ballad | Pauline Z | 11 | T2 |
| Romanza | 95 | 4/4 | N | Y | Julio Cazes | 11 | 2k | |
| Roodborstje | 151 | 4/4 | N | Y | MotownSoul | Ton Anthonie | 08 | 9k |
| Room Full Of Roses | 130 | 4/4 | N | Y | CountrySwing1 | Bob Boyd | 30 | 3k |
| Room Full Of Roses | 120 | 4/4 | N | Y | CountryShuffle1 | Ton Anthonie | 23 | 3k |
| Room Full Of Roses | 115 | 4/4 | N | Y | CountryShuffle1 | Ton Anthonie | 09 | 9k |
| Rose Marie | 128 | 4/4 | N | Y | Alex Green | 65 | 91 | |
| Rose Marie | 106 | 4/4 | N | Y | CountryPop2 | Ton Anthonie | 06 | 2k |
| Rose Marie | 118 | 4/4 | N | Y | BandMarch | Alex Green | 08 | 2k |
| Rose Of San Antone | 91 | 2/4 | N | Y | ChickenPickin | Warren Peters | 03 | 2k |
| Rose Rosse | 110 | 4/4 | N | Y | 8BeatAdria | Franco Tancredi | 02 | T2 |
| Rose, The | 82 | 4/4 | N | Y | David Bate | 07 | 3k | |
| Rose, The | 68 | 4/4 | N | Y | PianoBallad | Warren Peters | 06 | 2k |
| Rosemarie | 156 | 4/4 | N | Y | Ton Anthonie | 19 | 2k | |
| Roses Are Red My Love | 95 | 4/4 | N | Y | 6-8Orchestral | John Vishnoff | 09 | 3k |
| Roses Don't Talk | 105 | 4/4 | N | Y | Marcelo Gaspar | 14 | 3k | |
| Roses Of Picardy | 150 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| Ross Country (c) | 128 | 4/4 | N | Y | Peter Hindley | 03 | 2k | |
| Rotation | 100 | 4/4 | N | Y | Mambo | Vince Andreone | 06 | T1 |
| Rotterdam Amsterdam Waltz Medley | 180 | 3/4 | N | Y | Ton Anthonie | 21 | 2k | |
| Route 66 | 152 | 4/4 | N | Y | JazzClub | Ron Jubenville | 01 | 21 |
| Rowen Hese | 119 | 4/4 | N | Y | Ernie Mulder | 19 | 3k | |
| Ruby Baby | 123 | 4/4 | N | Y | Twist | Ron Jubenville | 01 | 21 |
| Rudolph The Red Nosed Reindeer | 102 | 4/4 | N | Y | BigBandSalsa | Ben Corsetti | 13 | T1 |
| Rudolph The Red Nosed Reindeer | 158 | 4/4 | N | Y | RudolphClassic | Del Kay | 46 | 3k |
| Rudolph The Red Nosed Reindeer | 190 | 4/4 | N | Y | CountryShuffle | Del Kay | 39 | 3k |
| Rudolph The Red Nosed Reindeer | 152 | 4/4 | N | Y | Ben Corsetti | 08 | T1 | |
| Rudolph The Red Nosed Reindeer | 158 | 4/4 | N | Y | Alex Green | 09 | 2k | |
| Rudolph The Red Nosed Reindeer | 162 | 4/4 | N | Y | Rudolph | Del Kay | 11 | 74 |
| Rudolph The Red Nosed Reindeer | 148 | 4/4 | N | Y | ChristmasSwing1 | Joe Waters | 00 | 2k |
| Ruiter Van Die Windjie | 128 | 4/4 | N | Y | SchlagerAlp | Jannie Kroese | 01 | 11 |
| Rum and Coca Cola | 120 | 4/4 | N | Y | John Phillips | 07 | S9 | |
| Run To Me | 120 | 4/4 | N | N | Marcelo Gaspar | 06 | 3k | |
| Runaway | 151 | 4/4 | N | Y | Del Kay | 52 | 3k | |
| Runaway | 164 | 4/4 | N | Y | Twist1 | Sunny Haddleton | 04 | S9 |
| Runaway | 176 | 4/4 | N | Y | CrocoTwist | Ernie Mulder | 09 | 2k |
| Runaway | 161 | 4/4 | N | Y | CrocoTwist | Alan Paganelli | 01 | T1 |
| Runaway | 140 | 4/4 | N | N | Michael MacDonald | 01 | 2k | |
| Rusishe Sher | 76 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Russia (c) | 136 | 4/4 | N | Y | Ernie Mulder | 13 | 3k | |
| Russian Song (c) | 136 | 4/4 | N | Y | Ernie Mulder | 11 | 3k |
