Songs That Begin With 'J'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| J'attendrai | 108 | 4/4 | N | Y | SlowFox | Ton Anthonie | 02 | 2k |
| Jacqueline Waltz | 181 | 3/4 | N | N | Band-in-Boxstyle | Bill Mulholland | 01 | T1 |
| Jade | 32 | 4/4 | N | Y | Julio Cazes | 01 | 74 | |
| Jalisco | 121 | 2/4 | N | Y | Del Kay | 51 | 3k | |
| Jalisco | 121 | 2/4 | N | Y | LaGaloppata | Del Kay | 49 | 3k |
| Jalousie | 132 | 4/4 | N | Y | Hermann Schunk | 08 | T2 | |
| Jamaica Farewell | 114 | 4/4 | N | Y | RumbaIsland | John Phillips | 06 | S9 |
| Jamaica Farewell | 105 | 4/4 | N | Y | Kingston | Del Kay | 17 | 74 |
| Jambalaya | 154 | 4/4 | N | Y | Neal Saunders | 05 | T3 | |
| Jambalaya | 120 | 4/4 | N | Y | Ernie Mulder | 21 | 3k | |
| Jambalaya | 160 | 4/4 | N | Y | Pauline Z | 12 | T2 | |
| Jambalaya | 94 | 4/4 | N | Y | 2XJAMBAL | Del Kay | 41 | 3k |
| Jambalaya | 120 | 4/4 | N | Y | Hal Eaton | 07 | 2k | |
| Jambalaya | 172 | 4/4 | N | Y | Harry BrownRigg | 04 | 21 | |
| Jambalaya | 115 | 4/4 | N | Y | Bluegrass1 | Bob Boyd | 09 | 2k |
| Jambalaya | 115 | 4/4 | N | Y | JambaG*13 | Del Kay | 17 | 74 |
| Jammin' | 120 | 3/4 | N | Y | Chris Bell | 07 | 2k | |
| Jangade | 94 | 4/4 | N | Y | Julio Cazes | 01 | 74 | |
| January (c) | 155 | 4/4 | N | Y | Foxtrot2 | Brian Haylett | 01 | 9P |
| Jazz Apache | 136 | 4/4 | N | Y | Peter Hindley | 08 | 2k | |
| Jazz Blues (c) | 136 | 4/4 | N | Y | SambaJa2 | Joe Francis | 03 | 74 |
| Jazz Gt (c) | 142 | 4/4 | N | Y | Dennis Hooker | 03 | 3k | |
| Jazz Gt (c) | 142 | 4/4 | N | Y | Dennis Hooker | U3 | 3k | |
| Jazz Improvisaiton (c) | 61 | 4/4 | N | Y | ModernJazzBld | Ernie Mulder | 19 | 3k |
| Jazz Improvise (c) | 64 | 4/4 | N | Y | Slow&Easy | Jannie Kroese | 01 | 11 |
| Jazz Me Blues | 205 | 4/4 | N | N | Dixieland1 | Royce Mosgrove | 01 | 2k |
| Jazz Samba | 95 | 4/4 | N | Y | Robert Lauzon | 03 | T1 | |
| Jazzy Tune (c) | 154 | 4/4 | N | Y | AcousticJazz | Ton Anthonie | 24 | 3k |
| Je T'attendais | 70 | 4/4 | N | Y | LoveSong | Robert Lauzon | 01 | T1 |
| Jealous Heart | 130 | 4/4 | N | Y | CountryPop1 | Bob Boyd | 19 | 2k |
| Jealous Heart | 100 | 4/4 | N | Y | SONDAGO13 | Del Kay | 04 | 74 |
| Jersey Bounce | 114 | 4/4 | N | Y | John Phillips | 02 | S9 | |
| Jerusalem | 50 | 4/4 | N | Y | Torben Goldin | 01 | T3 | |
| Jesu Joy Of Man's Desiring | 110 | 6/8 | N | Y | Ernie Mulder | 14 | 3k | |
| Jesus What A Wonderful Child | 102 | 4/4 | N | Y | Ken Stenzel | 01 | T4 | |
| JH Boogie | 100 | 4/4 | N | Y | BluesRock | Vince Andreone | 06 | T1 |
| Jingle Bell Rock | 145 | 4/4 | N | Y | ChristmasSwing | Bob Boyd | 25 | 3k |
| Jingle Bell Rock | 101 | 4/4 | N | Y | Alex Green | 09 | 2k | |
| Jingle Bell Rock | 124 | 4/4 | N | Y | 60sGuitarPop | Joe Waters | 00 | 2k |
| Jingle Bells | 120 | 4/4 | N | N | Peter Hindley | 07 | 2k | |
| Jingle Bells | 175 | 4/4 | N | Y | JingleBells | Del Kay | 46 | 3k |
| Jingle Bells | 152 | 4/4 | N | Y | Jingle | Del Kay | 39 | 3k |
| Jingle Bells | 180 | 4/4 | N | Y | Alex Green | 09 | 2k | |
| Jingle Bells | 194 | 4/4 | N | Y | ChristmasSwing1 | Bob Boyd | 05 | 2k |
| Jingle Bells | 190 | 4/4 | N | Y | Tinkle*K2 | Del Kay | 11 | 74 |
| Jingle Bells | 194 | 4/4 | N | Y | ChristmasSwing1 | Joe Waters | 00 | 2k |
| Jingle Bells / Rudolph The Red Nosed Reindeer | 184 | 4/4 | N | Y | ChristmasSwing2 | James Hunter | 03 | T4 |
| Jingle Rock Shufle (c) | 137 | 4/4 | N | N | Laura Mitchell | 03 | 74 | |
| Joana | 70 | 4/4 | N | Y | Eileen Lowry | 02 | T3 | |
| Joe Waters' Stomp | 224 | 4/4 | N | N | no style | Royce Mosgrove | 02 | 2k |
| Joe's Moving (c) | 113 | 4/4 | N | Y | Ernie Mulder | 22 | 3k | |
| John Brown's Body | 206 | 4/4 | N | Y | Ton Anthonie | 19 | 2k | |
| Johnny Be Good | 170 | 4/4 | N | Y | RockRoll1 | Del Kay | 35 | 3k |
| Johnny Be Good | 130 | 4/4 | N | Y | Alex Green | 19 | 3k | |
| Johnson Rag | 130 | 4/4 | N | Y | BigBandMed2 | Bob Boyd | 02 | 2k |
| Joker, The | 136 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| Jolly Old St Nicholas | 83 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Joni James Medley | 92 | 4/4 | N | Y | MovieSwing | John Phillips | 04 | S9 |
| Joy To The World | 170 | 4/4 | N | Y | John Phillips | 14 | T4 | |
| Joy To The World | 98 | 4/4 | N | Y | Chiristmas2 | Del Kay | 46 | 3k |
| Joy To The World | 94 | 4/4 | N | Y | Ben Corsetti | 09 | T1 | |
| Joy To The World | 200 | 4/4 | N | Y | Christ4_4 | Del Kay | 39 | 3k |
| Joy To The World | 77 | 4/4 | N | N | no style | Chris Bell | 05 | 2k |
| Joy To The World | 116 | 4/4 | N | Y | Xmas02 | Del Kay | 11 | 74 |
| Joy To The World | 86 | 4/4 | N | Y | Joe Waters | 00 | 2k | |
| Juanita (c) | 117 | 4/4 | N | Y | Ernie Mulder | 18 | 3k | |
| Julida Polka | 126 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| Julida Polka Melody | 126 | 4/4 | N | Y | Alex Green | 47 | T2 | |
| Julie | 160 | 4/4 | N | Y | Ernie Mulder | 04 | 2k | |
| Julio (c) | 158 | 3/4 | N | Y | AcousticBallad | Ernie Mulder | 06 | 2k |
| June Breeze | 108 | 4/4 | N | N | Slowfox1 | Brian Haylett | 02 | 9P |
| Jurame (c) | 90 | 4/4 | Y | Y | John Vishnoff | 08 | 3k | |
| Just A Blues (c) | 49 | 4/4 | N | Y | SlowBlues | Ernie Mulder | 14 | 3k |
| Just A Closer Walk With Thee | 144 | 4/4 | N | Y | Phil Hall | 07 | T1 | |
| Just A Closer Walk With Thee | 76 | 4/4 | N | Y | ArmWaver | Del Kay | 14 | 74 |
| Just A Dream | 80 | 4/4 | N | Y | 12-8Ballad | Del Kay | 54 | 3k |
| Just A Gigolo | 140 | 4/4 | N | Y | Alex Green | 57 | 91 | |
| Just A Gigolo | 154 | 4/4 | N | Y | BigBandFast1 | Jannie Kroese | 04 | 3k |
| Just A Gigolo | 101 | 4/4 | N | Y | Stephen Molnar | 03 | 3k | |
| Just A Gigolo | 130 | 4/4 | N | Y | Hal Eaton | 05 | 2k | |
| Just A Gigolo | 153 | 4/4 | N | Y | Alex Green | 01 | 2k | |
| Just A Little Lovin' | 126 | 4/4 | N | Y | CountryShuffle | Bob Boyd | 18 | 2k |
| Just A Matter Of Time | 70 | 4/4 | N | Y | BluesBallad99 | Warren Peters | 05 | 2k |
| Just A Simple Love Song | 100 | 4/4 | N | N | Chris Bell | 11 | 2k | |
| Just An Old Fashioned Girl | 69 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| Just Another Polka | 119 | 4/4 | N | Y | Ben Corsetti | 07 | T1 | |
| Just Another Polka | 128 | 4/4 | N | Y | OberPolka | Ben Corsetti | 02 | T1 |
| Just Because | 118 | 4/4 | N | Y | Alex Green | 52 | 91 | |
| Just Because | 130 | 4/4 | N | Y | Alex Green | 47 | T2 | |
| Just Because | 120 | 4/4 | N | Y | OrganRumba | Pauline Z | 06 | T2 |
| Just Because | 130 | 4/4 | N | Y | Alex Green | 29 | T2 | |
| Just Because | 220 | 4/4 | N | Y | 16BeatBallad1 | Del Kay | 35 | 3k |
| Just Because | 210 | 4/4 | N | Y | Phil Hall | 02 | 2k | |
| Just Because / Julida | 124 | 2/4 | N | Y | Alex Green | 01 | 2k | |
| Just Can't Get Enough | 127 | 4/4 | N | Y | Paul Jackson | 05 | 2k | |
| Just For Today | 90 | 3/4 | N | Y | SlowWaltz | Ton Anthonie | 03 | 9k |
| Just For You | 112 | 4/4 | N | Y | David Bate | 07 | 3k | |
| Just Fun | 45 | 4/4 | N | N | Jaap Poetsma | 03 | 2k | |
| Just In Time | 108 | 4/4 | N | Y | CountrySwing | Pauline Z | 05 | T2 |
| Just In Time | 125 | 4/4 | N | Y | MediumJazz | Bob Boyd | 19 | 2k |
| Just Jazz | 165 | 4/4 | Y | Y | JazzClub | Will Stewart | 05 | 2k |
| Just Loving You | 113 | 4/4 | N | Y | Bill Venice | 02 | T2 | |
| Just My Imagination | 114 | 4/4 | N | Y | Joe Waters | 04 | 2k | |
| Just My Imagination | 120 | 4/4 | N | Y | Joe Waters | 03 | 2k | |
| Just The Way You Are | 138 | 4/4 | N | Y | Gary Kilby | 06 | 3k | |
| Just The Way You Are | 76 | 4/4 | N | Y | Peter Hindley | 08 | 2k | |
| Just The Way You Are | 100 | 4/4 | N | Y | Alex Green | 22 | 3k | |
| Just The Way You Are | 118 | 4/4 | N | Y | Chris Bell | 07 | 2k | |
| Just The Way You Are | 124 | 4/4 | N | Y | SoulBeat | Paul Jackson | 02 | 2k |
| Just Walking In The Rain | 80 | 4/4 | N | Y | Phil Hall | 07 | T1 | |
| Just When I Needed You | 90 | 4/4 | N | Y | CntrySing-a-Long | Pauline Z | 03 | T2 |
| Justice For All (c) | 75 | 4/4 | Y | N | Laura Mitchell | 02 | 74 |
