Songs That Begin With 'Y' or 'Z'
Click on any song title to hear (right-click to download) the song. Table abbreviations: T (tempo), TS (Time Signature), L (Lyrics), C (Chords), V (Volume), K (Keyboard).
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Y And | 94 | 4/4 | Y | Y | John Vishnoff | 07 | 3k | |
| Yakety Sax | 121 | 4/4 | N | Y | Ernie Mulder | 16 | 3k | |
| Yankee Doodle Dandy | 163 | 4/4 | N | Y | Bebop | Gloria Hanson | 03 | 91 |
| Yankee Doodle Dandy | 124 | 4/4 | N | Y | Alex Green | 46 | T2 | |
| Yankee Doodle Dandy | 120 | 4/4 | N | Y | 6-8March | Alex Green | 03 | 2k |
| Yankee Doodle Dandy1 | 128 | 4/4 | N | Y | Alex Green | 30 | T2 | |
| Yankee Doodle Dandy2 | 124 | 4/4 | N | Y | Alex Green | 30 | T2 | |
| Yearning | 126 | 4/4 | N | Y | OrchestraSwing1 | Bob Boyd | 26 | 3k |
| Yellow Bird | 112 | 4/4 | N | Y | YellowBird | Del Kay | 56 | 3k |
| Yellow Bird | 138 | 4/4 | N | Y | CarribeanRock | Alan Paganelli | 03 | T1 |
| Yellow Bird | 100 | 4/4 | N | Y | JumboReggae | Bob Boyd | 12 | 2k |
| Yellow Bird | 115 | 4/4 | N | Y | Beguine | Richard Peck | 03 | 2k |
| Yellow Polka Dot Bikini | 137 | 4/4 | N | Y | Ernie Mulder | 18 | 3k | |
| Yellow River | 120 | 4/4 | N | N | Peter Hindley | 06 | 2k | |
| Yellow Rose Of Texas, The | 113 | 4/4 | N | Y | Alan Paganelli | 05 | T1 | |
| Yes, Sir That's My Baby | 200 | 4/4 | N | Y | Hermann Schunk | 07 | T2 | |
| Yes, Sir That's My Baby | 120 | 4/4 | N | Y | 30sBigBand | Ben Corsetti | 05 | T1 |
| Yester Me | 120 | 4/4 | N | Y | CubanBolero | Ben Corsetti | 02 | T1 |
| Yesterday | 104 | 4/4 | N | Y | Cynthia Cooke | 02 | 91 | |
| Yesterday | 125 | 4/4 | N | Y | Mike Szmania | 04 | 21 | |
| Yesterday | 80 | 4/4 | N | Y | Julio Cazes | 11 | 2k | |
| Yesterday | 70 | 4/4 | N | Y | LoveSong | Bob Boyd | 21 | 2k |
| Yesterday | 80 | 4/4 | N | Y | Warren Peters | 02 | 2k | |
| Yesterday I Heard The Rain | 82 | 4/4 | N | Y | SwingWaltz | Pauline Z | 02 | T2 |
| Yesterday When I Was Young | 75 | 4/4 | N | Y | Slow&Easy | Bob Boyd | 20 | 2k |
| Yira Yira | 116 | 4/4 | N | Y | John Vishnoff | 09 | 3k | |
| YMCA | 126 | 4/4 | N | Y | Gary Kilby | 02 | 3k | |
| YMCA | 120 | 16/16 | N | N | Michael MacDonald | 02 | 2k | |
| YMCA | 64 | 4/4 | N | Y | Robert Lauzon | 02 | T1 | |
| Yorkshire Parade | 120 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| You Alone | 87 | 3/4 | Y | Y | EnglishWaltz | John Phillips | 08 | S9 |
| You Always Hurt The One You Love | 176 | 4/4 | N | Y | Alex Green | 34 | T2 | |
| You Always Hurt The One You Love | 160 | 4/4 | N | Y | Alex Green | 16 | 3k | |
| You Always Hurt The One You Love | 126 | 4/4 | N | Y | LoveTyros | Del Kay | 10 | 74 |
| You And The Night And The Music | 91 | 4/4 | N | Y | Brian Haylett | 08 | 9P | |
| You And The Night And The Music | 120 | 4/4 | N | Y | Phil Hall | 04 | T1 | |
| You Are Just In Love | 185 | 4/4 | N | Y | BigBandFast2 | Del Kay | 40 | 3k |
| You Are Love | 90 | 3/4 | N | Y | EnglishWaltz | John Radford | 07 | T2 |
| You Are My Sunshine | 108 | 4/4 | N | Y | CowboyBlues09 | Del Kay | 43 | 3k |
| You Are So Beautiful | 78 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| You Are The Sunshine Of My Life | 120 | 4/4 | N | Y | David Bate | 06 | 3k | |
| You Are The Sunshine Of My Life | 136 | 4/4 | N | Y | Gary Kilby | 05 | 3k | |
| You Are Too Beautiful | 90 | 4/4 | N | Y | CoolJazzBallad | Bob Boyd | 12 | 2k |
| You Asked Me To | 120 | 2/4 | N | Y | Jannie Kroese | 08 | 3k | |
| You Asked Me To | 178 | 4/4 | N | Y | Warren Peters | 04 | 2k | |
| You Belong To Me | 120 | 4/4 | N | Y | Marcelo Gaspar | 12 | 3k | |
| You Belong To Me | 95 | 4/4 | N | N | Michael MacDonald | 06 | 3k | |
| You Belong To Me | 90 | 4/4 | N | Y | 8BeatAdria | Bob Boyd | 18 | 2k |
| You Belong To Me | 64 | 4/4 | N | Y | 6-8ModernEP | Del Kay | 30 | 74 |
| You Belong To Me (Country) | 120 | 4/4 | N | N | Michael MacDonald | 02 | 2k | |
| You Belong To My Heart | 116 | 4/4 | N | Y | Alex Green | 54 | 91 | |
| You Belong To My Heart | 110 | 4/4 | N | Y | Alex Green | 40 | T2 | |
| You Belong To My Heart | 85 | 4/4 | N | Y | JazzClub | Ton Anthonie | 10 | 2k |
| You Belong To My Heart | 114 | 4/4 | N | Y | SlowBossa | Eddie Shoemaker | 02 | 2k |
| You Call Everybody Darling | 130 | 4/4 | N | Y | Country8Beat1 | Bob Boyd | 16 | 2k |
| You Can Have Her | 80 | 4/4 | N | Y | RocktheJoint | Del Kay | 42 | 3k |
| You Can't Hurry Love | 181 | 4/4 | N | Y | DetroitPop1 | Paul Jackson | 04 | 2k |
| You Don't Have To Say You Love Me | 68 | 4/4 | N | Y | 6-8Soul | Chris Bell | 09 | 2k |
| You Don't Have To Say You Love Me | 70 | 4/4 | N | Y | 6-8Orchestral | Will Stewart | 09 | 2k |
| You Don't Know Me | 80 | 4/4 | N | Y | CountryBallad | Bob Boyd | 28 | 3k |
| You Don't Know Me | 75 | 4/4 | N | Y | Alex Green | 50 | T2 | |
| You Don't Know Me | 110 | 4/4 | N | Y | CntrySing-a-Long | Dave Edwards | 04 | 3k |
| You Don't Know Me | 70 | 4/4 | N | Y | Alex Green | 24 | 3k | |
| You Don't Know Me | 60 | 4/4 | N | Y | Marcelo Gaspar | 03 | 21 | |
| You Don't Know Me | 70 | 4/4 | N | Y | BluesBallad | Alan Paganelli | 05 | T1 |
| You Don't Know Me | 70 | 4/4 | N | Y | ArmWaver | Del Kay | 31 | 74 |
| You Don't Know Me | 70 | 4/4 | N | Y | LoveSong | Warren Peters | 02 | 2k |
| You Don't Know What Love Is | 74 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| You Don't Know What Love Is | 100 | 4/4 | N | Y | Joe Waters | 02 | 2k | |
| You Don't Own Me | 176 | 3/4 | N | Y | Michael MacDonald | 05 | 3k | |
| You Dont Know Me | 72 | 4/4 | N | Y | Bill Venice | 01 | T2 | |
| You Go To My Head | 82 | 4/4 | N | Y | BigBandBallad | Phil Hall | 01 | 2k |
| You Got It | 128 | 4/4 | N | N | RetroPop | Michael MacDonald | 04 | 3k |
| You Got It | 120 | 4/4 | Y | Y | Rock+HalfTime | Will Stewart | 01 | 2k |
| You Light Up My Life | 85 | 6/8 | N | Y | Marcelo Gaspar | 09 | 3k | |
| You Light Up My Life | 90 | 3/4 | N | Y | Alex Green | 23 | 3k | |
| You Light Up My Life | 90 | 3/4 | N | Y | Hal Eaton | 02 | 2k | |
| You Made Me Love You | 88 | 4/4 | N | Y | Alex Green | 54 | 91 | |
| You Made Me Love You | 85 | 4/4 | N | Y | MidnightSwing | Deane Peters | 03 | 3k |
| You Made Me Love You | 86 | 4/4 | N | Y | ClassicBigBand | Alan Paganelli | 05 | T1 |
| You Made Me Love You | 100 | 4/4 | N | Y | 30sBigBand | Del Kay | 33 | 74 |
| You Made Me Love You | 100 | 4/4 | N | N | Vince Andreone | 03 | T1 | |
| You Made Me Love You | 74 | 4/4 | N | N | Vince Andreone | 02 | T1 | |
| You Make Me Feel So Young | 135 | 4/4 | N | Y | Brian Haylett | 08 | 9P | |
| You Make Me Smile (c) | 100 | 4/4 | N | Y | 8BeatAdria | Ton Anthonie | 24 | 3k |
| You Must Have Been A Beautiful Baby | 120 | 4/4 | N | Y | Alex Green | 32 | T2 | |
| You Needed Me | 60 | 4/4 | N | Y | Slow&Easy | Sunny Haddleton | 01 | S9 |
| You Needed Me | 100 | 8/8 | N | N | Michael MacDonald | 06 | 3k | |
| You Needed Me | 68 | 4/4 | N | Y | LoveSong | Alan Paganelli | 05 | T1 |
| You Needed Me | 54 | 4/4 | N | Y | Julio Cazes | 05 | 74 | |
| You Raise Me Up | 65 | 4/4 | N | Y | Eileen Lowry | 01 | T3 | |
| You Really Gotta Hold On Me | 79 | 4/4 | N | N | Chris Bell | 11 | 2k | |
| You Were Meant For Me | 124 | 4/4 | N | Y | Alex Green | 63 | 91 | |
| You Were Meant For Me | 184 | 4/4 | N | Y | Foxtrot | Deane Peters | 05 | 3k |
| You Were Meant For Me | 140 | 4/4 | N | Y | Swing1 | Bob Boyd | 12 | 2k |
| You Were Meant For Me | 120 | 4/4 | N | Y | 30sBigBand | Del Kay | 30 | 74 |
| You Were Meant For Me | 130 | 4/4 | N | Y | BigBandMed1 | Bob Boyd | 04 | 2k |
| You Were Only Fooling | 120 | 4/4 | N | Y | OrchestraFox | Del Kay | 01 | 74 |
| You Won't See Me | 120 | 4/4 | N | N | Marcelo Gaspar | 17 | 3k | |
| You'd Be So Easy To Love | 120 | 4/4 | N | Y | multitracked8000 | Dave Edwards | 03 | 3k |
| You'd Be So Easy To Love | 84 | 4/4 | N | Y | Swing1 | Phil Hall | 06 | T1 |
| You'd Be So Easy To Love | 118 | 4/4 | N | Y | Beguine | Bob Boyd | 12 | 2k |
| You'd Be So Nice To Come Home To | 113 | 4/4 | N | Y | Beguine | Bob Boyd | 22 | 3k |
| You'll Never Know | 88 | 4/4 | N | Y | 6-8SlowRock | Del Kay | 61 | 3k |
| You'll Never Know | 80 | 4/4 | N | Y | ArmWaver | Del Kay | 24 | 74 |
| You'll Never Walk Alone | 77 | 4/4 | N | Y | 6-8SlowRock1 | Marcelo Gaspar | 17 | 3k |
| You'll Never Walk Alone | 120 | 4/4 | N | N | ClassicPianoBld | Marcelo Gaspar | 01 | 21 |
| You're A Grand Old Flag | 120 | 4/4 | N | Y | March21 | Del Kay | 32 | 74 |
| You're Cheating Heart | 126 | 4/4 | N | Y | CountryShuffle | Harry BrownRigg | 01 | 74 |
| You're Just In Love | 120 | 4/4 | N | Y | KP80BigBand2 | Ben Corsetti | 03 | T1 |
| You're My Best Friend (c) | 132 | 4/4 | Y | Y | John Vishnoff | 08 | 3k | |
| You're My Everything | 94 | 4/4 | N | Y | Alex Green | 58 | 91 | |
| You're My Everything | 75 | 4/4 | N | Y | ChartBallad | Bob Boyd | 22 | 3k |
| You're My Everything | 128 | 4/4 | N | Y | Alex Green | 08 | 2k | |
| You're My World | 73 | 4/4 | N | Y | 6-8SlowRock1 | Bob Boyd | 27 | 3k |
| You're Nobody Till | 125 | 4/4 | N | Y | Alex Green | 06 | 2k | |
| You're The Cream In My Coffee | 145 | 4/4 | N | Y | AcousticJazz | Bob Boyd | 23 | 3k |
| You're The Reason I'm Living | 88 | 4/4 | Y | Y | John Phillips | 06 | S9 | |
| You've Changed | 66 | 4/4 | N | Y | ModBigBandBallad | David Laplante | 01 | T3 |
| You've Got A Friend | 120 | 4/4 | N | N | Marcelo Gaspar | 06 | 3k | |
| You've Got A Friend | 80 | 4/4 | N | Y | 6-8ModernEP | Warren Peters | 07 | 2k |
| You've Got Your Troubles | 142 | 4/4 | N | Y | MediumJazz | Brian Haylett | 03 | 9P |
| You've Got Your Troubles | 131 | 16/16 | Y | N | Michael MacDonald | 04 | 3k | |
| You've Lost That Lovin' Feeling | 75 | 4/4 | Y | Y | John Phillips | 08 | S9 | |
| You've Lost That Lovin' Feeling | 120 | 4/4 | N | N | Marcelo Gaspar | 08 | 3k | |
| Young And Foolish | 108 | 4/4 | N | Y | Rumba | Bob Boyd | 26 | 3k |
| Young At Heart | 82 | 4/4 | N | Y | Hermann Schunk | 06 | T2 | |
| Young Love | 105 | 4/4 | N | Y | 6-8SlowRock1 | Will Stewart | 04 | 2k |
| Young Old Man, The | 120 | 4/4 | N | N | PowerBallad | Marcelo Gaspar | 07 | 3k |
| Young Ones, The | 142 | 4/4 | N | Y | 60sGuitarPop | Chris Bell | 06 | 2k |
| Young Years, The | 120 | 4/4 | N | N | Marcelo Gaspar | 08 | 3k | |
| Your Baby Tonight | 135 | 4/4 | N | Y | SlowFox | Sunny Haddleton | 06 | S9 |
| Your Cheatin' Heart | 136 | 4/4 | N | Y | Gary Kilby | 01 | 3k | |
| Your Cheatin' Heart | 109 | 4/4 | N | Y | Swing1 | Ton Anthonie | 22 | 9k |
| Your Love Is Mine | 106 | 4/4 | N | Y | SlowBossa | Bob Boyd | 22 | 3k |
| Your Man | 95 | 4/4 | N | Y | CountrySwing1 | Del Kay | 58 | 3k |
| Your My Everything | 57 | 4/4 | N | Y | Deane Peters | 02 | 3k | |
| Your Nobody Till Somebody Loves You | 108 | 4/4 | N | Y | Pauline Z | 10 | T2 | |
| Your Song | 92 | 4/4 | N | Y | 8BeatModern | Paul Jackson | 02 | 2k |
| Yours | 113 | 4/4 | N | Y | Beguine | Alex Green | 46 | T2 |
| Yours | 113 | 4/4 | N | Y | Alex Green | 34 | T2 | |
| Yours | 113 | 4/4 | N | Y | Beguine | Pauline Z | 05 | T2 |
| Yours | 190 | 4/4 | N | Y | Alex Green | 13 | 3k | |
| Yours | 116 | 4/4 | N | Y | Rumba | Ton Anthonie | 09 | 9k |
| Youve Got Your Troubles | 128 | 4/4 | N | Y | 60sGuitarPop | Will Stewart | 10 | 2k |
| Youve Lost That Lovin' Feelin | 92 | 4/4 | N | Y | 8BeatModern | Will Stewart | 10 | 2k |
| Ypacarai | 98 | 3/4 | Y | Y | John Vishnoff | 07 | 3k | |
| Zigeuner Gipsy (c) | 88 | 3/4 | N | Y | Ernie Mulder | 12 | 3k | |
| Zip A Dee Doo Dah | 128 | 4/4 | N | Y | Alex Green | 45 | T2 | |
| Zip A Dee Doo Dah | 116 | 4/4 | N | Y | USMarch | Richard Peck | 02 | 2k |
| Zorba The Greek | 120 | 4/4 | N | Y | Julio Cazes | 07 | 2k | |
| Zorro | 96 | 4/4 | N | Y | Phil Hall | 01 | T3 | |
| Zwoele Avond In Amsterdam | 152 | 4/4 | N | Y | John Vishnoff | 01 | 3k | |
| Zydeco Party (c) | 200 | 4/4 | N | Y | Ernie Mulder | 22 | 3k |
