(Jun, 2002) - Paul Jackson lives in Geelong Australia. He is 30 years of age and works for Ford Motor Co. as a Training Facilitator. His hobbies are playing keyboard and golf (although he has been advised to stick to keyboard since he has an 18 handicap as a golfer). Paul likes going to the gym when time permits and is always a happy-go-lucky kind of guy.
Musical Background: My first keyboard was a very small Casio with 1/2 size keys that only had about six styles and just as many voices. I had that keyboard for about five years until my fingers were just too big to play it anymore. So I begged the golden oldies for a new one and upgraded to a Yamaha PSR something. I can't remember the model, but compared to the small Casio, it was like upgrading from a mini minor to a Ferrari. I had that keyboard for about four years, and then, after I joined the work force, I realised I could afford an even better keyboard. One day, when I happened to hear someone playing the Roland E-30, my heart skipped a beat -- I couldn't believe the sound quality that was coming from this keyboard. I had to have me one of these suckers. Then I saw the price tag and my heart skipped another beat: $2,500 Australian. But, I worked my butt off for two months and then went in and bought it. I didn't sleep for week; the only time I came out of my bedroom was to eat and go to work. The rest of the time I was making noise.
I've still got that keyboard. but it never gets used now. I bought a PSR GX76 in June, '01 and this June I bought the PSR-2000. I'm still learning my way around the 2000, but I am having heaps of fun with it. It's so flexible in what you can do with it; it gives you so many options. I've played one gig at a function with a friend of mine who was singing. We have a couple more gigs lined up around some of the clubs in the next month or so, but generally I just play at home for my own amusement. I use the PSR GX76 as the bottom keyboard and use it mainly as a piano since it has 76 keys. I use the PSR-2000 on the top for everything else. (Double Stack arrangement, that way it makes me look professional.hehe). I've never had lessons, and cannot read music, so I play all my songs by ear.
Click on this link to download Paul's complete MIDI library: PJ-2k.zip.
| Title | T | TS | L | C | Style | V | K |
|---|---|---|---|---|---|---|---|
| Abracadabra | 132 | 4/4 | N | Y | 04 | 2k | |
| All My Loving | 176 | 4/4 | N | Y | Jive | 01 | 2k |
| All Shook Up | 163 | 4/4 | N | Y | 03 | 2k | |
| Believe | 130 | 4/4 | N | Y | TechnoParty | 02 | 2k |
| Benny Hill Theme | 126 | 4/4 | N | Y | PolkaPop | 05 | 2k |
| Blue Moon | 80 | 4/4 | N | Y | MoonlightBallad | 03 | 2k |
| Can't Take My Eyes Off Of You | 122 | 4/4 | N | Y | 70sDisco3 | 06 | 2k |
| Country Roads | 180 | 4/4 | N | Y | CountryPop2 | 03 | 2k |
| Crazy Little Thing Called Love | 169 | 4/4 | N | Y | Jive | 02 | 2k |
| Crocodile Rock | 176 | 4/4 | N | Y | CrocoTwist | 05 | 2k |
| Danny Boy | 100 | 4/4 | N | Y | 8BeatAdria | 06 | 2k |
| Desperado | 66 | 4/4 | N | Y | LoveSong | 01 | 2k |
| Don't Leave Me This Way | 122 | 4/4 | N | Y | 70sDisco2 | 06 | 2k |
| Fly Me To The Moon | 130 | 4/4 | N | Y | BigBandMed2 | 01 | 2k |
| Heaven | 134 | 4/4 | N | Y | TechnoParty | 05 | 2k |
| Hello | 70 | 4/4 | N | Y | LoveSong | 02 | 2k |
| I Believe | 152 | 4/4 | N | Y | Rock+HalfTime | 06 | 2k |
| I Can See Clearly Now | 128 | 4/4 | N | Y | SoulBeat | 01 | 2k |
| I Do I Do | 142 | 4/4 | N | Y | 8Beat2 | 05 | 2k |
| I Just Died In Your Arms | 126 | 4/4 | N | Y | HeartBeat | 05 | 2k |
| I Only Want To Be With You | 142 | 4/4 | N | Y | Country8Beat2 | 05 | 2k |
| I Turn To You | 146 | 4/4 | N | Y | TechnoPolis | 01 | 2k |
| I'll Make Love To You | 48 | 4/4 | N | Y | Beguine | 04 | 2k |
| Just Can't Get Enough | 127 | 4/4 | N | Y | 05 | 2k | |
| Just The Way You Are | 124 | 4/4 | N | Y | SoulBeat | 02 | 2k |
| Killing Me Softly | 104 | 4/4 | N | Y | HipHopPop | 02 | 2k |
| Letter, The | 172 | 4/4 | N | Y | 03 | 2k | |
| Livin' Thing | 120 | 4/4 | N | Y | Rock+HalfTime | 06 | 2k |
| Love Is In The Air | 127 | 4/4 | N | Y | 03 | 2k | |
| Lyin' Eyes | 135 | 4/4 | N | Y | Country8Beat2 | 03 | 2k |
| Moonlight Shadow | 130 | 4/4 | N | Y | TechnoParty | 04 | 2k |
| Mr Sandman | 206 | 4/4 | N | Y | Charleston | 03 | 2k |
| Must Have Been Love | 84 | 4/4 | N | Y | 04 | 2k | |
| My Little Runaway | 152 | 4/4 | N | Y | 60sRock1 | 01 | 2k |
| My Way | 120 | 4/4 | N | Y | SwingHouse | 02 | 2k |
| Nothing Else Matters | 158 | 3/4 | N | Y | AcousticBallad | 04 | 2k |
| Only When I Sleep | 76 | 4/4 | N | Y | 16Beat | 05 | 2k |
| Riders In The Sky | 128 | 4/4 | N | Y | Hoedown | 03 | 2k |
| Rock Around The Clock | 176 | 4/4 | N | Y | 01 | 2k | |
| Saltwater | 68 | 4/4 | N | Y | PianoBallad | 06 | 2k |
| Some Girls | 170 | 4/4 | N | Y | 60sRock&Roll | 02 | 2k |
| Some Girls | 170 | 4/4 | N | Y | 60sRock&Roll | 01 | 2k |
| Somethin' Stupid | 112 | 4/4 | N | Y | Rumba | 01 | 2k |
| Sultans Of Swing | 139 | 4/4 | N | Y | 04 | 2k | |
| Telephone Line | 75 | 4/4 | N | Y | RockBallad | 06 | 2k |
| This Old House | 176 | 4/4 | N | Y | Rock&Roll1 | 02 | 2k |
| Tie A Yellow Ribbon | 192 | 4/4 | N | Y | OrganQuickStep | 05 | 2k |
| Toccata Fugue & Entertainer | 110 | 4/4 | N | N | 04 | 2k | |
| Tragedy | 118 | 4/4 | N | Y | FunkyDisco | 03 | 2k |
| Treat Me Nice | 142 | 4/4 | N | Y | 02 | 2k | |
| Turn To Stone | 142 | 4/4 | N | Y | RockShuffle | 06 | 2k |
| Uk Wartimes Medley | 116 | 4/4 | N | Y | USMarch | 03 | 2k |
| Walk Of Life | 167 | 4/4 | N | Y | 04 | 2k | |
| What About Me | 136 | 4/4 | N | Y | 8Beat2 | 06 | 2k |
| When I Fall In Love | 70 | 4/4 | N | Y | LoveSong | 01 | 2k |
| Where The Streets Have No Name | 133 | 4/4 | N | Y | EuroTrance | 06 | 2k |
| Why Does It Always Rain On Me | 110 | 4/4 | N | Y | 04 | 2k | |
| Wonderful Tonight | 89 | 4/4 | N | Y | SecretService | 05 | 2k |
| You Can't Hurry Love | 181 | 4/4 | N | Y | DetroitPop1 | 04 | 2k |
| Your Song | 92 | 4/4 | N | Y | 8BeatModern | 02 | 2k |
