(Jun, 2002) Bruce lives with his wife Christine in Fairfield Harbour, a gated waterfront community just outside of New Bern, North Carolina. They have lived there for about a year, moving to New Bern from the Finger Lakes area of New York State. Bruce is a 72-year-old retired school librarian and history teacher who plays mostly for his own "amazement".
Musical Background: Back in the late 1950's, I went into town to buy a harmonica and came home with a small Baldwin spinet organ. Took some lessons from a great teacher who was a theatre organ aficionado, and had a 3-manual Wurlitzer theatre organ in his studio, along with a Hammond B-3.
From 1981 to 1991 I never touched a keyboard, then was visiting a mall one day and saw a Technics keyboard on display. Have been trying to "relearn" what little I knew prior to 1981 ever since. I use fake books, and all my recordings are done live. Haven't mastered laying down tracks yet. I used a computer program called Noteworthy Composer to enter notation, and leave a space at the bottom of the printed page for notes about the PSR-2000 setup for each song.
Before purchasing the PSR-2000, I had a Technics, Casio and Yamaha PSR-730. I play with the full fingered mode, as I like to experiment with counter melodies, etc. Listening to all the other great keyboardists that have submitted their work to this project, I place myself pretty much at the bottom of the talent pool, but think it's great that we can learn so much from each other, regardless of our skill level.
Note: in fall of 2004, Bruce purchased the new PSR-3000. His 3rd volume was recorded on the PSR-3000. In November, 2008, Bruce has now moved up to a Tyros3.
- Joe Waters
Click on this link to download Bruce's complete MIDI library: BM-2k-3k-T3.zip.
| Title | T | TS | L | C | Style | V | K |
|---|---|---|---|---|---|---|---|
| As Time Goes By | 82 | 4/4 | N | Y | BigBandBallad | 01 | 2k |
| Blue Eyes | 63 | 4/4 | N | Y | 04 | T3 | |
| Chanson D'Amour | 126 | 4/4 | N | Y | OrchestraSwing1 | 03 | 3k |
| Cheek To Cheek | 125 | 4/4 | N | Y | TapDanceSwing | 04 | T3 |
| Cry Me A River | 72 | 4/4 | N | Y | 04 | T3 | |
| Cry Me A River | 80 | 4/4 | N | Y | LoungePiano | 02 | 2k |
| Deep Purple | 120 | 4/4 | N | Y | 04 | T3 | |
| Dream | 106 | 4/4 | N | Y | GypsyRumba | 01 | 2k |
| Entertainer, The | 130 | 4/4 | N | Y | 01 | 2k | |
| Georgia On My Mind | 80 | 4/4 | N | Y | BluesBallad | 02 | 2k |
| Girl From Ipanema | 113 | 4/4 | N | Y | Beguine | 02 | 2k |
| How Deep Is Your Love | 100 | 4/4 | N | Y | Beguine | 02 | 2k |
| How High The Moon | 152 | 4/4 | N | Y | AcousticJazz | 03 | 3k |
| I Can See Clearly Now | 113 | 4/4 | N | Y | Beguine | 02 | 2k |
| I'll Be Home For Christmas | 94 | 4/4 | N | Y | 04 | T3 | |
| I'll Get By | 80 | 4/4 | N | Y | 01 | 2k | |
| In The Wee Small Hours Of The Moning | 63 | 4/4 | N | Y | 04 | T3 | |
| It Had To Be You | 82 | 4/4 | N | Y | BigBandBallad | 01 | 2k |
| It's All Right With Me | 152 | 4/4 | N | Y | AcousticJazz | 03 | 3k |
| Love Story | 120 | 4/4 | N | Y | HeartBeat | 02 | 2k |
| Music To Watch Girls By | 130 | 4/4 | N | Y | BigBandMid2 | 01 | 2k |
| Nearness Of You, The | 72 | 4/4 | N | Y | 12-8Ballad | 03 | 3k |
| Night And Day | 113 | 4/4 | N | Y | Beguine | 03 | 3k |
| No Moon At All | 126 | 4/4 | N | Y | OrchestraSwing1 | 03 | 3k |
| Nobody Does It Better | 80 | 4/4 | N | Y | MovieBallad | 02 | 2k |
| Perfidia | 90 | 4/4 | N | Y | Swing2 | 01 | 2k |
| Quiet Nights Of Quiet Stars | 106 | 4/4 | N | Y | GypsyRumba | 01 | 2k |
| Ready To Take A Chance Again | 100 | 4/4 | N | Y | MovieBallad | 02 | 2k |
| Satin Doll | 120 | 4/4 | N | Y | 30sBigBand | 02 | 2k |
| Shadow Of Your Smile, The | 75 | 4/4 | N | Y | OrganBallad | 01 | 2k |
| Small Hotel | 70 | 4/4 | N | Y | CoolJazzBallad | 03 | 3k |
| Someone To Watch Over Me | 70 | 4/4 | N | Y | CoolJazzBallad | 03 | 3k |
| Speak Low | 113 | 4/4 | N | Y | Beguine | 04 | T3 |
| Summer Samba | 113 | 4/4 | N | Y | Beguine | 04 | T3 |
| These Foolish Things | 80 | 4/4 | N | Y | CoolJazzBallad | 03 | 3k |
| Tonight I Celebrate My Love | 70 | 4/4 | N | Y | BluesBallad | 02 | 2k |
| Walkin' After Midnight | 90 | 4/4 | N | Y | MovieSwing | 03 | 3k |
| We'll Be Together Again | 68 | 4/4 | N | Y | 04 | T3 | |
| What Now My Love | 106 | 4/4 | N | Y | GypsyRumba | 01 | 2k |

