(Aug, 2002) Bob lives on the east coast of Canada just an hour from the U.S.border. He has worked as a teacher and performer. Presently, he plays in a five-piece society swing band and plays frequently for conventions and banquets as a solo performer with his PSR-2000 and Yamaha digital piano. Bob is married and has two children.
Musical Background: I began playing piano at five years of age and studied classical piano for 12 years. Those years were immensely helpful in developing technique as a result of what seemed like endless scales and exercises. Now I realize how important they were in forming proper fingering. When I reached my late teens and early twenties, I changed direction and became interested in pop music. This led to playing in various bands for dances and shows. Over the years, I have had the opportunity to perform most types of styles from swing, rock, gospel, country, dixieland, broadway show music, .etc. Some of my experiences included being part of instrumental groups accompanying circus performers, ice shows, and musicals to name a few. Recently, I recorded two instrumental CDs, one of my own compositions and the other of familiar tunes. Music has been a huge part of my life. My musical travels have taken me to parts of Canada, the U.S, including Puerto Rico and England and Scotland. I am thankful for parents who gave me the opportunity to play for my own enjoyment and for others as well.
You can download all of Bob's song here: RM-20.zip.
| Title | T | TS | L | C | Style | V | K |
|---|---|---|---|---|---|---|---|
| California Here I Come | 216 | 4/4 | N | N | nostyle | 01 | 2k |
| Charleston, Jeepers Creepers | 224 | 4/4 | N | Y | nostyle | 02 | 2k |
| Crazy Rhythm | 211 | 4/4 | N | N | BigBandFast1 | 01 | 2k |
| Danny Boy | 87 | 4/4 | N | N | nostyle | 01 | 2k |
| Fly Me To The Moon | 160 | 4/4 | N | N | GypsySwing | 02 | 2k |
| I've Got The World On A String | 100 | 4/4 | N | N | nostyle | 02 | 2k |
| It Don't Mean A Thing | 232 | 4/4 | N | N | nostyle | 02 | 2k |
| Jazz Me Blues | 205 | 4/4 | N | N | Dixieland1 | 01 | 2k |
| Joe Waters' Stomp | 224 | 4/4 | N | N | nostyle | 02 | 2k |
| Let Me Be There | 180 | 4/4 | N | N | nostyle | 02 | 2k |
| Manhattan | 100 | 4/4 | N | N | 8Beat1 | 01 | 2k |
| Maple Leaf Rag | 196 | 4/4 | N | N | nostyle | 01 | 2k |
| Mystery Island | 50 | 4/4 | N | Y | nostyle | 02 | 2k |
| Someone To Watch Over Me | 87 | 4/4 | N | N | JazzBallad1 | 01 | 2k |
| Summer Samba | 100 | 4/4 | N | N | BrazilianSamba | 01 | 2k |
| Swedish Rhapsody | 100 | 4/4 | N | N | nostyle | 02 | 2k |
| Sweetest Sounds, The | 116 | 4/4 | N | N | Showtune | 01 | 2k |
| There Will Never Be Another You | 210 | 4/4 | N | N | nostyle | 02 | 2k |
| What A Difference A Day Makes | 113 | 4/4 | N | Y | Beguine | 02 | 2k |
| Who | 220 | 4/4 | N | N | nostyle | 01 | 2k |
