| Volume 24 4 November 2006 |
|
|---|---|
| An Other One © | Howdy © |
| Big Mambo Mix © | Jazzy Tune © |
| Dark Is The Sky © | Meditation © |
| Disco Dreamer © | Niemandalletje © |
| Fantasy © | You Make Me Smile © |
Look in Ton's MIDI Index below to Download Additional MIDI files.
Ton's Jukebox
See MP3 Index (below) to listen to and/or download all of TON's songs.
(Aug, 2003) My name is Ton Antheunisse*, born in Schiedam, the Netherlands in 1931. In my family there was a lot of music as both parents were members of choirs. They also played lots of records, mostly classical and opera, which was not my cup of tea at all.
My choice of music became apparent when, at age 6, I received a Bravo Hohner mouth organ at Sunday school and I was able to play within the shortest amount of time the tunes I liked. At age 15, I bought my first guitar and one year later a 48-bass Accordion. I started a folk group, "The Westland Troubadours" and we played for seniors, football club socials, neighborhood gatherings etc.
I was 19 when I met the girl who later was to become my wife and I must have had a lack of concentration the day after, because I had a fight with a circular saw, needless to say I lost. Severed the index finger of my left hand and badly damaged two more fingers and that put an end to my guitar and accordion career. The index was sewn back on but remained useless, until at age 38 I bought my first electronic organ and that was love at first touch and I have been in love ever since.
In 1955 we moved to Melbourne-Australia where we still live today. To this day I have owned 19 different organs and keyboards, my latest are the PSR-2000 and the PSR-9000. I have stopped playing in public since November 2002 because of health reasons and I concentrate now on playing for my own enjoyment and making CD`s. I am fortunate that our local radio stations play tracks of my CD`s regularly, many times by request of listeners and that is enough reward for me to keep playing. I hope you enjoy them as well.
* My surname is, even for Dutchies, hard to pronounce because of the "eu" in the middle (it is similar to to the Umlaut in German). The name means, son of Anthonie. Because of that I decided years ago that, as my Christian name is so similar to my surname without the "eu" of course, that I'd call myself "Ton Anthonie." Ton being short for Anthonie (Anton) etc. So, for music purposes, I have been known as Ton Anthonie.
-- Ton
(June 22, 2011) It has been awhile (again). I am slowing down a bit these
days and don't play as often as I would like to, but it seems that the days
go so fast , I haven’t got time to fit it all in. Or, perhaps, I am slowing
down that fast.
My good mate Mick (see picture) has been put to sleep because of a cancerous growth and I recorded Old Mick, a variation on "Old Shep". Changed the words to fit, and left out the bit about the gun (sounded a bit off to me).
-- Regards , Ton
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Ton's complete MIDI library: TAnthonie-237.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
The recent songs are in the jukebox above. The list below is sorted alphabetically by song title. Click on any title to listen to and/or download the song. Dates wtih links take you to the PSR Tutorial forum posting of this song.
Amazing Grace (Tyros4) 9/4/2011
Aan De Zuidzee Stranden (Tyros4) 12/18/2011
Armchair Cowboy (vocal) (PSR-3000) 7/10/2007
Because Of You (vocal) (PSR-S900) 10/4/2010
Happy Waltz (PSR-3000) 12/11/2011
Hello Lord (PSR-3000) 12/11/2011
I Can't Give You Anything But Love (PSR-S900) 12/12/2010
I Love You Most Of All (vocal) (PSR-3000) 5/17/2005
If You Were The Only Girl In The World (Tyros4) 1/31/2012
Inspiration (PSR-3000) 12/11/2011
Just For Today © (Tyros4) 1/27/2012 -(with Ernie Mulder)
Mary's Little Boy Child (Tyros4) 12/18/2011
Mish Mash (vocal) (PSR-3000) 6/19/2006
Old Mick (vocal) (PSR-S900) 6/22/2011
On The Inside (PSR-S900) 10/4/2010
Room Full Of Roses (vocal) (PSR-3000) 12/11/2011
September In The Rain (Tyros4) 12/6/2011
Share The Load (vocal) (PSR-3000) 12/11/2011
Spirit Of Christmas (PSR-S900) 12/12/2010
Tony's Tune (Tyros4) 10/22/2011
Why Me (vocal) (PSR-3000) 5/17/2007
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Can't Help Lovin' Dat Man | 82 | 4/4 | N | Y | Big Band 2 | Ton Anthonie | 01 | 9k |
| El Condor Pasa | 166 | 4/4 | N | Y | GypsyRumba | Ton Anthonie | 01 | 2k |
| Franz Lizt's Dream | 62 | 4/4 | N | Y | Ton Anthonie | 01 | 2k | |
| Games That Lovers Play | 108 | 4/4 | N | Y | Swing 2 | Ton Anthonie | 01 | 2k |
| God On The Mountain | 96 | 4/4 | N | Y | Country Swing 1 | Ton Anthonie | 01 | 9k |
| Happy Waltz | 180 | 3/4 | N | Y | Ton Anthonie | 01 | 9k | |
| I Just Called To Say I Love You | 116 | 4/4 | N | Y | 8Beat1 | Ton Anthonie | 01 | 2k |
| Irene | 121 | 4/4 | N | Y | Swing 2 | Ton Anthonie | 01 | 9k |
| Kasian Si Patokaan | 166 | 4/4 | N | Y | Hawaiian | Ton Anthonie | 01 | 2k |
| Love Letters In The Sand | 100 | 4/4 | N | Y | JumboReggae | Ton Anthonie | 01 | 2k |
| Misty | 80 | 4/4 | N | Y | 8 Beat 4 | Ton Anthonie | 01 | 9k |
| My Blue Heaven | 151 | 4/4 | N | Y | Foxtrot 1 | Ton Anthonie | 01 | 9k |
| Oh, Lonesome Me | 178 | 4/4 | N | Y | Cowboy Boogie | Ton Anthonie | 01 | 9k |
| Patjang Kelling | 190 | 4/4 | N | Y | Hawaiian | Ton Anthonie | 01 | 2k |
| s Avonds Bij Het Licht Der Sterren | 173 | 4/4 | N | Y | Swingfox | Ton Anthonie | 01 | 9k |
| Seeman | 106 | 4/4 | N | Y | Ton Anthonie | 01 | 2k | |
| September In The Rain | 121 | 4/4 | N | Y | Swing 2 | Ton Anthonie | 01 | 9k |
| Snow Waltz | 180 | 3/4 | N | Y | Waltz Oberkrainer | Ton Anthonie | 01 | 9k |
| Whispering | 184 | 4/4 | N | Y | Quickstep | Ton Anthonie | 01 | 9k |
| Before The Next Teardrop Falls | 112 | 4/4 | N | Y | 8Beat1 | Ton Anthonie | 02 | 2k |
| J'attendrai | 108 | 4/4 | N | Y | SlowFox | Ton Anthonie | 02 | 2k |
| Lara's Theme | 177 | 3/4 | N | Y | TraditionalWaltz | Ton Anthonie | 02 | 2k |
| Melodica | 150 | 4/4 | N | Y | Swing2 | Ton Anthonie | 02 | 2k |
| Please Release Me | 105 | 4/4 | N | Y | 6-8SlowRock1 | Ton Anthonie | 02 | 2k |
| Something Stupid | 112 | 4/4 | N | Y | ChaCha | Ton Anthonie | 02 | 2k |
| Tanze Mit Mir | 116 | 4/4 | N | Y | Tango1 | Ton Anthonie | 02 | 2k |
| We'll Meet Agan | 104 | 4/4 | N | Y | Swing2 | Ton Anthonie | 02 | 2k |
| What A Wonderful World | 70 | 4/4 | N | Y | Modern 6/8 | Ton Anthonie | 02 | 9k |
| What's New | 174 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 02 | 2k |
| All Over Again | 115 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 03 | 9k |
| Armchair Cowboy | 126 | 4/4 | N | Y | CountryShuffle | Ton Anthonie | 03 | 2k |
| Everything Easy | 90 | 4/4 | N | Y | Bluegrass 1 | Ton Anthonie | 03 | 9k |
| Hello Lord | 116 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 03 | 9k |
| Inspiration | 123 | 4/4 | N | Y | CountryPop1 | Ton Anthonie | 03 | 9k |
| Just For Today | 90 | 3/4 | N | Y | Slow Waltz | Ton Anthonie | 03 | 9k |
| Lightsong | 108 | 4/4 | N | Y | 8 Beat 4 | Ton Anthonie | 03 | 9k |
| Mishmash | 178 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 03 | 2k |
| Share A Load | 92 | 4/4 | N | Y | Hoedown | Ton Anthonie | 03 | 9k |
| Worry | 90 | 4/4 | N | Y | Country 2/4 | Ton Anthonie | 03 | 9k |
| All Of Me | 148 | 4/4 | N | Y | Country Two Step | Ton Anthonie | 04 | 9k |
| Baby Blue | 114 | 4/4 | N | Y | Country Swing 2 | Ton Anthonie | 04 | 9k |
| Country Roads | 105 | 4/4 | N | Y | Bluegrass 1 | Ton Anthonie | 04 | 9k |
| Detroit City | 113 | 4/4 | N | Y | Country Swing 1 | Ton Anthonie | 04 | 9k |
| Do What You Do | 105 | 4/4 | N | Y | Country 2/4 | Ton Anthonie | 04 | 9k |
| Four In The Morning | 140 | 3/4 | N | Y | Country Waltz | Ton Anthonie | 04 | 9k |
| Goodnight Irene | 140 | 3/4 | N | Y | Slow Waltz | Ton Anthonie | 04 | 9k |
| Green Green Grass Of Home | 114 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 04 | 9k |
| Stand By Your Man | 105 | 4/4 | N | Y | Ton Anthonie | 04 | 9k | |
| As Time Goes By | 72 | 4/4 | N | Y | 6-8ModernEP | Ton Anthonie | 05 | 2k |
| Dream | 82 | 4/4 | N | Y | MoonlightBallad | Ton Anthonie | 05 | 2k |
| For The Good Times | 97 | 4/4 | N | Y | Beguine | Ton Anthonie | 05 | 2k |
| He'll Have To Go | 92 | 4/4 | N | Y | 8BeatModern | Ton Anthonie | 05 | 2k |
| Help Me Make It Through The Night | 77 | 4/4 | N | Y | AnalogBallad | Ton Anthonie | 05 | 2k |
| I Can't Stop Loving You | 103 | 4/4 | N | Y | Ton Anthonie | 05 | 2k | |
| I'm Confessin' That I Love You | 86 | 4/4 | N | Y | Swing2 | Ton Anthonie | 05 | 2k |
| Stormy Weather | 77 | 4/4 | N | Y | BigBandBallad | Ton Anthonie | 05 | 2k |
| Summertime | 76 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 05 | 2k |
| To Each His Own | 82 | 4/4 | N | Y | MoonlightBallad | Ton Anthonie | 05 | 2k |
| Don't Fence Me In | 100 | 4/4 | N | Y | Bluegrass1 | Ton Anthonie | 06 | 2k |
| Granada | 115 | 4/4 | N | Y | Espagnole | Ton Anthonie | 06 | 9k |
| Guitar Boogie Medley | 155 | 4/4 | N | Y | Swing2 | Ton Anthonie | 06 | 2k |
| Kingston Trip | 104 | 4/4 | N | Y | HipHopPop | Ton Anthonie | 06 | 2k |
| Lady Of Spain | 124 | 4/4 | N | Y | Espagnole | Ton Anthonie | 06 | 9k |
| Me And Bobby Mcgee | 148 | 4/4 | N | Y | CountryShuffle | Ton Anthonie | 06 | 2k |
| Paper Roses | 150 | 4/4 | N | Y | CountrySwing1 | Ton Anthonie | 06 | 2k |
| Please Help Me I'm Falling | 100 | 4/4 | N | Y | CountryShuffle | Ton Anthonie | 06 | 2k |
| Rose Marie | 106 | 4/4 | N | Y | CountryPop2 | Ton Anthonie | 06 | 2k |
| Why Me Lord | 90 | 3/4 | N | Y | CountryWaltz | Ton Anthonie | 06 | 2k |
| Arabian Sheik | 92 | 4/4 | N | Y | HipHopPop | Ton Anthonie | 07 | 2k |
| Bits & Pieces | 120 | 4/4 | N | Y | PopBossa1 | Ton Anthonie | 07 | 2k |
| Bits & Pieces Shuffle | 158 | 4/4 | N | Y | BigBandShuffle1 | Ton Anthonie | 07 | 2k |
| C'est Magnifique | 160 | 4/4 | N | Y | BigBandMed1 | Ton Anthonie | 07 | 2k |
| Edelweiss | 90 | 3/4 | N | Y | EnglishWaltz | Ton Anthonie | 07 | 2k |
| Heimat Deine Sterne | 126 | 4/4 | N | Y | Ton Anthonie | 07 | 2k | |
| If You Were The Only Girl | 148 | 4/4 | N | Y | HeartBeat | Ton Anthonie | 07 | 2k |
| It Had To Be You | 82 | 4/4 | N | Y | BigBandBallad | Ton Anthonie | 07 | 2k |
| Quando Jazz | 122 | 4/4 | N | Y | Swing2 | Ton Anthonie | 07 | 2k |
| Wenn Die Weisse Flieder Wieder Bluht | 116 | 4/4 | N | Y | Ton Anthonie | 07 | 2k | |
| Amazing Grace | 82 | 4/4 | N | Y | Motown Soul | Ton Anthonie | 08 | 9k |
| Bridle On The Wall | 122 | 4/4 | N | Y | Motown | Ton Anthonie | 08 | 9k |
| Er Ruist Langs | 70 | 4/4 | N | Y | Modern 6/8 | Ton Anthonie | 08 | 9k |
| Friend & Cross | 109 | 4/4 | N | Y | Acoustic Jazz | Ton Anthonie | 08 | 9k |
| Het Kleinste | 90 | 3/4 | N | Y | English Waltz | Ton Anthonie | 08 | 9k |
| Hou Van H'land | 112 | 4/4 | N | Y | Tango | Ton Anthonie | 08 | 9k |
| Old Folks At Home | 104 | 4/4 | N | Y | Lovely Shuffle | Ton Anthonie | 08 | 9k |
| Roodborstje | 151 | 4/4 | N | Y | Motown Soul | Ton Anthonie | 08 | 9k |
| Trumpets On Parade © | 115 | 2/4 | N | N | Ton Anthonie | 08 | 9k | |
| Waterval | 96 | 4/4 | N | Y | Motown Soul | Ton Anthonie | 08 | 9k |
| Danny Boy | 96 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 09 | 9k |
| Diep In Mijn Hart | 114 | 4/4 | N | Y | Beguine | Ton Anthonie | 09 | 9k |
| Falsom Prison Blues | 160 | 4/4 | N | Y | Country Rock | Ton Anthonie | 09 | 9k |
| Have I Told You Lately | 102 | 4/4 | N | Y | Country Swing 2 | Ton Anthonie | 09 | 9k |
| I Still Call Australia Home | 90 | 3/4 | N | Y | Slow Waltz | Ton Anthonie | 09 | 9k |
| One You Love, The | 104 | 4/4 | N | Y | Boogie Woogie 2 | Ton Anthonie | 09 | 9k |
| Pennies From Heaven | 114 | 4/4 | N | Y | Ton Anthonie | 09 | 9k | |
| Room Full Of Roses | 115 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 09 | 9k |
| Somewhere Over The Rainbow | 87 | 4/4 | N | Y | Modern 6/8 | Ton Anthonie | 09 | 9k |
| Yours | 116 | 4/4 | N | Y | Rumba | Ton Anthonie | 09 | 9k |
| I Only Have Eyes For You | 113 | 4/4 | N | Y | Ton Anthonie | 10 | 9k | |
| Lady Be Good | 178 | 4/4 | N | Y | Quickstep | Ton Anthonie | 10 | 9k |
| Mexicaly Rose | 90 | 3/4 | N | Y | Slow Waltz | Ton Anthonie | 10 | 9k |
| My Old Kentucky Home | 98 | 4/4 | N | Y | Gypsy Swing | Ton Anthonie | 10 | 9k |
| Only Girl In World, The | 102 | 4/4 | N | Y | Country Swing 1 | Ton Anthonie | 10 | 9k |
| Playing At Home On The Range | 105 | 4/4 | N | Y | Gypsy Swing | Ton Anthonie | 10 | 9k |
| Random Rumba © | 166 | 4/4 | N | Y | Disco | Ton Anthonie | 10 | 9k |
| Spanish Eyes | 108 | 4/4 | N | Y | Lovely Shuffle | Ton Anthonie | 10 | 9k |
| Tony's Tune © | 192 | 4/4 | N | Y | Swingfox | Ton Anthonie | 10 | 9k |
| You Belong To My Heart | 85 | 4/4 | N | Y | JazzClub | Ton Anthonie | 10 | 2k |
| Als Sterren | 96 | 4/4 | N | Y | SlowFox | Ton Anthonie | 11 | 2k |
| Are You Lonesome Tonight | 90 | 3/4 | N | Y | EnglishWaltz | Ton Anthonie | 11 | 2k |
| Arrivederci Roma | 100 | 4/4 | N | Y | 8BeatAdria | Ton Anthonie | 11 | 2k |
| I Can't Give You Anything But Love | 194 | 4/4 | N | Y | Gypsy Swing | Ton Anthonie | 11 | 9k |
| I'm Gonna Sit Right Down | 165 | 4/4 | N | Y | JazzClub | Ton Anthonie | 11 | 2k |
| I'm In The Mood For Love | 88 | 4/4 | N | Y | BigBandBallad | Ton Anthonie | 11 | 2k |
| La Mer | 116 | 4/4 | N | Y | Ton Anthonie | 11 | 9k | |
| Matilda | 106 | 4/4 | N | Y | Disco | Ton Anthonie | 11 | 9k |
| There Goes My Reason For Living | 85 | 3/4 | N | Y | Country Waltz | Ton Anthonie | 11 | 9k |
| White Rose Of Athens | 110 | 4/4 | N | Y | 8 Beat Adria | Ton Anthonie | 11 | 9k |
| Bye Bye Blackbird | 192 | 4/4 | N | Y | Swingfox | Ton Anthonie | 12 | 9k |
| Ciao Ciao Bambino | 120 | 4/4 | N | Y | SwingHouse | Ton Anthonie | 12 | 2k |
| Don't Get Around Much Anymore | 106 | 4/4 | N | Y | Acoustic Jazz | Ton Anthonie | 12 | 9k |
| Dreamy © | 62 | 4/4 | N | Y | 8 Beat Ballad 2 | Ton Anthonie | 12 | 9k |
| Guten Abend | 81 | 4/4 | N | Y | Love Song | Ton Anthonie | 12 | 9k |
| Love Letters In The Sand | 102 | 4/4 | N | Y | Country Swing 1 | Ton Anthonie | 12 | 9k |
| O Sole Mio | 105 | 4/4 | N | Y | Motown | Ton Anthonie | 12 | 9k |
| On The Street Where You Live | 113 | 4/4 | N | Y | Swingfox | Ton Anthonie | 12 | 9k |
| Plaisier D'amour | 106 | 3/4 | N | Y | Guitar Serenade | Ton Anthonie | 12 | 9k |
| South Of The Border | 112 | 4/4 | N | Y | Ton Anthonie | 12 | 2k | |
| Blowin In The Wind | 122 | 4/4 | N | Y | Motown | Ton Anthonie | 13 | 9k |
| End Of Time | 103 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 13 | 9k |
| Heart Of My Heart | 121 | 4/4 | N | Y | Motown Soul | Ton Anthonie | 13 | 9k |
| I'm Gonna Sit Right Down | 165 | 4/4 | N | Y | Big Band 2 | Ton Anthonie | 13 | 9k |
| Let Me Be There | 127 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 13 | 9k |
| Memories (Cats) | 120 | 4/4 | N | Y | Ton Anthonie | 13 | 9k | |
| Mule Train | 112 | 4/4 | N | Y | Hoedown | Ton Anthonie | 13 | 9k |
| My Happiness | 93 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 13 | 9k |
| White Sport Coat, A | 139 | 4/4 | N | Y | Country Swing 1 | Ton Anthonie | 13 | 9k |
| Edelweiss | 104 | 3/4 | N | Y | GuitarSerenade | Ton Anthonie | 14 | 2k |
| Darktown Strutters Ball | 92 | 4/4 | N | Y | Ton Anthonie | 15 | 9k | |
| I Can't Stop Loving You | 106 | 4/4 | N | Y | SlowBossa | Ton Anthonie | 15 | 2k |
| I Only Have Eyes For You | 124 | 4/4 | N | Y | GypsySwing | Ton Anthonie | 15 | 2k |
| Lonely Shepherd, The | 77 | 4/4 | N | Y | PopBallad | Ton Anthonie | 15 | 2k |
| Moulin Rouge | 90 | 3/4 | N | Y | Slow Waltz | Ton Anthonie | 15 | 9k |
| Mucho Mucho | 106 | 4/4 | N | Y | SlowBossa | Ton Anthonie | 15 | 2k |
| Puff The Magic Dragon | 84 | 4/4 | N | Y | Ton Anthonie | 15 | 2k | |
| Sarina | 100 | 3/4 | N | Y | CountryWaltz | Ton Anthonie | 15 | 2k |
| Sweet Georgia Brown | 183 | 4/4 | N | Y | JazzClub | Ton Anthonie | 15 | 2k |
| t Boemeltje | 176 | 4/4 | N | Y | Jive | Ton Anthonie | 15 | 2k |
| Aussie Swing Medley | 165 | 4/4 | N | Y | BigBandShuffle1 | Ton Anthonie | 16 | 2k |
| Danny Boy | 90 | 4/4 | N | Y | Ton Anthonie | 16 | 9k | |
| Gentle On My Mind | 94 | 4/4 | N | Y | FingerPickin | Ton Anthonie | 16 | 2k |
| Me And Bobby Mcgee | 148 | 4/4 | N | Y | Ton Anthonie | 16 | 2k | |
| My Song For You | 80 | 4/4 | N | Y | Ton Anthonie | 16 | 2k | |
| Puff The Magic Dragon | 96 | 4/4 | N | Y | Ton Anthonie | 16 | 2k | |
| Ray Charles Tribute | 64 | 4/4 | N | Y | 6-8ModernEP | Ton Anthonie | 16 | 2k |
| Sweet Georgia Brown | 200 | 4/4 | N | Y | QuickStep | Ton Anthonie | 16 | 2k |
| Things | 92 | 4/4 | N | Y | Ton Anthonie | 16 | 9k | |
| Windmills | 151 | 4/4 | N | Y | Ton Anthonie | 16 | 9k | |
| Country Sing A Long | 160 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Games Lovers Play | 144 | 4/4 | N | Y | Ton Anthonie | 17 | 9k | |
| La Mer (Beyond The Sea) | 102 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Little Things Mean A Lot | 108 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Red River Valley | 156 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Save Your Love | 71 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Stenka Rasin | 113 | 4/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Waltz Medley1 | 180 | 3/4 | N | Y | Ton Anthonie | 17 | 2k | |
| Waltz Mmedley2 | 188 | 3/4 | N | Y | Ton Anthonie | 17 | 2k | |
| When I Sing © | 126 | 4/4 | N | Y | CountryShuffle | Ton Anthonie | 17 | 2k |
| Cherry Pink Apple Blossom White | 100 | 4/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Five Foot Two Eyes Of Blue | 200 | 4/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Lady Be Good | 152 | 4/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Little Robin | 156 | 4/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Muss I Denn | 154 | 4/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Padam Padam | 200 | 3/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Please Release Me | 98 | 4/4 | N | Y | Ton Anthonie | 18 | 2k | |
| Rhythm Of The Rain | 106 | 4/4 | N | Y | OffBeat | Ton Anthonie | 18 | 2k |
| They Try To Tell Us | 100 | 4/4 | N | Y | Hawaiian | Ton Anthonie | 18 | 2k |
| Arrivederci Roma | 104 | 4/4 | N | Y | Ton Anthonie | 19 | 2k | |
| Dream | 165 | 4/4 | N | Y | JazzClub | Ton Anthonie | 19 | 2k |
| Far Away Places | 94 | 3/4 | N | Y | CountryWaltz | Ton Anthonie | 19 | 2k |
| John Brown's Body | 206 | 4/4 | N | Y | Ton Anthonie | 19 | 2k | |
| Let Some Sunshine In Your Life © | 148 | 4/4 | N | Y | HeartBeat | Ton Anthonie | 19 | 2k |
| Please Don't Talk About Me When I'm Gone | 190 | 4/4 | N | Y | Ton Anthonie | 19 | 2k | |
| Pose Country Medley | 153 | 4/4 | N | Y | Ton Anthonie | 19 | 2k | |
| Rosemarie | 156 | 4/4 | N | Y | Ton Anthonie | 19 | 2k | |
| Share A Load | 192 | 4/4 | N | Y | SwingFox | Ton Anthonie | 19 | 2k |
| Wayward Wind, The | 106 | 4/4 | N | Y | SingrSongWriter | Ton Anthonie | 19 | 2k |
| Alley Cat | 127 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| Country Express | 178 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| For Ever And Ever | 180 | 3/4 | N | Y | Eurobeat | Ton Anthonie | 20 | 9k |
| Freight Train | 102 | 4/4 | N | Y | Bluegrass 1 | Ton Anthonie | 20 | 9k |
| Happy Wanderer | 112 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| Hello Lord | 87 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| Ole Guapa | 112 | 4/4 | N | Y | Lovely Shuffle | Ton Anthonie | 20 | 9k |
| One Day At A Time | 153 | 3/4 | N | Y | Country Waltz | Ton Anthonie | 20 | 9k |
| Roses Of Picardy | 150 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| To All The Girls I've Loved Before | 90 | 4/4 | N | Y | Ton Anthonie | 20 | 2k | |
| Puppet On A String | 120 | 4/4 | N | Y | Ton Anthonie | 21 | 2k | |
| Rotterdam Amsterdam Waltz Medley | 180 | 3/4 | N | Y | Ton Anthonie | 21 | 2k | |
| San Antonio Rose | 142 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 21 | 9k |
| Scottish Medley | 190 | 4/4 | N | Y | Ton Anthonie | 21 | 2k | |
| She Wears My Ring | 105 | 4/4 | N | Y | 6-8SlowRock1 | Ton Anthonie | 21 | 2k |
| Shenendoah | 70 | 4/4 | N | Y | Ton Anthonie | 21 | 2k | |
| Volare | 154 | 4/4 | N | Y | Boogie Woogie 2 | Ton Anthonie | 21 | 9k |
| Waarom | 113 | 4/4 | N | Y | Acoustic Jazz | Ton Anthonie | 21 | 9k |
| Who's Sorry Now | 154 | 4/4 | N | Y | Ton Anthonie | 21 | 2k | |
| Wien Bleibt Wien | 107 | 4/4 | N | Y | BandMarch | Ton Anthonie | 21 | 2k |
| Aba Daba Honeymoon | 180 | 4/4 | N | Y | Dixieland1 | Ton Anthonie | 22 | 3k |
| Auf Wiedersehn | 145 | 4/4 | N | Y | Ton Anthonie | 22 | 3k | |
| Bye Bye Love | 100 | 4/4 | N | Y | Country2-4 | Ton Anthonie | 22 | 3k |
| Can I Have This Dance | 90 | 3/4 | N | Y | Ton Anthonie | 22 | 3k | |
| Chante Encore Dans La Nuit | 94 | 4/4 | N | Y | EasyBallad | Ton Anthonie | 22 | 3k |
| Cottonfields | 160 | 4/4 | N | Y | Ton Anthonie | 22 | 9k | |
| Dansliedje | 140 | 4/4 | N | Y | Ton Anthonie | 22 | 2k | |
| Teran Boelan Plus | 100 | 4/4 | N | Y | RumbaIsland | Ton Anthonie | 22 | 2k |
| Twelfth Street Rag | 180 | 4/4 | N | Y | Ton Anthonie | 22 | 3k | |
| Your Cheatin' Heart | 109 | 4/4 | N | Y | Swing 1 | Ton Anthonie | 22 | 9k |
| Amour | 185 | 3/4 | N | N | Ton Anthonie | 23 | 3k | |
| Bread And Honey © | 175 | 4/4 | N | Y | Ton Anthonie | 23 | 3k | |
| Falsom Prison Blues | 180 | 4/4 | N | Y | Country Pop | Ton Anthonie | 23 | 9k |
| Heart Of My Heart | 121 | 4/4 | N | Y | Swing 2 | Ton Anthonie | 23 | 9k |
| I Walk The Line | 103 | 4/4 | N | Y | Country2-4 | Ton Anthonie | 23 | 3k |
| Moonlight And Roses | 158 | 4/4 | N | Y | BigBandShuffle1 | Ton Anthonie | 23 | 2k |
| Oh Baby Mine | 185 | 4/4 | N | Y | BigBandFast2 | Ton Anthonie | 23 | 3k |
| Oh Marie | 181 | 3/4 | N | Y | Ton Anthonie | 23 | 3k | |
| Once In A While | 90 | 4/4 | N | Y | MovieSwing | Ton Anthonie | 23 | 3k |
| Room Full Of Roses | 120 | 4/4 | N | Y | Country Shuffle 1 | Ton Anthonie | 23 | 3k |
| An Other One © | 87 | 4/4 | N | Y | Ton Anthonie | 24 | 3k | |
| Big Mambo Mix © | 170 | 4/4 | N | Y | Ton Anthonie | 24 | 3k | |
| Dark Is The Sky © | 72 | 4/4 | N | Y | Ton Anthonie | 24 | 3k | |
| Disco Dreamer © | 120 | 4/4 | N | Y | 70sDisco1 | Ton Anthonie | 24 | 3k |
| Fantasy © | 104 | 4/4 | N | Y | Beguine | Ton Anthonie | 24 | 3k |
| Howdy © | 92 | 4/4 | N | Y | Ton Anthonie | 24 | 3k | |
| Jazzy Tune © | 154 | 4/4 | N | Y | AcousticJazz | Ton Anthonie | 24 | 3k |
| Meditation © | 60 | 4/4 | N | Y | EPBallad | Ton Anthonie | 24 | 3k |
| Niemandalletje © | 75 | 4/4 | N | Y | WorshipSlow | Ton Anthonie | 24 | 3k |
| You Make Me Smile © | 100 | 4/4 | N | Y | 8BeatAdria | Ton Anthonie | 24 | 3k |

