Look in Spike's MIDI Index below to Download Additional MIDI files.
(Jan, 2006) - I live in a small village called Aultbea on the NW coast of Scotland UK. I'm a retired aircraft and mechanical engineer who spent 16 years in the Royal Air Force. That's where I acquired the name "Spike" due to a stupid haircut I once had. After the Air Force, I was an inspector in the nuclear industry from which I took early retirement 13 years ago.
Musical
Background - A music teacher gave up trying to teach me to read music when
I was 10 after my parents thought they were wasting their money, but at 14
I bought a guitar and taught myself to play it (after a fashion). At that
time, I was in the same class at school as John Lennon and played guitar
with him on a number of occasions but parents decided that qualifications
were more important than this guitar playing. However after joining the RAF
as an apprentice, I played the guitar in many groups which were abundant
in the early 60's. This lasted until I was 33 when a smooth talking salesman
sold me a Hammond Phoenix (it looked easy when he played it) and I then taught
myself to play it (again after a fashion). Traded it in eventually for a
Technics U90 as I seemed to be improving. Played a Hammond B300 and a Roland
JX3P synth plus Roland drum machine in a few clubs in the NW of England as
background music and backing artists which was somewhat restricted by not
being able to read music.
After retiring and moving to Scotland from where the family originated, I bought the PSR2000 as the organ took up too much space. Music became my major pastime, especially since joining the various forums. I also have a Korg N5ex synth. My time is now divided between making decorative wrought iron and composing/playing music - the main influences being The Shadows / Jarre/Country and the 60's.
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Spike's complete MIDI library: SHindley-81.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Apache | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Bill Bailey | 224 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Black Is Black | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Celtic Spirit (c) | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Every Breath You Take | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Galactica (c) | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Geronimo | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Hawaian Hooley (c) | 120 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Local Hero, Going Home | 106 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| Midnight In Moscow | 152 | 4/4 | N | Y | Spike Hindley | 01 | 2k | |
| All My Loving | 85 | 4/4 | N | Y | Spike Hindley | 02 | 2k | |
| Candella (c) | 120 | 4/4 | N | Y | Spike Hindley | 02 | 2k | |
| Country Stroll (c) | 120 | 4/4 | N | Y | Spike Hindley | 02 | 2k | |
| Dance On | 170 | 4/4 | N | Y | 60sRock&Roll | Spike Hindley | 02 | 2k |
| Ether (c) | 112 | 4/4 | N | Y | Rumba | Spike Hindley | 02 | 2k |
| Freight Train | 100 | 2/4 | N | N | Spike Hindley | 02 | 2k | |
| Greensleeves | 90 | 4/4 | N | Y | Spike Hindley | 02 | 2k | |
| Sailing | 80 | 4/4 | N | Y | Spike Hindley | 02 | 2k | |
| Six Pack (c) | 120 | 4/4 | N | Y | Spike Hindley | 02 | 2k | |
| Skye Boat Song | 71 | 4/4 | N | Y | Spike Hindley | 02 | 2k | |
| Drifting | 120 | 4/4 | N | Y | Spike Hindley | 03 | 2k | |
| Gonzales | 120 | 4/4 | N | Y | Spike Hindley | 03 | 2k | |
| Rock 29 (c) | 120 | 4/4 | N | Y | Spike Hindley | 03 | 2k | |
| Rock Train (c) | 210 | 8/4 | N | Y | Spike Hindley | 03 | 2k | |
| Ross Country (c) | 128 | 4/4 | N | Y | Spike Hindley | 03 | 2k | |
| Shindig | 172 | 4/4 | N | Y | HeartBeat | Spike Hindley | 03 | 2k |
| Spring | 68 | 4/4 | N | Y | 6-8SlowRock2 | Spike Hindley | 03 | 2k |
| Strumble (c) | 120 | 4/4 | N | Y | Spike Hindley | 03 | 2k | |
| Tell Me What I Say | 120 | 4/4 | N | Y | Spike Hindley | 03 | 2k | |
| Time Is Tight | 136 | 4/4 | N | Y | Spike Hindley | 03 | 2k | |
| Celtic Meltdown (c) | 94 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Country Roads | 82 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Foot Tapper | 170 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Hill Billy Hooley (c) | 120 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| I Wanna Wake Up With You | 76 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Loan Arranger (c) | 120 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Magic Fly | 128 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Mississippi | 125 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Mountain Mist (c) | 120 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| My Mothers Eyes | 120 | 4/4 | N | Y | Spike Hindley | 04 | 2k | |
| Auld Lang Syne | 66 | 4/4 | N | Y | Spike Hindley | 05 | 2k | |
| Blether (c) | 166 | 4/4 | N | Y | Spike Hindley | 05 | 2k | |
| FBI | 120 | 12/8 | N | N | Spike Hindley | 05 | 2k | |
| Hello | 70 | 4/4 | N | Y | Spike Hindley | 05 | 2k | |
| Indian Swirl | 80 | 4/4 | Y | Y | Spike Hindley | 05 | 2k | |
| Kontiki | 138 | 4/4 | N | N | Spike Hindley | 05 | 2k | |
| Little B | 120 | 4/4 | N | Y | Spike Hindley | 05 | 2k | |
| Lost Souls (c) | 120 | 4/4 | N | Y | Spike Hindley | 05 | 2k | |
| Moonlight Shadows | 120 | 4/4 | N | N | Spike Hindley | 05 | 2k | |
| Mozart 40 | 120 | 4/4 | N | Y | Spike Hindley | 05 | 2k | |
| Carillon | 120 | 4/4 | N | N | Spike Hindley | 06 | 2k | |
| Country Cat (c) | 120 | 4/4 | N | N | Spike Hindley | 06 | 2k | |
| Country Remix (c) | 144 | 4/4 | N | Y | Spike Hindley | 06 | 2k | |
| Hi Ho Silver Lining | 126 | 4/4 | N | Y | Spike Hindley | 06 | 2k | |
| Imagine | 80 | 2/4 | Y | Y | Spike Hindley | 06 | 2k | |
| Last Train To Clarksville | 120 | 4/4 | N | N | Spike Hindley | 06 | 2k | |
| Little B2 | 120 | 4/4 | N | N | Spike Hindley | 06 | 2k | |
| Living Doll | 120 | 4/4 | N | N | Spike Hindley | 06 | 2k | |
| Song For Guy | 120 | 4/4 | N | Y | Spike Hindley | 06 | 2k | |
| Yellow River | 120 | 4/4 | N | N | Spike Hindley | 06 | 2k | |
| I Said Yeah Yeah | 120 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Jingle Bells | 120 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Kaiser Bill's Batman | 125 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Mary's Boy Child | 120 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Peter Gunn | 120 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Shazam | 120 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Spikes Medley | 120 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| That'll Be The Day | 120 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Three Kings | 125 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| Walk Don't Run | 148 | 4/4 | N | N | Spike Hindley | 07 | 2k | |
| All Of Me | 142 | 4/4 | N | Y | Spike Hindley | 08 | 2k | |
| Five Foot Two Eyes Of Blue | 182 | 4/4 | N | Y | Spike Hindley | 08 | 2k | |
| Fourth Rendezvous | 120 | 4/4 | N | Y | Spike Hindley | 08 | 2k | |
| House Of The Rising Sun | 105 | 6/8 | N | Y | Spike Hindley | 08 | 2k | |
| I'd Like To Make It With You | 75 | 4/4 | N | Y | Spike Hindley | 08 | 2k | |
| I Feel Love | 120 | 4/4 | N | N | Spike Hindley | 08 | 2k | |
| Jazz Apache | 136 | 4/4 | N | Y | Spike Hindley | 08 | 2k | |
| Just The Way You Are | 76 | 4/4 | N | Y | Spike Hindley | 08 | 2k | |
| Move It | 120 | 4/4 | N | N | Spike Hindley | 08 | 2k | |
| Saxy Guitars © | 120 | 4/4 | N | Y | Spike Hindley | 08 | 2k |

