
| Volume
8 23 October 2008 |
|
|---|---|
| Fly Me To The Moon | Needles And Pins |
| In My Life | Over The Rainbow, Wonderful World |
| Love Child | Sherry |
| Make Those Wheels Go Round © | Mahogany Theme |
| MASH | Tie A Yellow Ribbon |
Look in Mike's MIDI Index below to Download Additional MIDI files.
(Feb, 2004) Hi, and thanks for visiting. I've loved music for pretty near all my life and, despite a small dearth of talent, I've been playing since I was 12 or so. I was never properly trained, something I'll probably always regret. Though I've tried to "retrain" myself from time to time, my bad habits are pretty deeply ingrained. My father worked on moving trucks and, from time to time, we'd find a piano that someone didn't want in our home. I'd fool around on it trying to pick out tunes until it was sold. When I was 18, I bought a Thomas organ and a book of some Beatles tunes and forced myself to learn to play.
While in college, I also learned the recorder and then the flute. My teacher on the latter was lavish in his praise when he told me how he was beginning to almost be able to tell what I was trying to play. Naturally, I filled with pride at those words.
Through the years, I've owned a variety of keyboards and in the late 80's I began adding computers to the mix. I began recording via MIDI on a Commodore 64 and then on various IBM PC's and hardware based-sequencers. I currently own a Yamaha PSR-2000, a Studio Logic MIDI controller keyboard, a Yamaha MU-90R tone generator and some various other recording and audio equipment. In the past, I've owned equipment from Technics, Roland, Emu and others. I've also written professionally about MIDI and audio recording and have done a little studio consulting.
I hit a rather low point in my musical career during a "live audition." It was to be one song ("Aja") and I figured how hard can it be to play a couple of chords? A finger fumble led to stage fright or stage fright led to a finger fumble, either way, I choked bad and though I thought I recovered and played several notes near the end that were reasonably dead on, it was an humiliating experience. To this day, I've not totally recovered from that experience.
While I play as an amateur (and amateurishly!), I've become adept at using the keyboard to help me play music while letting the electronics help with some of my fingering. I was shocked to find out I was far from the only one ("never let 'em see your left hand!"). What the keyboard doesn't solve live for me, the built-in sequencer and/or the computer does. I'll often lay down a series of tracks, quantize the results, use copy and paste from the best takes and lean heavily on technology to produce music that I probably could not have otherwise created.
As part of the recording process, I enjoy arranging music and composing my own music. A song I wrote in 1999 beat out 10,000 other entries in a song-writing contest. Some of my music has been played as far south as Connecticut, as far north as Newfoundland and as far west as Saskatchewan. A talented pair of Canadian artists recorded a song I wrote (she wrote nearly all of the lyrics) over the summer of 2003 and I've been approached by a country artist about another song that I wrote.
I've come to accept that I'll probably not be the next Billy Joel or Paul Simon, but music is an important facet of my life and one that I enjoy sharing. I appreciate Joe's hosting of some of my music here.
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Mike's complete MIDI library: MMacDonald-79.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Born Free | 120 | 16/16 | N | N | Mike MacDonald | 01 | 2k | |
| Camptown Races | 110 | 2/4 | N | N | Mike MacDonald | 01 | 2k | |
| Conquistador | 120 | 8/8 | N | N | Mike MacDonald | 01 | 2k | |
| For Your Love | 140 | 4/4 | N | N | Mike MacDonald | 01 | 2k | |
| It's Not Unusual | 120 | 8/8 | N | N | Mike MacDonald | 01 | 2k | |
| Misty | 68 | 4/4 | N | N | Mike MacDonald | 01 | 2k | |
| My Way | 74 | 4/4 | N | N | Mike MacDonald | 01 | 2k | |
| Runaway | 140 | 4/4 | N | N | Mike MacDonald | 01 | 2k | |
| Something | 66 | 32/32 | N | N | Mike MacDonald | 01 | 2k | |
| While My Guitar Gently Weeps | 120 | 8/8 | N | N | Mike MacDonald | 01 | 2k | |
| Amazing Grace | 80 | 6/8 | N | N | Mike MacDonald | 02 | 2k | |
| At The Hop | 120 | 8/8 | N | N | Mike MacDonald | 02 | 2k | |
| Hard Day's Night Funk, A | 130 | 4/4 | N | N | Mike MacDonald | 02 | 2k | |
| I Think We're Alone Now | 120 | 4/4 | N | N | Mike MacDonald | 02 | 2k | |
| Mr Lonely | 66 | 4/4 | N | N | Mike MacDonald | 02 | 2k | |
| Riders In The Sky | 120 | 2/4 | N | N | Mike MacDonald | 02 | 2k | |
| She's Not There | 120 | 8/8 | N | N | Mike MacDonald | 02 | 2k | |
| Stars And Stripes Forever | 120 | 8/8 | N | N | Mike MacDonald | 02 | 2k | |
| YMCA | 120 | 16/16 | N | N | Mike MacDonald | 02 | 2k | |
| You Belong To Me (Country) | 120 | 4/4 | N | N | Mike MacDonald | 02 | 2k | |
| Any Day Now | 100 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| City Of New Orleans | 100 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| Come On Eileen | 120 | 16/16 | N | N | Mike MacDonald | 03 | 2k | |
| Gimme Some Lovin' | 120 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| Help! | 164 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| Holiday | 120 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| Lonely Days | 85 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| Monkees Theme | 120 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| She Loves You | 120 | 8/8 | N | N | Mike MacDonald | 03 | 2k | |
| Which Way You Goin', Billy (Piano) | 110 | 4/4 | N | N | Mike MacDonald | 03 | 2k | |
| Can't Take My Eyes Off Of You | 100 | 4/4 | N | N | FrenchHouse | Mike MacDonald | 04 | 3k |
| Close To You | 82 | 16/16 | N | N | Mike MacDonald | 04 | 3k | |
| Grandma Got Run Over | 120 | 4/4 | N | N | SchlagerPop | Mike MacDonald | 04 | 3k |
| Here Comes That Rainy Day Feeling Again | 120 | 4/4 | N | N | Mike MacDonald | 04 | 3k | |
| Kiss At The End Of The Rainbow, A | 92 | 4/4 | Y | N | Mike MacDonald | 04 | 3k | |
| Mighty Wind, A | 96 | 4/4 | N | N | Mike MacDonald | 04 | 3k | |
| Playboy | 100 | 4/4 | N | N | Mike MacDonald | 04 | 3k | |
| Stripper, The | 100 | 4/4 | N | N | Mike MacDonald | 04 | 3k | |
| You Got It | 128 | 4/4 | N | N | RetroPop | Mike MacDonald | 04 | 3k |
| You've Got Your Troubles | 131 | 16/16 | Y | N | Mike MacDonald | 04 | 3k | |
| Avalon | 100 | 4/4 | N | N | OrchBigBand1 | Mike MacDonald | 05 | 3k |
| Conquistador | 120 | 8/8 | N | N | Mike MacDonald | 05 | 3k | |
| Conquistador (Piano) | 105 | 4/4 | N | N | Mike MacDonald | 05 | 3k | |
| Easy Come Easy Go | 100 | 4/4 | N | N | Mike MacDonald | 05 | 3k | |
| Happy Wanderer | 100 | 4/4 | N | Y | PartyPolka | Mike MacDonald | 05 | 3k |
| He Ain't Heavy | 76 | 4/4 | N | Y | Mike MacDonald | 05 | 3k | |
| Show Me The Meaning Of Being Lonely | 120 | 4/4 | N | Y | Cool8Beat | Mike MacDonald | 05 | 3k |
| Tide Is High | 100 | 4/4 | N | Y | ChartPop | Mike MacDonald | 05 | 3k |
| Toreador | 110 | 4/4 | N | Y | PopEnka | Mike MacDonald | 05 | 3k |
| You Don't Own Me | 176 | 3/4 | N | Y | Mike MacDonald | 05 | 3k | |
| Another Day | 110 | 4/4 | N | N | Mike MacDonald | 06 | 3k | |
| Bohemian Rhapsody | 192 | 4/4 | N | N | Mike MacDonald | 06 | 3k | |
| Don't Forget | 100 | 4/4 | N | N | Mike MacDonald | 06 | 3k | |
| Get High With A Girl Like You | 115 | 4/4 | N | N | Mike MacDonald | 06 | 3k | |
| Reflections Of My Life | 100 | 4/4 | N | Y | EasyBallad | Mike MacDonald | 06 | 3k |
| Sweet Talking Guy | 152 | 4/4 | N | Y | BubblegumPop | Mike MacDonald | 06 | 3k |
| World | 100 | 4/4 | N | N | Mike MacDonald | 06 | 3k | |
| You Belong To Me | 95 | 4/4 | N | N | Mike MacDonald | 06 | 3k | |
| You Needed Me | 100 | 8/8 | N | N | Mike MacDonald | 06 | 3k | |
| And I Love Her | 110 | 4/4 | N | N | Mike MacDonald | 07 | 3k | |
| Good Vibrations | 100 | 4/4 | N | Y | 6-8Trance | Mike MacDonald | 07 | 3k |
| Hard Day's Night Funk, A | 130 | 4/4 | N | N | Mike MacDonald | 07 | 3k | |
| I d Like To Get To Know Someone (c) | 100 | 4/4 | N | N | Mike MacDonald | 07 | 3k | |
| I Saw Her Standing There | 100 | 4/4 | N | N | Mike MacDonald | 07 | 3k | |
| I Will Survive | 216 | 4/4 | N | N | Mike MacDonald | 07 | 3k | |
| Indian Lake | 100 | 4/4 | N | Y | RockChaCha | Mike MacDonald | 07 | 3k |
| My Name Is Tallulah | 106 | 4/4 | N | N | Mike MacDonald | 07 | 3k | |
| One | 100 | 4/4 | N | Y | MidnightSwing | Mike MacDonald | 07 | 3k |
| Vehicle | 215 | 4/4 | N | N | Mike MacDonald | 07 | 3k | |
| Fly Me To The Moon | 120 | 4/4 | N | N | Mike MacDonald | 08 | 3k | |
| In My Life | 104 | 4/4 | N | N | Mike MacDonald | 08 | 3k | |
| Love Child | 104 | 16/16 | N | N | Mike MacDonald | 08 | 3k | |
| Mahogany Theme | 65 | 8/8 | N | N | Mike MacDonald | 08 | 2k | |
| Make Those Wheels Go Round (c) | 110 | 4/4 | Y | N | Mike MacDonald | 08 | 2k | |
| MASH | 120 | 8/8 | N | N | Mike MacDonald | 08 | 2k | |
| Needles And Pins | 121 | 4/4 | N | N | Mike MacDonald | 08 | 3k | |
| Over The Rainbow, Wonderful World | 100 | 4/4 | N | N | Mike MacDonald | 08 | 3k | |
| Sherry | 128 | 4/4 | N | N | Mike MacDonald | 08 | 3k | |
| Tie A Yellow Ribbon | 168 | 4/4 | Y | N | Mike MacDonald | 08 | 2k |

