| Volume 7 27 January 07 |
|
|---|---|
| Barbara Polka | Piano Roll Blues |
| I Don't Know Why | |
| It's My Mother's Birthday | Valse Lent |
| Merry Widow Waltz | We'll All Go Riding On A Rainbow |
| Old Black Joe | You Are Love |
Look in John's MIDI Index below to Download Additional MIDI files.
(May, 2006) Just a little about myself -- I was born in London's east-end, a loooong time ago, but have lived in the west of England for the last 10 years, West Moors, Dorset, near Bournemouth. I have a lovely daughter and her husband living nearby.
Musicical Background. I always loved music. Used to play an old violin with the backing of my old gramophone. My dad was pretty good on the one string fiddles he made from cigar boxes. Wish I had been taught music when I was young, never mind, taught myself to read music and play chords. I now play the Tyros every day and expect to have my T2 by the time anyone is reading this.
Volumes 1 and 2 were recorded on the Tyros 1. I hope you enjoy my tunes as I do the songs of all these performers.
Best wishes,
-- John
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download John's complete MIDI library: JRadford-70.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Am I Blue | 167 | 4/4 | N | Y | John Radford | 01 | T1 | |
| Arrivederci Roma | 113 | 4/4 | N | Y | Beguine | John Radford | 01 | T1 |
| Lights Of Paris | 125 | 4/4 | N | Y | TapDanceSwing | John Radford | 01 | T1 |
| Little White Duck | 244 | 4/4 | N | Y | TheatreOrgQStep | John Radford | 01 | T1 |
| Once In A While | 88 | 4/4 | N | Y | MidnightSwing | John Radford | 01 | T1 |
| Piano Roll Blues | 118 | 4/4 | N | Y | John Radford | 01 | T1 | |
| Please Don't Talk About Me When I'm Gone | 110 | 4/4 | N | Y | BigBandShuffle | John Radford | 01 | T1 |
| Ragtime | 188 | 4/4 | N | Y | Charleston | John Radford | 01 | T1 |
| When The Red Red Robin | 200 | 4/4 | N | Y | John Radford | 01 | T1 | |
| Who's Taking You Home Tonight | 134 | 4/4 | N | Y | John Radford | 01 | T1 | |
| All I Have To Do Is Dream | 126 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| Beer Beer Glorious Beer | 180 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| Catch A Falling Star | 174 | 4/4 | N | Y | John Radford | 02 | T1 | |
| I Don't Know Why | 176 | 4/4 | N | Y | John Radford | 02 | T1 | |
| I Miss You | 126 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| I've Been Working On The Railroad | 110 | 4/4 | N | Y | John Radford | 02 | T1 | |
| Legend In My Time, A | 86 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| Maria Elena | 130 | 4/4 | N | Y | OrchestraSwing | John Radford | 02 | T1 |
| Picture Of You, A | 156 | 4/4 | N | Y | Swing2 | John Radford | 02 | T1 |
| Put Your Head On My Shoulder | 108 | 4/4 | N | Y | SlowFox | John Radford | 02 | T1 |
| Alley Cat | 105 | 4/4 | N | Y | Country2-4 | John Radford | 03 | T2 |
| Bedelia | 152 | 4/4 | N | Y | HeartBeat | John Radford | 03 | T2 |
| Cara Mia | 192 | 4/4 | N | Y | SwingFox | John Radford | 03 | T2 |
| Champagne Charlie | 106 | 4/4 | N | Y | PartyPolka | John Radford | 03 | T2 |
| Dolores | 168 | 3/4 | N | Y | TraditionalWaltz | John Radford | 03 | T2 |
| Don't Get Around Much Anymore | 178 | 4/4 | N | Y | John Radford | 03 | T2 | |
| Dream Lover | 100 | 3/4 | N | Y | 9-8Waltz | John Radford | 03 | T2 |
| Feelings | 88 | 4/4 | N | Y | John Radford | 03 | T2 | |
| In The Hall Of The Mountain King | 139 | 4/4 | N | Y | John Radford | 03 | T2 | |
| Memories Of You | 192 | 4/4 | N | Y | SwingFox | John Radford | 03 | T2 |
| Meet Me In St Louis | 176 | 4/4 | N | Y | John Radford | 04 | T2 | |
| Mighty Like A Rose | 126 | 4/4 | N | Y | John Radford | 04 | T2 | |
| My First Waltz | 87 | 3/4 | N | Y | EnglishWaltz | John Radford | 04 | T2 |
| Now I Know | 102 | 4/4 | N | Y | MORSwing | John Radford | 04 | T2 |
| Ramblin' Rose, Dream | 185 | 4/4 | N | Y | John Radford | 04 | T1 | |
| Samba | 106 | 4/4 | N | Y | Mambo | John Radford | 04 | T1 |
| Treasure Island | 88 | 4/4 | N | Y | John Radford | 04 | T2 | |
| Until Its Time For You To Go | 102 | 4/4 | N | Y | MORSwing | John Radford | 04 | T2 |
| Was It A Dream | 82 | 4/4 | N | Y | MidnightSwing | John Radford | 04 | T2 |
| When Irish Eyes Are Smiling | 102 | 4/4 | N | Y | MORSwing | John Radford | 04 | T2 |
| All I Have To Do Is Dream | 82 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Ay Ay Ay | 101 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Dolores | 168 | 3/4 | N | Y | TraditionalWaltz | John Radford | 06 | T2 |
| Kiss Me Again | 92 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Merry Widow Waltz | 86 | 3/4 | N | Y | 9-8Waltz | John Radford | 06 | T2 |
| Shenandoah | 108 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Sweetest Story Ever Told, The | 108 | 4/4 | N | Y | John Radford | 06 | T2 | |
| Vilia | 108 | 4/4 | N | Y | John Radford | 06 | T2 | |
| What I Did For Love | 82 | 4/4 | N | Y | John Radford | 06 | T2 | |
| When I Fall In Love | 82 | 4/4 | N | Y | MidnightSwing | John Radford | 06 | T2 |
| Barbara Polka | 92 | 4/4 | N | Y | John Radford | 07 | T2 | |
| I Don't Know Why | 176 | 4/4 | N | Y | Jive | John Radford | 07 | T2 |
| It's My Mother's Birthday | 112 | 4/4 | N | Y | SlowFox | John Radford | 07 | T2 |
| Merry Widow Waltz | 86 | 3/4 | N | Y | 9-8Waltz | John Radford | 07 | T2 |
| Old Black Joe | 92 | 4/4 | N | Y | John Radford | 07 | T2 | |
| Piano Roll Blues | 220 | 4/4 | N | Y | John Radford | 07 | T2 | |
| Pomp And Circumstance | 97 | 4/4 | N | Y | John Radford | 07 | T2 | |
| Valse Lent | 186 | 3/4 | N | Y | VienneseWaltz1 | John Radford | 07 | T2 |
| We'll All Go Riding On A Rainbow | 200 | 4/4 | N | Y | Dixieland1 | John Radford | 07 | T2 |
| You Are Love | 90 | 3/4 | N | Y | EnglishWaltz | John Radford | 07 | T2 |
| All The Way | 108 | 4/4 | N | Y | John Radford | v5 | T2 | |
| Masquerade Is Over, The | 108 | 4/4 | N | Y | John Radford | v5 | T2 | |
| Memories Of You | 192 | 4/4 | N | Y | SwingFox | John Radford | v5 | T2 |
| Mother Machree | 190 | 4/4 | N | Y | GayGordons | John Radford | v5 | T2 |
| My Blue Heaven | 87 | 4/4 | N | Y | John Radford | v5 | T2 | |
| Put Your Head On My Shoulder | 85 | 4/4 | N | Y | John Radford | v5 | T2 | |
| Some Folks | 152 | 4/4 | N | Y | John Radford | v5 | T2 | |
| Sweet Genevieve | 108 | 4/4 | N | Y | John Radford | v5 | T2 | |
| Where The River Shannon Flows | 120 | 4/4 | N | Y | Norteno | John Radford | v5 | T2 |
| Whistling Waltz | 176 | 4/4 | N | Y | John Radford | v5 | T2 |

