| Vol.14: Big Band Hits 2 17 September 07 |
|
|---|---|
| Little Darling | Shiny Stockings |
| Mr. Anthonys | Stompin' At The Savoy |
| Moonlight In Vermont | Serenade In Blue |
| Opus One | Skyliner |
| Sentimental Journey | Bye Bye Blackbird |
Look in Herman's MIDI Index below to Download Additional MIDI files.
Hermann's Jukebox
See MP3 Index (below) to listen to and/or download all of Hermann's songs.
(Jan, 2006) My Name is Hermann Schunk. I was born in Bayreuth, Germany in 1938. After high school, I studied electro technology at theTechnical University in Munich and then worked for three years at a Company for Telecommunications in Berlin. Since 1965, I have been a Professor for Communications Technology at Coburg University of Applied Sciences in Germany.
Musical
Background: After one year of piano lessons at age 10, my musical
education ended because my father couldn't pay the training lessons . My
favourite music came from AFN, a great American Radio Station in Germany,
and I tried to play along with this music on the piano.
Later
we had a little band in Bayreuth and we played in the EM-and NCO-Club of
the U.S. Army. Here I learned wonderful American songs like Stardust. 20
years later, I became acquainted with an owner of a musical store in Coburg.
The Hammond Organs there were too expensive, so my first organ was one from
WERSI. I assembled this instrument with my students in my laboratory at the
university. Then I purchased an organ -- a Hammond T 400.
On a visit of the Music Fair in Frankfurt, I met the sales manager from
LOWREY Germany and he asked me if I could demonstrate LOWREY Organs in Europe.
That was a great day for me because from that day on I always had the newest
LOWREY models at home (LOWREY Coronation, Holiday and MX 1).
I demonstrated
these instruments in Germany, Austria and Switzerland. When LOWREY finished
in Germany I used Technics Instruments .From KN 1000 to KN 7000 and from
PR 303 to PR 804, I played on all models.
In 2003 TECHNICS closed their instrument production and I moved to YAMAHA (PSR 3000 , CVP 307 and now a Tyros2). In the meantime, I'm happy with YAMAHA. These instruments sound really good!
My hobby is Jazz, mainly Swing and Bossanova. For this reason I'm the Piano Player in several Jazz Bands in Northern Bavaria and Southern Thuringia. The picture below shows one of my jazz bands, Sonneberger Jazzoptimister. It was taken during a television appearance in 2005.

I hope you enjoy my playing.The songs here were recorded with the RECORD button on the PSR-3000 (Vols 1 & 2) and on the Tyros2 (Vols 3 & 4). PSR Tutorial is a fantastic site .
Keep Swinging
Hermann
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Herman's complete MIDI library: HShunk-141.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
The most recent songs are in the jukebox above. The list below is sorted alphabetically by song title. Click on any title to listen to and/or download the song.
10-29-2010 -- As Time Goes By (Tyros2)
09-27-2010 -- Chanson D'Amour (Tyros2)
10-29-2010 -- Everybody Loves Somebody Sometime (Tyros2)
11-29-2010 -- Exactly Like You (Tyros2)
11-29-2010 -- Georgia On My Mind (Tyros2)
10-30-2010 -- I'm Getting Sentimental Over You (Tyros2)
09-27-2010 -- Heidelberg (Tyros2)
09-27-2010 -- Love (Tyros2)
11-29-2010 -- Meditation (Tyros2)
10-29-2010 -- Mister Sandman (Tyros2)
11-29-2010 -- Moon River (Tyros2)
10-29-2010 -- Morgen (Tyros2)
10-31-2010 -- My Way (Tyros2)
11-29-2010 -- New York (Tyros2)
11-29-2010 -- Over The Rainbow (Tyros2)
10-29-2010 -- Raindrops Keep Falling On My Head (Tyros2)
09-26-2010 -- Red Roses For A Blue Lady (Tyros2)
11-29-2010 -- September In The Rain (Tyros2)
10-30-2010 -- Spanish Eyes (Tyros2)
11-29-2010 -- Stardust (Tyros2)
09-26-2010 -- Strangers In The Night (Tyros2)
10-30-2010 -- Swinging Safari (Tyros2)
09-26-2010 -- Thank You (Tyros2)
11-29-2010 -- These Foolish Things (Tyros2)
11-29-2010 -- Twilight Time (Tyros2)
10-29-2010 -- Wonderland By Night (Tyros2)
Christmas Songs
11-29-2010 -- Auld Lang Sine (Tyros2)
11-30-2010 -- Frosty The Snowman (Tyros2)
11-30-2010 -- Have Yourself A Merry Little Christmas (Tyros2)
11-30-2010 -- Grandma's Christmas (Tyros2)
11-29-2010 -- Jingle Bells (Tyros2)
11-30-2010 -- Kinderlein Dommet (Tyros2)
11-30-2010 -- Kling Glöckchen (Tyros2)
11-30-2010 -- Let It Snow, Let It Snow, Let It Snow (Tyros2)
11-30-2010 -- Oh Tannenbaum (Tyros2)
11-30-2010 -- Rudolf The Red-Nosed Reindeer (Tyros2)
11-30-2010 -- Santa Claus Is Coming To Town (Tyros2)
11-30-2010 -- Sleigh Ride (Tyros2)
11-29-2010 -- Süsser Glocke (Tyros2)
11-30-2010 -- White Christmas (Tyros2)
11-30-2010 -- Winter Wonderland (Tyros2)
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Chanson D'Amour | 140 | 4/4 | N | Y | SlowBossa - 2B | Herman Schunk | 01 | 3k |
| Danke1 | 126 | 4/4 | N | Y | OrchestraSwing1 - 2B | Herman Schunk | 01 | 3k |
| Danke2 | 126 | 4/4 | N | Y | OrchestraSwing1 - 3C | Herman Schunk | 01 | 3k |
| Heidelberg | 164 | 4/4 | N | Y | MovieSwing - 3B | Herman Schunk | 01 | 3k |
| Love | 130 | 4/4 | N | Y | SlowFox - 3C | Herman Schunk | 01 | 3k |
| Mitternachts Blues | 72 | 4/4 | N | Y | 12-8Ballad - 3B | Herman Schunk | 01 | 3k |
| Moon River | 90 | 3/4 | N | Y | EnglishWaltz - 3A | Herman Schunk | 01 | 3k |
| Morgen | 72 | 4/4 | N | Y | 12-8Ballad - 3B | Herman Schunk | 01 | 3k |
| Red Roses For A Blue Lady | 152 | 4/4 | N | Y | OrchestraSwing2 - 2B | Herman Schunk | 01 | 3k |
| Strangers In The Night | 108 | 4/4 | N | Y | Rumba - 3B | Herman Schunk | 01 | 3k |
| As Time Goes By | 90 | 4/4 | N | Y | MoveSwing - 3C | Herman Schunk | 02 | 3k |
| Evrybody Loves Somebody | 80 | 4/4 | N | Y | Herman Schunk | 02 | 3k | |
| I'm Getting Sentimental Over You | 107 | 4/4 | N | Y | BigBandMed2 - 3B | Herman Schunk | 02 | 3k |
| Mr Sandman | 184 | 4/4 | N | Y | Foxtrot - 3C | Herman Schunk | 02 | 3k |
| Raindrops Keep Falling On My Head | 108 | 4/4 | N | Y | SlowFox - 2B | Herman Schunk | 02 | 3k |
| Smile | 126 | 4/4 | N | Y | OrchestraSwing1 - 2B | Herman Schunk | 02 | 3k |
| Spanish Eyes | 113 | 4/4 | N | Y | Beguine - 2B | Herman Schunk | 02 | 3k |
| Swinging Safari | 152 | 4/4 | N | Y | OrchestraSwing2 - 3C | Herman Schunk | 02 | 3k |
| Tea For Two | 152 | 4/4 | N | Y | OrchestraSwing2 | Herman Schunk | 02 | 3k |
| Wonderland | 72 | 4/4 | N | Y | 12-8Ballad - 2B | Herman Schunk | 02 | 3k |
| Body And Soul | 70 | 4/4 | N | Y | CoolJazzBallad - 3B | Herman Schunk | 03 | T2 |
| Corcovado | 163 | 4/4 | N | Y | PopBossa2 - 3C | Herman Schunk | 03 | T2 |
| Georgia | 75 | 4/4 | N | Y | LoungePiano - 3C | Herman Schunk | 03 | T2 |
| It Had To Be You | 90 | 4/4 | N | Y | MovieSwing - 3B | Herman Schunk | 03 | T2 |
| Misty | 150 | 4/4 | N | Y | BossaNova - 2B | Herman Schunk | 03 | T2 |
| My Way | 73 | 4/4 | N | Y | 6-8SlowRock1 - 3B | Herman Schunk | 03 | T2 |
| New York, New York | 120 | 4/4 | N | Y | Herman Schunk | 03 | T2 | |
| S'Wonderful | 140 | 4/4 | N | Y | OrchestralBossa - 3B | Herman Schunk | 03 | T2 |
| Stormy Weather | 76 | 4/4 | N | Y | MoonlightBallad - 2B | Herman Schunk | 03 | T2 |
| These Foolish Things | 93 | 4/4 | N | Y | AcousticJazz - 2A | Herman Schunk | 03 | T2 |
| Ain't Misbehavín' | 135 | 4/4 | N | Y | MediumJazz - 2C | Herman Schunk | 04 | T2 |
| As Time Goes By | 82 | 4/4 | N | Y | BigBandBallad - 2A | Herman Schunk | 04 | T2 |
| Begin The Beguine | 110 | 4/4 | N | Y | Herman Schunk | 04 | T2 | |
| Lady Be Good | 218 | 4/4 | N | Y | Herman Schunk | 04 | T2 | |
| Meditation | 140 | 4/4 | N | Y | OrchestralBossa - 2C | Herman Schunk | 04 | T2 |
| Moon River | 87 | 3/4 | N | Y | EnglishWaltz - 2B | Herman Schunk | 04 | T2 |
| On The Sunny Side Of The Street | 160 | 4/4 | N | Y | PianoBoogie - 3B | Herman Schunk | 04 | T2 |
| Rainbow | 72 | 4/4 | N | Y | AcousticJazz - 2B | Herman Schunk | 04 | T2 |
| September In The Rain | 152 | 4/4 | N | Y | EasyListening - 2B | Herman Schunk | 04 | T2 |
| Twilight Time | 72 | 4/4 | N | Y | 12-8Ballad - 3B | Herman Schunk | 04 | T2 |
| Cheek To Cheek | 182 | 4/4 | N | Y | Herman Schunk | 05 | T2 | |
| Chicago | 133 | 4/4 | N | Y | Herman Schunk | 05 | T2 | |
| Fly Me To The Moon | 130 | 4/4 | N | Y | BigBandMed1 | Herman Schunk | 05 | T2 |
| I Get A Kick Out Of You | 143 | 4/4 | N | Y | Herman Schunk | 05 | T2 | |
| I Left My Heart In San Francisco | 130 | 4/4 | N | Y | BigBandMed2 | Herman Schunk | 05 | T2 |
| New York, New York | 120 | 4/4 | N | Y | Herman Schunk | 05 | T2 | |
| Polka Dots And Moonbeams | 82 | 4/4 | N | Y | Herman Schunk | 05 | T2 | |
| They Can't Take That Away From Me | 128 | 4/4 | N | Y | OrganBallad | Herman Schunk | 05 | T2 |
| Three Coins In A Fountain | 76 | 4/4 | N | Y | Herman Schunk | 05 | T2 | |
| What A Wonderful World | 72 | 4/4 | N | Y | 12-8 Ballad | Herman Schunk | 05 | T2 |
| Here's That Rainy Day | 140 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| I've Got You Under My Skin | 136 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| Lady Is A Tramp | 185 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| Learnin' The Blues | 130 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| My Way | 75 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| Nancy | 82 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| On A Clear Day | 130 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| Serenade In Blue | 82 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| Something Stupid | 106 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| Young At Heart | 82 | 4/4 | N | Y | Herman Schunk | 06 | T2 | |
| Begin The Beguine | 108 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Brazil | 110 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Cabaret | 200 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Charmaine | 87 | 3/4 | N | Y | Herman Schunk | 07 | T2 | |
| Frenesi | 132 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Kiss Of Fire | 130 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Mame | 143 | 4/4 | N | Y | OrganSwing | Herman Schunk | 07 | T2 |
| Smile | 116 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| So What's New | 184 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Yes, Sir That's My Baby | 200 | 4/4 | N | Y | Herman Schunk | 07 | T2 | |
| Alexander's Ragtime Band | 206 | 4/4 | N | Y | Charleston | Herman Schunk | 08 | T2 |
| American Patrol | 176 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| Besame Mucho | 113 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| Chattanooga Choo Choo | 166 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| Fascination | 92 | 3/4 | N | Y | Herman Schunk | 08 | T2 | |
| Jalousie | 132 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| Maria Elena | 110 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| Tea For Two | 128 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| There's No Business Like Show Business | 135 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| True Love | 90 | 3/4 | N | Y | Herman Schunk | 08 | T2 | |
| What A Difference A Day Makes | 124 | 4/4 | N | Y | Herman Schunk | 08 | T2 | |
| Cavaquinho | 107 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| Corcovado | 125 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| Girl From Ipanema | 129 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| How Insensitive | 136 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| On A Clear Day | 140 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| One Note Samba | 175 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| Perfidia | 128 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| Recado | 140 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| Samba Amore | 110 | 4/4 | N | Y | Samba | Herman Schunk | 09 | T2 |
| Summer Samba | 157 | 4/4 | N | Y | Herman Schunk | 09 | T2 | |
| Black Orpheus | 121 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| Desafinado | 163 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| Here's That Rainy Day | 60 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| Man And A Woman, A | 74 | 2/4 | N | Y | Herman Schunk | 10 | T2 | |
| Meditation | 127 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| No More Blues | 175 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| Quizas | 128 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| Tico Tico | 104 | 4/4 | N | Y | Samba | Herman Schunk | 10 | T2 |
| Tristeza | 110 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| Wave | 125 | 4/4 | N | Y | Herman Schunk | 10 | T2 | |
| But Beautiful | 71 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| Deep Purple | 98 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| Dream A Little Dream Of Me | 84 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| Georgia On My Mind | 83 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| I Wish You Love | 121 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| I'm Beginning To See The Light | 116 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| I've Got Rhythm | 218 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| Lady Be Good | 192 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| Makin' Whoopee | 116 | 4/4 | N | Y | Herman Schunk | 11 | T2 | |
| Moonglow | 116 | 4/4 | N | Y | SlowFox | Herman Schunk | 11 | T2 |
| Nancy | 84 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Papermoon | 151 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Pennies From Heaven | 205 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Shadow Of Your Smile, The | 114 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Smile | 110 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Stardust | 75 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Stars Fell On Alabama | 82 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Twilight Time | 72 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| Undecided | 192 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| When I Fall In Love | 82 | 4/4 | N | Y | Herman Schunk | 12 | T2 | |
| All The Things You Are | 93 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| I'm Beginning To See The Light | 130 | 4/4 | N | Y | BigBandMed1 | Herman Schunk | 13 | T2 |
| Cherokee | 112 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| The Days Of Wine And Roses | 93 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| Four Brothers | 184 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| I Know Why | 82 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| In The Mood | 168 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| My Foolish Heart | 68 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| Secret Love | 133 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| The Continental | 133 | 4/4 | N | Y | Herman Schunk | 13 | T2 | |
| Bye Bye Blackbird | 144 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Little Darling | 82 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Moonlight In Vermont | 82 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Mr Anthonys | 158 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Opus One | 180 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Sentimental Journey | 92 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Serenade In Blue | 80 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Shiny Stockings | 120 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Skylliner | 100 | 4/4 | N | Y | Herman Schunk | 14 | T2 | |
| Stomping At The Savoy | 130 | 4/4 | N | Y | Herman Schunk | 14 | T2 |

