| Volume 23 6 September 2008 | |
|---|---|
| Caravan | Schlager © |
| Flamenco 2008 © | Simply Rock © |
| Greek Holyday © | Soft Gipsy Swing © |
| Guitar Duo © | Swift Gipsy Swing © |
| Modern Jazz © | Wild World |
Look in Ernie's MIDI Index below to Download Additional MIDI files.
Ernie's Jukebox
See MP3 Index (below) to listen to and/or download all of Ernie's songs.
(January, 2006) My Name is Ernst Mulder (Ernie) and I live in Spijkenisse in the Netherlands. This is a town near Rotterdam where I was born in '52 (a very good year). I am married and I have two sons.
Musical Background - My musical background began when I was about 5 or 6 when I got a simple flute for Christmas. I learned some songs and bought an harmonica. My dad bought a small accordion and I played this, too. Next, an electronic organ came in to the house, a Solina. When I was 14, I played a small Tuba in a school ensemble and I learned to play the notes. My dad bought his first Yamaha Electone and I played a lot on it, but I forgot the notes. When I was 21, and in the army, I played for my inmates and a couple of times in an elderly home. Later my wife, Joke, gave me an electronic Hammond organ and somewhere in my late 30's, I bought my first Yamaha SHS 200. I played on a Casio CTK650, too. The Hammond organ did not survive and I bought a PSR-350 in 2001 and played a lot and made some mididfiles. Sometimes I gave small performances on party's at the camping. My son Mark made me a website and I put my samples of my music there. A midi sequenser program was a great help. In September 2005, I saw the PSR-2000 on ebay and I was sold! I am very happy with it and I still play without music sheets just for fun. I changed the website a bit and now I have added my mp3's on it as well. On the computer, I have a midi interface and an audio connection to the keyboard. And I made some new midi's, directly recorded on the 2000. Please do take a look (and listen) there - it's in English and Dutch.
And now I am learning from this beautifull PSR site, which I discoverd also in September 2005 and which has been very helpfull in letting me understand my PSR-2000.
Thank you, Joe, and all the others, too, of course!
Greetings from Holland
Ernie
Ernie's Web Site: http://www.ernie-online.nl/
Ernie also invites you to visit the Dutch musicians forum where Ernie is one of the moderators.
Update: In September, 2006, Ernie moved on to the PSR-3000 keyboard. - Joe Waters
Ernie has used the internet to collaborate with Alie Feenstra on a number of songs. Ernie visited his friend Alie yesterday (10 September 2011). Alie lives 200km from Ernie. Here is a picture of Alie singing and Ernie playing his PSR-3000 and adding a second voice as they record Blue Suede Shoes, currently in Ernie's jukebox. "What a nice hobby!"
You can download all of Ernie's MIDI songs here: EM-3k_A-I.zip, EM-3k_J-Z.zip
| Title | T | TS | L | C | Style | V | K |
|---|---|---|---|---|---|---|---|
| Accordeon (c) | 135 | 4/4 | N | Y | 20 | 3k | |
| Accordeon (c) | 176 | 4/4 | N | Y | 21 | 3k | |
| Accordeon1 (c) | 126 | 4/4 | N | Y | Country2-4 | 17 | 3k |
| Accordeon2 (c) | 196 | 4/4 | N | Y | CntryTwoStep | 17 | 3k |
| Accordeon Party (c) | 126 | 4/4 | N | Y | 22 | 3k | |
| Accordion Fun (c) | 110 | 2/4 | N | Y | 22 | 3k | |
| Achy Breaky Heart | 142 | 4/4 | N | Y | 01 | 2k | |
| Albatross | 65 | 4/4 | N | Y | 16 | 3k | |
| Alp Ballad (c) | 63 | 4/4 | N | Y | AlpBallad1 | 11 | 3k |
| Als De Dag Van Toen | 75 | 4/4 | N | Y | PopBallad | 09 | 2k |
| Always Look On The Bright Side Of Life | 120 | 4/4 | N | Y | 18 | 3k | |
| Amor | 104 | 4/4 | N | Y | 12 | 3k | |
| Andes | 72 | 4/4 | N | Y | 19 | 3k | |
| Angels | 76 | 4/4 | N | Y | 09 | 2k | |
| Are You Lonesome Tonight | 90 | 3/4 | N | Y | SwingWaltz | 10 | 2k |
| Autumn Of Life (c) | 93 | 4/4 | N | Y | 16 | 3k | |
| Ay No Digas | 122 | 4/4 | N | Y | 02 | 2k | |
| Backstreet Girl | 120 | 3/4 | N | Y | GuitarSerenade | 16 | 3k |
| Bad Moon Rising | 178 | 4/4 | N | Y | 09 | 2k | |
| Ballad (c) | 74 | 4/4 | N | N | 00 | 35 | |
| Beach Boys Fun | 154 | 4/4 | N | Y | 07 | 2k | |
| Before The Next Teardrop Falls | 92 | 4/4 | N | Y | 14 | 3k | |
| Belgium | 245 | 4/4 | N | Y | 13 | 3k | |
| Ben Je In Rotterdam Geboren | 112 | 3/4 | N | Y | SwingWaltz | 02 | 2k |
| Bestel Maar | 132 | 4/4 | N | Y | Norteno | 22 | 3k |
| Black And White | 88 | 4/4 | N | Y | SherrifReggae | 20 | 3k |
| Blanket | 178 | 4/4 | N | Y | 06 | 2k | |
| Blended Scotch | 182 | 4/4 | N | Y | GayGordons | 15 | 3k |
| Blue Bayou | 108 | 4/4 | N | Y | 10 | 2k | |
| Bomba (c) | 99 | 4/4 | N | Y | 22 | 3k | |
| Bonanza | 150 | 4/4 | N | Y | 05 | 2k | |
| Boxer, The | 175 | 4/4 | N | Y | 16 | 3k | |
| Brazilian Samba (c) | 96 | 4/4 | N | Y | BrazilianSamba | 19 | 3k |
| Brothers In Arms | 110 | 4/4 | N | N | 00 | 35 | |
| Brown Eyed Girl | 140 | 4/4 | N | Y | WorshipMed | 12 | 3k |
| Cajun Medley | 116 | 4/4 | N | Y | 08 | 2k | |
| Cajun Rock | 168 | 4/4 | N | N | 00 | 35 | |
| Cajun Rock (c) | 178 | 4/4 | N | Y | CowboyBoogie | 01 | 2k |
| Cannibals | 178 | 4/4 | N | Y | 06 | 2k | |
| Caravan | 236 | 4/4 | N | Y | 23 | 3k | |
| Caribbean Medley | 90 | 4/4 | N | Y | 08 | 2k | |
| Carnival In Holland | 120 | 4/4 | N | Y | 6-8March | 05 | 2k |
| Cha Cha Cha | 125 | 4/4 | N | Y | RockChaCha | 04 | 2k |
| Champs Elysee | 102 | 4/4 | N | Y | MORSwing | 14 | 3k |
| Chico (c) | 135 | 4/4 | N | Y | 18 | 3k | |
| Chinese (c) | 80 | 4/4 | N | Y | 21 | 3k | |
| Chiquitita | 82 | 4/4 | N | Y | 06 | 2k | |
| Ciao Ciao Bambino | 110 | 4/4 | N | Y | 17 | 3k | |
| Close To You | 86 | 4/4 | N | Y | 07 | 2k | |
| Copains (c) | 77 | 4/4 | N | Y | AnalogBallad | 11 | 3k |
| Corason | 112 | 4/4 | N | N | 00 | 35 | |
| Country Ernie (c) | 113 | 4/4 | N | Y | 17 | 3k | |
| Country Game (c) | 166 | 4/4 | N | Y | CntryTwoStep | 22 | 3k |
| Country Trucker (c) | 111 | 4/4 | N | Y | 12 | 3k | |
| Cumbia (c) | 90 | 4/4 | N | Y | Cumbia | 22 | 3k |
| Dance On | 179 | 4/4 | N | Y | 60sGuitarPop | 21 | 3k |
| Daniel | 67 | 4/4 | N | Y | 06 | 2k | |
| De Waarheid | 89 | 4/4 | N | Y | 02 | 2k | |
| Disney March | 116 | 4/4 | N | Y | 20 | 3k | |
| Dock Of Bay, The | 103 | 4/4 | N | Y | 12 | 3k | |
| Donna | 73 | 4/4 | N | Y | 16 | 3k | |
| Dust In The Wind | 86 | 4/4 | N | Y | FingerPickin | 12 | 3k |
| Dutch Sailors Medley | 180 | 3/4 | N | Y | TraditionalWaltz | 04 | 2k |
| Emocion | 106 | 4/4 | N | Y | 04 | 2k | |
| Ernie Goes Funky (c) | 120 | 4/4 | N | Y | JazzFunk | 21 | 3k |
| Ernie's Bleus (c) | 65 | 4/4 | N | Y | 6-8Blues | 03 | 2k |
| Eros (c) | 113 | 4/2 | N | Y | 05 | 2k | |
| Evening Of The Day | 120 | 4/4 | N | Y | 01 | 2k | |
| Evening Sax (c) | 80 | 4/4 | N | Y | 6-8SlowRock1 | 19 | 3k |
| Exodus Theme | 60 | 4/4 | N | Y | ModBrdwayBld | 20 | 3k |
| Experiment (c) | 91 | 4/4 | N | Y | 20 | 3k | |
| Fantasy (c) | 95 | 4/4 | N | Y | 20 | 3k | |
| Feel | 98 | 4/4 | N | Y | 03 | 2k | |
| Feel Jazzy (c) | 56 | 4/4 | N | Y | 16 | 3k | |
| Flamenco | 166 | 4/4 | N | Y | GypsyRumba | 03 | 2k |
| Flamenco (c) | 169 | 3/4 | N | Y | 23 | 3k | |
| For Ever And Ever | 110 | 4/4 | N | Y | 8BeatAdria | 05 | 2k |
| For My Lady | 94 | 4/4 | N | Y | EasyBallad | 15 | 3k |
| Friday Morning (c) | 118 | 4/4 | N | Y | 20 | 3k | |
| Funiculi Funicula | 136 | 4/4 | N | Y | 02 | 2k | |
| Georgie Brown | 216 | 4/4 | N | Y | GuitarSwing | 11 | 3k |
| Girl Watch | 170 | 4/4 | N | Y | CatGroove | 07 | 2k |
| Give A Little Love | 120 | 4/4 | N | N | 00 | 35 | |
| Greece | 55 | 2/4 | N | Y | 07 | 2k | |
| Greece (c) | 122 | 4/4 | N | Y | 13 | 3k | |
| Greek Holyday (c) | 90 | 4/4 | N | Y | 23 | 3k | |
| Guitar And Banjo | 93 | 4/4 | N | Y | 04 | 2k | |
| Guitar Dream (c) | 97 | 4/4 | N | Y | 15 | 3k | |
| Guitar Duo (c) | 84 | 4/4 | N | Y | 23 | 3k | |
| Guitar Fantasy (c) | 81 | 4/4 | N | Y | 20 | 3k | |
| Guitar Melody (c) | 104 | 3/4 | N | Y | 22 | 3k | |
| Guitar Serenade (c) | 169 | 3/4 | N | Y | Flamenco | 15 | 3k |
| Gypsy Kings Medley | 116 | 4/4 | N | Y | Espagnole | 08 | 2k |
| Half A Boy Half A Man | 143 | 4/4 | N | Y | 08 | 2k | |
| Hardrock Ballad (c) | 61 | 4/4 | N | Y | 19 | 3k | |
| Harmonica Fantasy (c) | 160 | 6/4 | N | Y | 18 | 3k | |
| Have I Told You Lately | 135 | 4/4 | N | Y | 16 | 3k | |
| Hawaii | 100 | 4/4 | N | Y | Hawaiian | 13 | 3k |
| Helene | 127 | 4/4 | N | Y | SchlagerShuffle | 11 | 3k |
| He'll Have To Go | 106 | 4/4 | N | Y | GuitarRumba | 15 | 3k |
| Hello | 68 | 4/4 | N | Y | 05 | 3k | |
| Help Me Make It Through The Night | 84 | 4/4 | N | Y | FingerPickin | 14 | 3k |
| Het Is Een Nacht | 115 | 4/4 | N | N | 00 | 35 | |
| Het Leven Is Goed | 220 | 4/4 | N | Y | Dixieland1 | 02 | 2k |
| Hotel California Improv | 76 | 4/4 | N | Y | 01 | 2k | |
| Hungarian Rhapsody | 232 | 4/4 | N | Y | GypsySwing | 01 | 2k |
| If Tomorrow Never Comes | 79 | 4/4 | N | Y | 01 | 2k | |
| Improv | 130 | 4/4 | N | Y | 07 | 2k | |
| Ireland (c) | 94 | 4/4 | N | Y | 13 | 3k | |
| Italia | 113 | 4/4 | N | Y | 13 | 3k | |
| It's A Small World | 120 | 4/4 | N | Y | 14 | 3k | |
| Jambalaya | 120 | 4/4 | N | Y | 21 | 3k | |
| Jazz Improvisaiton (c) | 61 | 4/4 | N | Y | ModernJazzBld | 19 | 3k |
| Jesu Joy Of Man's Desiring | 110 | 6/8 | N | Y | 14 | 3k | |
| Joe's Moving (c) | 113 | 4/4 | N | Y | 22 | 3k | |
| Juanita (c) | 117 | 4/4 | N | Y | 18 | 3k | |
| Julie | 160 | 4/4 | N | Y | 04 | 2k | |
| Julio (c) | 158 | 3/4 | N | Y | AcousticBallad | 06 | 2k |
| Just A Blues (c) | 49 | 4/4 | N | Y | SlowBlues | 14 | 3k |
| Killing Me Softly | 68 | 4/4 | N | Y | 10 | 2k | |
| Kingston Town | 99 | 4/4 | N | Y | 12 | 3k | |
| Kleine Jongen | 68 | 4/4 | N | Y | Unplugged1 | 02 | 2k |
| Knocking At Heavens Door | 86 | 4/4 | N | Y | BritPop | 05 | 2k |
| Kontiki | 120 | 4/4 | N | Y | 08 | 2k | |
| Laat Me | 106 | 4/4 | N | Y | SlowBossa | 10 | 2k |
| Laatste Borrel | 100 | 4/4 | N | Y | 8BeatAdria | 04 | 2k |
| Lady Jane | 90 | 4/4 | N | Y | CubanBolero | 11 | 3k |
| Lambada | 130 | 4/4 | N | Y | 03 | 2k | |
| Larry | 130 | 4/4 | N | Y | BigBandMed2 | 07 | 2k |
| Last Dance | 125 | 4/4 | N | Y | 21 | 3k | |
| Latin Guitar (c) | 120 | 4/4 | N | N | 00 | 35 | |
| Le Comedien | 140 | 4/4 | N | Y | BossaNova1 | 11 | 3k |
| Leve De Lol | 127 | 4/4 | N | Y | 05 | 2k | |
| Lily Was Here | 100 | 4/4 | N | Y | 19 | 3k | |
| Love Me Tender | 76 | 4/4 | N | Y | 16BeatBallad2 | 01 | 2k |
| Love Story | 125 | 3/4 | N | Y | 18 | 3k | |
| Loving You | 100 | 4/4 | N | Y | Cool8Beat | 14 | 3k |
| Lullaby Of Birdland | 165 | 4/4 | N | Y | JazzClub | 09 | 2k |
| Mariachi (c) | 112 | 4/4 | N | Y | 21 | 3k | |
| Maus Polka | 126 | 4/4 | N | Y | OberPolka | 11 | 2k |
| Me And You | 120 | 4/4 | N | Y | 07 | 2k | |
| Meester Prikkebeen | 122 | 4/4 | N | Y | 02 | 2k | |
| Met De Vlam In De Pijp | 176 | 4/4 | N | Y | 15 | 3k | |
| Mexcico | 120 | 4/4 | N | Y | 02 | 2k | |
| Mexico | 120 | 4/4 | N | Y | 17 | 3k | |
| Midnight Special | 132 | 4/4 | N | Y | 01 | 2k | |
| Mijn Brabantse Land | 220 | 4/4 | N | Y | Dixieland1 | 05 | 2k |
| Modern Jazz (c) | 61 | 4/4 | N | Y | ModernJazzBld | 23 | 3k |
| Morning Has Broken | 130 | 3/4 | N | Y | 17 | 3k | |
| Mother (c) | 136 | 4/4 | N | Y | 21 | 3k | |
| Movie Star | 120 | 4/4 | N | Y | 03 | 2k | |
| Mozart | 90 | 4/4 | N | Y | PopLatin | 11 | 3k |
| Mrs Robinson | 92 | 4/4 | N | Y | 06 | 2k | |
| My Mambo (c) | 108 | 4/4 | N | Y | 16 | 3k | |
| My Special Prayer | 104 | 4/4 | N | Y | CountryPop1 | 08 | 2k |
| My Way | 78 | 4/4 | N | Y | 08 | 2k | |
| My Way | 120 | 4/4 | N | Y | 15 | 3k | |
| Neh Nah Neh | 128 | 4/4 | N | Y | 19 | 3k | |
| Neuk Die Wereld Op | 120 | 4/4 | N | N | 00 | 35 | |
| Never Tell | 172 | 4/4 | N | Y | 07 | 2k | |
| New Year (c) | 100 | 4/4 | N | Y | 21 | 3k | |
| Nights In White Satin | 164 | 3/4 | N | Y | 09 | 2k | |
| Nineteen Fifty Two (1952) | 165 | 4/4 | N | Y | 12 | 3k | |
| Nineteen Sixty (1960) | 102 | 4/4 | N | N | 00 | 35 | |
| No Matter | 90 | 4/4 | N | Y | 10 | 2k | |
| Oh Oh Den Haag | 120 | 4/4 | N | N | 00 | 35 | |
| One Love | 76 | 4/4 | N | Y | 06 | 2k | |
| Only You | 93 | 4/4 | N | Y | 14 | 3k | |
| Orange Blossom Special | 120 | 4/4 | N | Y | 15 | 3k | |
| Other Side Of The Moon | 132 | 4/4 | N | Y | 21 | 3k | |
| Oxygen | 136 | 4/4 | N | Y | 6-8Trance | 17 | 3k |
| Panflute (c) | 100 | 4/4 | N | Y | 08 | 2k | |
| Paris Seveille | 112 | 4/4 | N | Y | BrazilianSamba | 20 | 3k |
| Perhaps Love | 72 | 4/4 | N | Y | CountryBallad | 09 | 2k |
| Polka Improv (c) | 128 | 4/4 | N | Y | OberPolka | 01 | 2k |
| Portugal (c) | 75 | 4/4 | N | Y | 13 | 3k | |
| Rain And Tears | 80 | 4/4 | N | Y | 05 | 2k | |
| Red Red Wine | 89 | 4/4 | N | Y | 03 | 2k | |
| Rock And Roll Improv (c) | 170 | 4/4 | N | Y | 60sRock&Roll | 03 | 2k |
| Rowen Hese | 119 | 4/4 | N | Y | 19 | 3k | |
| Runaway | 176 | 4/4 | N | Y | CrocoTwist | 09 | 2k |
| Russia (c) | 136 | 4/4 | N | Y | 13 | 3k | |
| Russian Song (c) | 136 | 4/4 | N | Y | 11 | 3k | |
| San Antonio Rose | 196 | 4/4 | N | Y | 18 | 3k | |
| Sax Life (c) | 74 | 4/4 | N | Y | 15 | 3k | |
| Schlager (c) | 123 | 4/4 | N | Y | 23 | 3k | |
| Schlager Ernie (c) | 122 | 4/4 | N | Y | 17 | 3k | |
| Scottish Soldier | 90 | 3/4 | N | Y | 14 | 3k | |
| Seashore | 106 | 4/4 | N | Y | 10 | 2k | |
| Se Bastase Una Bella Canzone | 60 | 4/4 | N | Y | 02 | 2k | |
| Sexbomb | 124 | 4/4 | N | Y | SwingHouse | 09 | 2k |
| She Is The One | 76 | 4/4 | N | Y | PianoBallad | 04 | 2k |
| She's Always A Woman | 161 | 3/4 | N | Y | AcousticBallad | 10 | 2k |
| Shuffle Ernie (c) | 106 | 4/4 | N | Y | SoulShuffle | 04 | 2k |
| Simply Rock (c) | 165 | 4/4 | N | Y | 23 | 3k | |
| Slow Polka (c) | 100 | 4/4 | N | Y | 08 | 2k | |
| Soft Gipsy Swing (c) | 141 | 4/4 | N | Y | GuitarSwing | 23 | 3k |
| Something Stupid | 106 | 4/4 | N | Y | 06 | 2k | |
| Song For Alain | 90 | 6/8 | N | Y | 18 | 3k | |
| South Africa | 94 | 4/4 | N | Y | GuitarBallad | 13 | 3k |
| South African Medley | 206 | 4/4 | N | Y | Tijuana | 17 | 3k |
| Southern Rock (c) | 152 | 4/4 | N | Y | SouthernRock | 19 | 3k |
| Spain (c) | 114 | 4/4 | N | Y | PopFlamenco | 13 | 3k |
| Spanish Gipsy (c) | 120 | 4/4 | N | Y | 18 | 3k | |
| Spanish Guitar | 110 | 4/4 | N | Y | PopFlamenco | 12 | 3k |
| Spirit In The Sky | 137 | 4/4 | N | Y | RockShuffle | 04 | 2k |
| Star Spangled Banner, The | 89 | 3/4 | N | Y | 13 | 3k | |
| Stay | 76 | 4/4 | N | Y | 07 | 2k | |
| Suicide Live | 119 | 3/4 | N | Y | ChristmasWaltz | 06 | 2k |
| Sultans Of Swing | 150 | 4/4 | N | Y | HeartBeat | 14 | 3k |
| Sultans Of Swing | 149 | 4/4 | N | Y | 16 | 3k | |
| Summer Night (c) | 115 | 4/4 | N | Y | 19 | 3k | |
| Sunny Day (c) | 160 | 4/4 | N | Y | PopBossa1 | 08 | 3k |
| Swift Gipsy Swing (c) | 280 | 4/4 | N | Y | GuitarSwing | 23 | 3k |
| Take It Or Leave It | 91 | 4/4 | N | Y | 17 | 3k | |
| Texas Honey (c) | 120 | 4/4 | N | Y | 18 | 3k | |
| To All The Girls I've Loved Before | 113 | 4/4 | N | Y | Beguine | 09 | 2k |
| Today | 112 | 3/4 | N | Y | CountryWaltz | 10 | 2k |
| Toppertje | 125 | 4/4 | N | Y | SchlagerSamba | 11 | 3k |
| Torna A Sorrento | 120 | 3/4 | N | Y | ChristmasWaltz | 10 | 2k |
| Tu Ten Vas | 110 | 4/4 | N | Y | 10 | 2k | |
| Twenty | 92 | 4/4 | N | Y | 20 | 3k | |
| Una Emocion Para Siempre | 120 | 4/4 | N | Y | 02 | 2k | |
| Volare | 110 | 4/4 | N | Y | RumbaFlamenca | 01 | 2k |
| Vriendschap | 86 | 4/4 | N | Y | LoveSong | 09 | 2k |
| Walk Of Life | 188 | 4/4 | N | Y | 15 | 3k | |
| Walk Of Live | 165 | 4/4 | N | Y | 04 | 2k | |
| What's A Man Without A Woman | 54 | 2/4 | N | Y | 05 | 2k | |
| Wheels | 120 | 4/4 | N | Y | 03 | 2k | |
| Why Worry, Brothers In Arms | 80 | 4/4 | N | Y | Unplugged1 | 03 | 2k |
| Wild World | 84 | 4/4 | N | Y | 23 | 3k | |
| Winner Takes It All, The | 127 | 4/4 | N | Y | 06 | 2k | |
| Winter Dreams (c) | 70 | 4/4 | N | Y | 12 | 3k | |
| Winter In America | 90 | 4/4 | N | Y | 22 | 3k | |
| Wonder | 92 | 4/4 | N | Y | 6-8SlowRock2 | 07 | 2k |
| Wrapped In Your Arms | 106 | 4/4 | N | Y | DiscoLatin | 03 | 2k |
| Yakety Sax | 121 | 4/4 | N | Y | 16 | 3k | |
| Yellow Polka Dot Bikini | 137 | 4/4 | N | Y | 18 | 3k | |
| Zigeuner Gipsy (c) | 88 | 3/4 | N | Y | 12 | 3k | |
| Zydeco Party (c) | 200 | 4/4 | N | Y | 22 | 3k |
Recent songs are in the Jukebox above. The list below is alphabetical by song title. Click on the song title to audition and/or download the song.
Achy Breaky Heart (PSR-3000) 10/20/2011
Ain't She Sweet (PSR-3000) 10/13/2012
Ajoen Ajoen (PSR-3000) 8/29/2011
All My Ex's Live In Texas (PSR-3000) 6/19/2011
Always On My Mind - Jur (vocal) with Ernie for Strings, Sax, & ElGuitar (PSR-3000) 4/23/2013
April 2013 © (PSR-3000) 4/2/2013
April In Austria (PSR-3000) 6/3/2012
Baby Lets Her Blue Jeans Talk (PSR-3000) 1/13/2012
Blue Eyes Crying In The Rain (PSR-3000) 11/8/2012
Blue Suede Shoes (PSR-3000) 9/11/2011
Bluesy Impro © (PSR-3000) 8/11/2012
Boerejol (One Big South African Party) (PSR-3000) 4/13/2011
The Bright Side Of Life (PSR-3000) 1/28/2012
Bye Bye Love (vocal) (PSR-3000) 6/5/2012
Cherokee Fiddle © (PSR-3000) 2/21/2013
Country 2012 © (PSR-3000) 5/19/2012
Crazy (PSR-3000) 11/6/2011
Detroit City (PSR-3000) 7/15/2011
Driving My Life Away (PSR-3000) 9/18/2011
Free Electric Band (PSR-3000) 4/23/2011
Great Pretender (vocal) (PSR-3000) 3/3/2013
Greek Song (PSR-3000) 6/6/2011
The Hucklebuck (PSR-3000) 4/13/2013
Impro Dec 2012 © (PSR-3000) 12/6/2012
Impro Juli 2012 © (PSR-3000) 7/5/2012
Impro T4 & 3k © (PSR-3000) 9/13/2012
Improv Oktober2012 © (PSR-3000) 10/1/2012
Kalinka (PSR-3000) 7/15/2012
King Of The Road (vocal) (PSR-3000) 8/6/2012
Lazy Droe Rooi Boeties © (PSR-3000) 2/5/2012
Let It Be (PSR-3000) 12/31/2011
Looking In Your Big Brown Eyes (PSR-3000) 3/27/2011
Love Letters In The Sand (PSR-3000) 3/4/2012
Maart2013 © (PSR-3000) 3/5/2013
Melody In F © (PSR-3000) 9/27/2012
Members Only (vocal) (PSR-3000) 3/30/2013
Missing Key (lyrics & vocal by John Follon) © (PSR-3000) 5/3/2013
My Carnaval (PSR-3000) 2/18/2012
New Age Fantasy (PSR-3000) 3/27/2011
On Raglan Road (PSR-3000) 8/5/2011
On The Road Again (vocal) (PSR-3000) 4/9/2013
Oude Maasweg (vocal) (PSR-3000) 12/18/2011
Port D'Amsterdam (vocal) w/Alie (PSR-3000) 4/19/2012
Route 66 (PSR-3000) 6/27/2011
Solitary Man (PSR-3000) 6/24/2011
Spikecity Rock © (PSR-3000) 8/25/2012
Spring 2013 © (PSR-3000) 3/27/2013
Summer 2012 © (PSR-3000) 8/29/2012
Sweet Home Chicago (PSR-3000) 1/31/2012
Sweet Nothings (PSR-3000) 9/18/2011
T4 vs PSR3000 (Tyros4) 9/9/2011
The Tales Of Hofmann (PSR-3000) 10/16/2012
That's My Mama (vocal) (PSR-3000) 4/29/2012
Three Times A Lady (PSR-3000) 6/12/2011
Un Belle Histoire (vocal) (PSR-3000) 12/29/2012
When The Saints Go Marching In (vocal) (PSR-3000) 1/19/2013
When You Say Nothing At All (vocal) (PSR-3000) 11/4/2012
Who'll Stop The Rain (PSR-3000) 9/18/2011
The Wonder Of You (PSR-3000) 7/9/2011
Wonder Of You (Tyros4) 9/10/2011
Young Ones (vocal by Jurjen) (PSR-3000) 8/18/2012
Zomer 2012 © (PSR-3000) 7/12/2012
Christmas Songs
Auld Lang Syne (PSR-3000) 12/31/2011
Blue Christmas (PSR-3000) 12/12/2010
Christmas Improv (PSR-3000) 11/17/2011
Do They Know It's Christmas (PSR-3000) 12/14/2011
Grandma Got Run Over By A Reindeer (vocal) (PSR-3000) 12/6/2012
Hoog daar aan de hemel (vocal - Marianne) (PSR-3000) 12/13/2012
Merry Christmas © (PSR-3000) 11/30/2010
Most Wonderful Time Of The Year (PSR-3000) 11/6/2011
Rudolph The Red Nosed Reindeer (PSR-3000) 12/23/2012
Rudolph The Red Nosed Reindeer (vocal) (PSR-3000) 12/8/2011
Siver Bells (vocal - Monique) (PSR-3000) 12/13/2012
Vanavond (PSR-3000) 12/19/2010

