
Look in Brian's MIDI Index below to Download Additional MIDI files.
(May, 2003) I live in Norfolk, on the east coast of England.
Musical Background. (4/24/06) My early musical life was notable for its negative side: my junior-school singing teacher insisted that I move my mouth but not utter a sound in class choirs. My senior-school teacher was renowned for banging a key on the head of anyone who did not "sing up," but he put the key away when he came to me. So I was strictly a listener (to the "wireless" - no record players then) and a watcher of countless cinema musicals.
Having turned down the chance to learn the piano, I turned to literature; and it was not until years after I left university with hood and mortar board (in truth, I never had the second at all) that I bought a cheap acoustic guitar. I never learned to tune this, and certainly never played a song on it. But it led eventually to my getting an organ, then another organ, and so on through countless trade-ins over 30 years or so. I am entirely self-taught, as people have been known to mutter.
While I played organ, I was told how superior the piano player was. As soon as I switched to keyboard, I was told that playing the organ was so very skillful. I reasoned that, by these arguments, a symphony orchestra would be led by a one-man-band performer, and players of flute and oboe would be in the gutter. In fact, the 9000Pro proved an excellent breakthrough (combined with retirement from teaching), and not only a good cure for left-leg pain.
Now I have Tyros2 and can hardly stop playing - always at home; I am no public performer. The problem with T2 playing is that the SA voices do not play back in other models, so I have used MidiPlayer to produce 2k duplicates of my T2 midis.
For anyone wondering about my website, it began as a resource for attachment-deprived members of Yahoo groups and has now gone with the wind.
Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Brian's complete MIDI library: BHaylett-80.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| At My Time Of Life | 82 | 4/4 | N | Y | Lounge Piano | Brian Haylett | 01 | 9P |
| Ballroom Medley | 100 | 4/4 | N | N | Quickstep | Brian Haylett | 01 | 9P |
| Biab1 (c) | 120 | 4/4 | N | Y | Foxtrot 2 | Brian Haylett | 01 | 9P |
| Billie (c) | 120 | 4/4 | N | Y | Foxtrot 2 | Brian Haylett | 01 | 9P |
| Bossa Slowa (c) | 104 | 4/4 | N | Y | Guitar Bossa | Brian Haylett | 01 | 9P |
| Farrago | 132 | 4/4 | N | N | Cha Cha Cha | Brian Haylett | 01 | 9P |
| Hey Patricia (c) | 120 | 4/4 | N | Y | Swing 1 | Brian Haylett | 01 | 9P |
| Hold My Hand | 120 | 4/4 | N | Y | Foxtrot 2 | Brian Haylett | 01 | 9P |
| January (c) | 155 | 4/4 | N | Y | Foxtrot 2 | Brian Haylett | 01 | 9P |
| Minor Delay (c) | 166 | 4/4 | N | Y | Acoustic Jazz | Brian Haylett | 01 | 9P |
| Along | 82 | 4/4 | N | Y | Big Band Ballad | Brian Haylett | 02 | 9P |
| Born To Blush | 120 | 4/4 | N | N | Foxtrot 2 | Brian Haylett | 02 | 9P |
| Desert Air | 100 | 4/4 | N | N | Foxtrot 2 | Brian Haylett | 02 | 9P |
| Fandangle | 132 | 4/4 | N | N | Cha Cha Cha | Brian Haylett | 02 | 9P |
| First Out | 102 | 4/4 | N | N | 16Beat Dance Shuffle | Brian Haylett | 02 | 9P |
| June Breeze | 108 | 4/4 | N | N | Slowfox 1 | Brian Haylett | 02 | 9P |
| Rainbow Waltz | 154 | 3/4 | N | Y | Viennese Waltz | Brian Haylett | 02 | 9P |
| Random | 90 | 3/4 | N | N | Pop Shuffle | Brian Haylett | 02 | 9P |
| Stroll On | 118 | 4/4 | N | N | Acoustic Jazz | Brian Haylett | 02 | 9P |
| Vanessa | 118 | 4/4 | N | Y | Soul Dance | Brian Haylett | 02 | 9P |
| I Cover The Waterfront | 133 | 4/4 | N | Y | OrchBigBand2 | Brian Haylett | 03 | T2 |
| Joker, The | 136 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| Just An Old Fashioned Girl | 69 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| Lorelei | 72 | 4/4 | N | Y | Slow&Easy | Brian Haylett | 03 | 9P |
| Night We Called It A Day, The | 82 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 03 | 9P |
| Perhaps, Perhaps, Perhaps | 117 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| Time On My Hands | 125 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| Until The Real Thing Comes Along | 86 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 03 | T2 |
| Yorkshire Parade | 120 | 4/4 | N | Y | Brian Haylett | 03 | T2 | |
| You've Got Your Troubles | 142 | 4/4 | N | Y | MediumJazz | Brian Haylett | 03 | 9P |
| I'm Not At All In Love | 180 | 3/4 | N | Y | Brian Haylett | 04 | T2 | |
| Luna Rossa | 90 | 4/4 | N | Y | CubanBolero | Brian Haylett | 04 | T2 |
| Man That Got Away, The | 82 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 04 | T2 |
| My Ship | 82 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 04 | T2 |
| Oh Maiden My Maiden | 85 | 4/4 | N | Y | 6-8Orchestral | Brian Haylett | 04 | T2 |
| One Boy | 126 | 4/4 | N | Y | OrchestraSwing1 | Brian Haylett | 04 | T2 |
| One Night Of Love | 96 | 3/4 | N | Y | GuitarSerenade | Brian Haylett | 04 | 9P |
| Rebel In Town | 120 | 4/4 | N | Y | Brian Haylett | 04 | T2 | |
| There Must Be A Way | 77 | 4/4 | N | Y | BigBandMed1 | Brian Haylett | 04 | T2 |
| This Heart Of Mine | 70 | 4/4 | N | Y | CoolJazzBallad | Brian Haylett | 04 | T2 |
| Adelaide (c) | 140 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Because Of You | 76 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Blue Cat | 90 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| By The Fireside | 133 | 4/4 | N | Y | Dixieland1 | Brian Haylett | 05 | T2 |
| Call Me Irresponsible | 126 | 4/4 | N | Y | OrchestraSwing1 | Brian Haylett | 05 | T2 |
| Familiar Lady (c) | 72 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| If He Walked Into My Life | 89 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Paradise Again (c) | 126 | 4/4 | N | Y | OrchestraSwing1 | Brian Haylett | 05 | T2 |
| Twilight (c) | 116 | 4/4 | N | Y | SlowFox | Brian Haylett | 05 | T2 |
| Without A Word Of Warning | 120 | 4/4 | N | Y | Brian Haylett | 05 | T2 | |
| Anema E Core | 108 | 4/4 | N | Y | Rumba | Brian Haylett | 06 | T2 |
| At Times | 86 | 4/4 | N | Y | Brian Haylett | 06 | T2 | |
| Die Juliska Aus Budapest | 127 | 4/4 | N | Y | Brian Haylett | 06 | T2 | |
| Fanny | 120 | 4/4 | N | Y | Brian Haylett | 06 | T2 | |
| If I Had You | 86 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 06 | T2 |
| Man In Moon | 148 | 4/4 | N | Y | OrchBigBand1 | Brian Haylett | 06 | T2 |
| Oh. Look At Me | 150 | 4/4 | N | Y | TapDanceSwing | Brian Haylett | 06 | T2 |
| This Is My Lovely Day | 110 | 4/4 | N | Y | BigBandMed1 | Brian Haylett | 06 | 9P |
| Trumpeter's Prayer, A | 110 | 4/4 | N | Y | CubanBolero | Brian Haylett | 06 | T2 |
| We Need A Little Christmas | 158 | 4/4 | N | Y | ChristmasSwing | Brian Haylett | 06 | T2 |
| Baby, Let Me Take You Dreaming | 120 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| Dearly Beloved | 150 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| If I Knew Then | 82 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 07 | T2 |
| My Romance | 120 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| Put On Your Sunday Clothes | 130 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| Rebecca | 164 | 4/4 | N | Y | JazzClub | Brian Haylett | 07 | T2 |
| St Therese Of The Roses | 86 | 4/4 | N | Y | SlowFox | Brian Haylett | 07 | T2 |
| Sweetheart Tree | 98 | 3/4 | N | Y | EnglishWaltz | Brian Haylett | 07 | T2 |
| Till The End Of Time | 86 | 4/4 | N | Y | 40sBigBand | Brian Haylett | 07 | T2 |
| You Don't Know What Love Is | 74 | 4/4 | N | Y | Brian Haylett | 07 | T2 | |
| At Last | 124 | 4/4 | N | Y | Brian Haylett | 08 | 9P | |
| Belinda Bounce | 130 | 4/4 | N | Y | AcousticJazz | Brian Haylett | 08 | 9P |
| Give Me The Simple Life | 120 | 4/4 | N | Y | Brian Haylett | 08 | 9P | |
| I'll Be Around | 82 | 4/4 | N | Y | MidnightSwing | Brian Haylett | 08 | 9P |
| I'll Be There | 130 | 4/4 | N | Y | Brian Haylett | 08 | 9P | |
| Laura | 84 | 4/4 | N | Y | SlowFox | Brian Haylett | 08 | T2 |
| We'll Be Together Again | 90 | 4/4 | N | Y | BigBandMed1 | Brian Haylett | 08 | 9P |
| Why Try To Change Me Now | 94 | 4/4 | N | Y | EasyBallad | Brian Haylett | 08 | 9P |
| You And The Night And The Music | 91 | 4/4 | N | Y | Brian Haylett | 08 | 9P | |
| You Make Me Feel So Young | 135 | 4/4 | N | Y | Brian Haylett | 08 | 9P |

