| Volume 3 04 May 20/03 |
|
|---|---|
| Bei Mir Bist du Schön | Nyet Nyet |
| In Odess' | Oy Tate |
| Kazbeck | Russishe Sher |
| Korobooshka | To Life |
| More Than Once | Two Guitars |
Look in Alex's MIDI Index below to Download Additional MIDI files.
(May,
2003) I'm 57 and live near San Francisco, California. I started playing the
accordion when I was 10. I bought my first Yamaha PSR keyboard about 20 years
ago. I am the moderator of the PSR-Songs and PSR-Styles Groups on Yahoo. Here
are a couple of "Jewish Wedding Music" songs, a/k/a "Klezmer."
In the third volume I have added some Russian songs. All are "live"
Quick Records, no editing, multi-tracking, or sequencing. I made these files
a few years ago on my PSR-630. I currently play a PSR-9000. The photo shows
me on top of the Great Pyramid at Giza.

Songs are listed alphabetically in the table below. Click on any song to hear the song (right-click to download). You can click on the column titles to resort the table on that column in ascending (or descending) order. Column abbreviations: V (volume number), T (tempo), TS (time signature), L (includes lyrics), C (includes chords), K (keyboard). Click on this link to download Bob's complete MIDI library: BGelman-30.zip.
| V | Title | T | TS | L | C | Style | K |
|---|---|---|---|---|---|---|---|
| {V} | {Title} | {T} | {TS} | {L} | {C} | {Style} | {K} |
| Title | T | TS | L | C | Style | Artist | V | K |
|---|---|---|---|---|---|---|---|---|
| Artza Alinu | 104 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Bashana Haba'a | 104 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Baym Rebins Sude | 90 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Bei Mir Bist Du Shon | 90 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Der Muzinikal | 92 | 2/4 | N | Y | Bob Gelman | 01 | 63 | |
| Oy Mama | 86 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Oy S'iz Gut | 88 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Palestina | 176 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Pappirosn | 104 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Vivat Far Di Mekhatunim, A | 114 | 4/4 | N | Y | Bob Gelman | 01 | 63 | |
| Di Rayze Nukh Amerike | 98 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Freilach In Dm | 108 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Hava Nagila | 117 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Hopkele | 126 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Nakhtin Gan Eydn, A | 88 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Shein Vi Di L'vone | 83 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Sidney B's Bulgar | 106 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Sunrise Sunset | 70 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Vi Ahin Zol Ikh Geyn | 104 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Vus Du Vilst | 108 | 4/4 | N | Y | Bob Gelman | 02 | 63 | |
| Bei Mir Bist Du Shon | 90 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| In Odess' | 88 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Kazbeck | 117 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Korobooshka | 132 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| More Than Once | 109 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Nyet Nyet | 100 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Oy Tate | 80 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Rusishe Sher | 76 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| To Life | 120 | 4/4 | N | Y | Bob Gelman | 03 | 63 | |
| Two Guitars | 59 | 4/4 | N | Y | Bob Gelman | 03 | 63 |

