Contents
All of the styles in this collection are available on the Styles Library that was introduced in January, 2012.
The full collection includes 15,085 files and requires 660 MB of disk space. The zipped download option uses 6 files and requires 201 MB of disk space.
Styles Collection #4 includes over 7,000 unique styles drawn from 15 Yamaha PSR, Tyros, and CVP keyboards introduced in the last 10 years. Styles are available by keyboard as well as by category making it easy to quickly find all the styles in any given category that have been made released over the years. Utility files are included that allow you to convert styles from one Yamaha keyboard for use on another Yamaha keyboard. All of these styles can also be loaded and played in Yamaha arranger keyboards introduced after 2011.
Every Yamaha Arranger Keyboard comes with a number of preset styles. Over the years, the number of styles included with each keyboard has grown. There were just over 200 styles provided with the mid-range PSR2000 and the PSR2100. The PSR3000 had 240 styles and the PSR-S900 jumped up to 305 styles. The most recent mid-range model, the PSR-S910 has 322 styles. The top of the line keyboards include more styles than the mid-range models, but these, too have increased over time. The Tyros1 had 300 styles. The Tyros2 was introduced with 400 styles. The Tyros3 added another 50 for 450 styles as did the Tyros4 with 500 preset styles.
As the number of styles on the keyboards increased, new styles appeared. Old styles were also carried forward, although usually modified slightly. Some styles have proved very durable and have appeared on every model. For example, you will find Beguine, PianoBallad, ChristmasWaltz and 25 other styles available on all the keyboards. But not all styles have been carried forward. As new styles are introduced, some old styles disappear. For example, CoolFunk and BluesPiano were on the 9000Pro and the PSR-2000, but not available on any subsequent keyboards. Fortunately, Yamaha styles from earlier keyboards are often playable on the newer keyboards. So, no matter what Yamaha keyboard you have, you would be able to load and play that CoolFunk style from the PSR-2000.
The PSR-2000 styles were based on Yamaha's XG and GM voices, which are available on all the keyboards. So, styles using these voices are playable on all the keyboards. However, as newer keyboards were introduced, newer features were also added like the "Mega" voices introduced with the the Tyros 1. The PSR-2000 could not play Tyros styles, but the PSR-3000 and later keyboards, which included those mega voices, could.
With the introduction of the Tyros3, Yamaha introduced a new Style File Format (SFF2), which has been continued on the S910/S710 and the Tyros4. All the earlier keyboards used the SFF1 format. The newer keyboards can play both SFF1 and SFF2 styles. Older keyboards can not play the newer SFF2-based styles.
Finally, the latest Tyros4 includes a large number of new voices, particularly vocal voices, that are used in the styles and the One-Touch-Settings (OTS). Earlier keyboards will not be able to play these styles as designed without the new Tyros4 voices.
Styles by Keyboard
I have put together this collection of Yamaha styles for owners of the newer keyboards who would like to have styles from earlier Yamaha keyboards. There are original Yamaha preset styles from 15 different keyboards. The keyboards and the number of styles from each are shown in the Table 1 below. The table also shows the Style File Format used with each keyboard.
| Keyboard | Abb | SFF1 | SFF2 | Total |
|---|---|---|---|---|
| 9000Pro | 9P | 298 | --- | 298 |
| PSR-2000* | 2k | 209 | --- | 209 |
| PSR-2100 | 21 | 203 | --- | 203 |
| PSR-1500 | 15 | 190 | --- | 190 |
| PSR-3000 | 3k | 240 | --- | 240 |
| PSR-S900 | S9 | 305 | --- | 305 |
| PSR-S710 | 71 | --- | 232 | 232 |
| PSR-S910 | 91 | --- | 322 | 322 |
| Tyros1 | T1 | 300 | --- | 300 |
| Tyros2 | T2 | 400 | --- | 400 |
| Tyros3 | T3 | --- | 450 | 450 |
| Tyros4 | T4 | --- | 500 | 500 |
| CVP-307 | C3 | 308 | --- | 308 |
| CVP-409 | C4 | 408 | --- | 408 |
| CVP-509 | C5 | --- | 442 | 442 |
| Grand Total | 2,851 | 1,946 | 4,807 |
* Includes styles from Floppy disk.
These styles are all found in the YKeyboard folder. There is a subfolder for each keyboard and within the keyboard folder are additional subfolders for each style category. The actual styles are in the category folders. Note that all style filenames have been modified slightly by appending the two-letter abbreviation shown above for the originating keyboard.
Of course, many of the styles have the same name and are similar, but none in the group are exact duplicates. There are over 1,000 unique styles in this collection, far more than are available on any individual keyboard. To illustrate the number of styles available, consider the Tyros4 style table below. The Tyros4 comes with 500 preset styles. The table shows all the styles in the T4 with new styles introduced in the T4 keyboard highlighted. The default tempo is appended to each style name. Below each category title is an "Additional xxx" category that shows the styles for this category that appeared on earlier Yamaha keyboards (including the PSR-8000). All of those additional styles are in this styles collection.
| BALLAD - 55 Styles | |||
|---|---|---|---|
| 12-8Ballad-72 16BeatBallad-70 6-8Modern-64 6-8Orchestral-62 6-8SlowRock-105 70'sChartBallad-72 70'sCoolBallad-64 70'sGlamPiano-69 70'sPopDuo-75 70'sPopDuo-77 70'sR&BPopBld-69 80'sAnalogBallad-96 80'sBoyBand-98 80'sEPBallad-100 | 80'sMovieBallad-68 80'sSmoothBld-87 8BeatBallad-100 8BeatBallad-92 90'sCoolBallad-80 Acoustic8BtBld-76 AcousticBallad-158 AnalogBallad-76 AngelSun-70 BoyBandBallad-105 ChartBallad-62 Chillout-80 Chillout-88 ChilloutCafe-80 | ChillPerformer-70 ContempPopBld-77 CoudyBay-112 EasyBallad-94 EPBallad-60 EpicBallad-75 GuitarSerenade-96 LoveSong-70 Modern16BtBld-60 ModernPopBld-60 NewR&BBallad-78 NightWalk-75 OrganBallad-72 PianoBallad-68 | Play4Sofa-90 PopEvergreen-67 PopGtrBallad-81 PopPianoBallad-54 PopWaltz-94 PowerBallad-60 R&BSoulBallad-85 RomanticBallad-68 RomanticWaltz-79 Slow&Easy-72 SoulR&B-54 VocalPopBallad-69 |
| 60 Additional BALLAD Styles | |||
| 16Beat-66 16Beat-80 16Beat-84 16BeatBallad-60 16BeatBallad-66 16BeatBallad-76 16BeatPop-80 6-8AcousticPop-128 6-8Ballad-68 6-8ModernBallad-64 6-8ModernEP-64 6-8SlowRock-68 6-8SlowRock-73 70'sPianoBallad-57 70'sPopBallad-75 | 80'sPianoBallad-64 80'sSynthPiano-98 8BeatAdria-100 8BeatBallad-101 8BeatBallad-74 8BeatBallad-84 8BeatSoft-68 8BeatStandard-110 AnalogBallad-77 AnalogPop-78 ChilloutLounge-62 CoolNight-78 ElecOrgBallad-70 EpicBallad-78 FusionBallad-75 | GuitarBallad-74 GuitarBallad-90 GuitarBallad-94 GuitarSerenade-106 J-16Ballad-68 J-Ballad-72 J-Ballad-82 LightBallad-80 Modern6-8-56 ModernOrchBld-62 MORWaltz-80 NewR&BBallad-76 OrchBallad-72 OrganBallad-75 OrganBallad-76 | OrganBallad-78 PianoBallad-72 PopBallad-76 PopBallad-77 PopBallad1-74 PopBallad2-74 PopBallad3-76 PopBallad4-78 PopGtrBallad-79 PopNewAge-66 Slow&Easy-64 SlowBallad-50 SlowBallad-68 SlowOrchBld-46 UnpluggedChart-92 |
| BALLROOM - 27 Styles | |||
| 9-8Waltz-100 ChaChaCha-128 EnglishWaltz-87 Foxtrot-180 Jive-180 OrganChaCha-132 OrganQuickstep-200 | OrganRumba-120 OrganSamba-120 OrganSwing-143 Pasodoble-122 Quickstep-195 Rumba-108 Samba-110 | Slowfox-116 SlowWaltz-90 Swingfox-192 SwingWaltz-90 Tango-130 Tango-132 TheatreFoxtrot-120 | TheatreMarch-124 TheatreQuickstep-200 VienneseWaltz-180 VienneseWaltz-186 VocalFoxtrot-120 VocalWaltz-90 |
| 36 Additional BALLROOM Styles | |||
| BigBandQuickStep-200 BigBandWaltz-94 ChaChaCha-132 ClassicWaltz-180 EnglishWaltz-90 Foxtrot-184 Foxtrot1-184 Foxtrot2-158 Foxtrot3-184 | Foxtrot4-192 Jive-176 MidnightWaltz-90 OrganSamba-108 OrganSamba-124 OrgQuickstep-200 Quickstep-200 Rhumba1-112 Rhumba2-112 | Rumba-112 Samba-104 SimpleChaCha-128 SimpleFoxtrot-180 SimpleQuickstep-208 SimpleRumba-116 SimpleWaltz-125 Slowfox-108 SwingWaltz-108 | SwingWaltz-110 TangoArgent-130 TangoArgent-132 TheatreOrgMrch-124 TheatreOrgQStep-200 TraditionalWaltz-180 TraditionalWaltz-184 ViennaWaltz-180 Waltz-176 |
| COUNTRY - 33 Styles | |||
| 70'sChartCntry-184 70'sCountryPop-132 Bluegrass-140 CaliCountry-132 Country2-4-105 Country8Beat-136 CountryBallad-72 CountryBlues-189 | CountryBrothers-112 CountryHits-178 CountryPop-148 CountryRockBld-68 CountryShuffle-126 CountryStraits-172 CountryStrum-168 CountrySwing-130 | CountrySwing-150 CountryTwoStep-126 CountryWaltz-140 EasyCountry-88 FingerPickin-94 FolkPop-91 Hoedown-128 ModBluegrass-121 | ModCntryBld-64 ModCntryBld-68 ModernCntryPop-68 ModernPickin-96 NewCountry-118 Pickin'Swing-167 SingrSngWriter-106 |
| 25 Additional COUNTRY Styles | |||
| Bluegrass-120 Bluegrass-142 Bluegrass-150 CntryBrothers-112 CntrySing-along-160 CntryTwoStep-126 Country2-4-106 | Country8Beat-130 Country8Beat-148 CountryBallad-106 CountryPop-180 CountryRock-120 CountryRock-128 CountryRock-148 | CountryShuffle-122 CountrySlide-180 CountrySwingRk-90 CountryWaltz-130 CowBoyBoogie-178 CowBoyRock-126 LightPop-180 | ModCntryBld-66 ModCntryPop-68 ModernCntryBld-66 TwoStep-120 |
| DANCE - 45 Styles | |||
| 6-8Trance-125 70'sDisco1-114 70'sDisco2-120 70'sDiscoFunk-112 80'sDisco-120 80'sSynDisco-112 90'sDisco-125 CelticTrance-121 ChartPop-104 ChartR&B-113 ClassicHipHop-93 | Clubdance-123 ClubHouse-128 Dancefloor-126 Dancehall-106 DeepHousePop-130 DirtyPop-135 DiscoChocolate-106 DiscoHouse-126 DiscoPhilly-100 DiscoTeens-128 DreamDance-132 | Electronica-123 EuroHipHop-94 EuroTrance-144 FrenchClub-132 FunkDisco-108 FunkyHouse-125 Garage-130 GlobalDJ's-128 Groundbeat-94 Ibiza-125 ModernHipHop-111 | NewHipHop-84 NewR&B-98 RetroPop-128 SynthPop-118 TechnoParty-132 TrancePop-135 TripHop-100 USHipHop-89 |
| 108 Additional DANCE Styles | |||
| 6-8Trance-155 70'sDisco-112 70'sDisco-118 70'sDisco-128 70'sDisco1-120 70'sDisco2-117 70'sDisco3-122 80'sDance-120 80'sSynthDisco-112 90'sDisco-126 ChartPop-92 ChartPop-95 ChartR&B-130 ClubBeat-128 Clubdance-110 Clubdance-124 Clubdance-128 ClubLatin-124 CoolBlues-94 CoolDance-104 DanceGroove-130 Dancehall-103 DancePop-112 DancePop-114 DancePop-130 DanceShuffle-104 DanceSoul-94 | DiscoClap-128 DiscoFunk-126 DiscoGirls-130 DiscoGroove-118 DiscoLatin-100 DiscoParty-120 DiscoPhilly-118 DiscoPop-122 DiscoQueen-106 DiscoRock-134 DiscoSamba-122 DiscoSamba-126 DiscoSlap-118 DiscoTeens-138 DiscoTrop-118 DiscoVenus-127 DreamDance-128 Electronica-120 Electronica-125 ElectroPop-120 Entrance-120 Eurobeat-146 EuroHipHop-90 EuroHouse-146 EuroTrance-138 EuroTrance-140 FrenchHouse-123 | FunkyDance-108 FunkyDisco-118 GameShow-100 Garage-125 Garage-127 Garage1-127 Garage2-133 HipHop-108 HipHopGroove-85 HipHopGroove-91 HipHopGroove-92 HipHopLight-90 HipHopPop-100 HipHopPop-104 HipHopPop-96 HipShuffle-92 House-115 House-124 House-128 HouseMusik-146 Ibiza-128 Ibiza-130 Ibiza-135 Jungle-160 LatinDJ's-127 MellowHipHop-88 ModChartPop-115 | MovieDisco-108 NewHipHop-85 PartyPop-120 PopLegend-113 PopR&B-99 Rave-180 RetroClub-126 RetroPop-130 SoulDance-100 SwingHouse-120 SynthBoogie-166 Techno-138 Techno-144 Techno-152 TechnoParty-130 TechnoPolis-146 Trance-128 Trance-140 TrancePop-113 TrancePop-130 TripHop-109 TripHop-98 UKPop-124 USChartHit-82 USHipHop-104 USHipHop-105 USPop-96 |
| ENTERTAINER - 42 Styles | |||
| 70'sFrenchHit-85 8BeatAdria-108 AlpBallad-55 AlpBallad-63 AlpenSchlager-116 AlpRock-98 ApresSkiHit-138 Caribbean-106 DiscoFox-126 DiscoFoxRock-128 DiscoHands-123 | EuroPopOrgan-145 GermanRock-185 MallorcaDisco-130 MallorcaParty-138 PartyArena-135 PartyPolka-106 PolkaPop-126 PubPiano-126 ScandBugg-154 ScandCountry-156 ScandCountry-85 | ScandShuffle-111 ScandSlowRock-84 Schlager6-8-71 SchlagerAlp-122 SchlagerBeat-126 SchlagerFever-115 SchlagerFox-120 SchlagerItalia-107 SchlagerPalace-122 SchlagerPolka-127 SchlagerPop-120 | SchlagerRock-129 SchlagerRumba-124 SchlagerSamba-124 SchlagerShuffle-121 SchlagerWaltz-178 Sing-a-longPiano-132 SoftSchlager-120 SynthPopDuo-117 Tijuana-200 |
| 23 Additional ENTERTAINER Styles | |||
| 6-8SchlagerBld-71 8BeatAdria-100 Carnival-116 DiscoFox-125 DiscoFox-128 DiscoHands-122 | EtherealHymn-90 EtherealSynth-104 Latin-a-GoGo-180 PolkaPop-121 PolkaPop1-122 PolkaPop2-126 | PolkaPop3-112 PubPiano-130 Schlager-120 SchlagerAlp-128 SchlagerFox-122 SchlagerPolka-130 | SchlagerPop-122 SchlagerPop-125 SchlagerRock-126 SchlagerSamba-125 SchlagerShuffle-127 |
| LATIN - 39 Styles | |||
| Bachata-116 Beguine-113 BigBandMambo-104 BigBandSalsa-102 BigBandSamba-114 BoleroLento-90 Bomba-99 BossaBrazil-122 BossaNova-120 BrazilianSamba-96 | Calypso-112 CubanSon-191 Cumbia-168 Danzon-112 FastBossa-175 Guaguanco-120 Guijira-118 GuitarRumba-166 HappyReggae-88 JazzSamba-102 | LatinDisco-100 LatinDisco-124 LatinPartyPop-109 LoungeBossa-128 Merengue-130 OrchestralBossa-140 OrganBossa-160 PopBossa-133 PopBossa-163 PopLatin-103 | PopLatinBallad-95 PopRhumba-160 RockChaCha-120 RumbaFlamenco-106 RumbaIsland-128 Salsa-177 SheriffReggae-90 SlowBossa-106 Vallenato4-4-142 |
| 60 Additional LATIN Styles | |||
| Beguine-105 Beguine-120 Bolero-96 Bossa-150 Bossa-158 BossaNova-124 BossaNova-140 ComboRumba-110 ComboSamba-110 CoolBossa-168 CubanBolero-90 CubanSon-190 Cumbia-90 Cumbia-95 Espagnole-120 | Espagnole-124 Forro-110 GuitarBossa-132 GuitarBossa-162 GypsyRumba-166 JazzSamba-110 Joropo-220 JumboReggae-100 Lambada-118 Latin-a-GoGo-180 Mambo-104 Mambo1-126 Mambo2-104 Meneito1-96 Meneito2-94 | Merengue-140 Montuno-100 MoreBossa-176 Parranda-144 PianoBeguine-124 PianoBeguine-144 PopBossa-150 PopBossa-160 PopBossa1-136 PopBossa2-156 PopChaCha-132 PopMambo-104 PopReggae-100 PopRumba-160 PopSalsa-106 | PopSamba-110 Reggae1-90 Reggae2-90 Reggaeton-94 RmbFlamenca-110 RumbaFlamenca-110 RumbaFlamenco-110 RumbaIsland-112 Salsa-106 SambaRio-128 SheriffReggae-92 SlowBarBossa-106 SwingReggae-88 Tejano-130 Tijuana-200 |
| MOVIE&SHOW - 44 Styles | |||
| 70'sTVTheme-120 AniFantasy-128 AnimationBld-77 BaroqueAir-69 BaroqueConcerto-88 BigScreenClassic-78 Blockbuster-70 BroadwayBallad-60 CelticXmas-80 ChoirSoundtrack-74 ChoralSymphony-128 | ChristmasBallad-94 ChristmasShuffle-179 ChristmasSwing-158 ChristmasSwing-184 ChristmasWaltz-80 ClassicalMenuet-122 ClassicalSerenad-76 ClassicPianoBld-66 EtherealMovie-96 EtherealVoices-110 French50's-139 | GreenFantasia-46 Moonlight6-8-50 MovieBallad-80 MovieDisco-108 MoviePanther-114 MovieSoundtrack-182 MovieSwing-116 MovieSwing-90 OnBroadway-120 OrchestralBolero-63 OrchestralMarch-112 | OrchestralPolka-138 PopClassics-124 RomanticBallet-72 SaturdayNight-108 Sci-fiMarch-120 SecretService-80 Showtune-135 StringAdagio-54 StringConcerto-130 TapDanceSwing-125 WildWest-150 |
| 16 Additional MOVIE&SHOW Styles | |||
| ChildrensMarch-120 Fun3-4-150 Fun4-4-125 Fun6-8-112 | Learning2-4-78 Learning3-4-90 Learning4-4-80 Learning6-8-50 | ModBrdwayBld-60 Musical-138 OrchestralPolka-150 OrchestralPolka-156 | Santa'sSwing-158 SaturdayNight-110 Sci-fiMarch-130 Showtune-145 |
| POP&ROCK - 66 Styles | |||
| 00'sBoyBand-90 6-8Rock-91 60's8Beat-134 60'sChartSwing-124 60'sGuitarPop-126 60'sPianoPop-116 60'sPopRock-136 60'sRisingPop-80 60'sUnderground-132 60'sVintagePop-132 60'sVintageRock-142 70's8Beat-178 70'sRock-150 70'sRockBros-147 70'sRockShuffle-132 80's8Beat-97 80'sGuitarPop-117 | 80'sPop-120 80'sPopRock-120 80'sPowerRock-121 80'sSynthRock-96 8BeatGtrPop-112 8BeatModern-92 90'sGuitarPop-100 90'sPopShuffle-94 90'sRockBallad-61 AcousticRock-90 BeachRock-156 BigRockBallad-49 BritPop-86 BritPopSwing-110 BritRockPop-124 BubblegumPop-128 CaribbeanRock-138 | ChartGuitarPop-82 ChartPianoShfl-70 ChartRockShfl-78 Classic16Beat-99 Classic8Beat-103 ContempPop-105 ContempRock-126 ContempRockBld-72 Cool8Beat-100 EasyPop-110 FunkPopRock-95 FusionShuffle-89 HardRock-120 JazzPop-102 JerseyPop-117 KoolShuffle-100 Live8Beat-86 | OrchRockBallad-60 PopShuffle-90 PowerRock-112 RockShuffle-121 ScandPopShuffle-146 SoftRock-75 StadiumRock-120 StandardRock-110 Straight8Pop-120 SurfRock-119 UKSoulPop-96 Unplugged1-120 Uptempo8Beat-129 VintageGtrPop-148 WestCoastPop-100 |
| 82 Additional POP&ROCK Styles | |||
| 16BtUptempo-100 6-8Rock-120 60's8Beat-130 60'sGtrPop-128 60'sGuitarPop-128 60'sPopRock-129 60'sRock-126 60'sRock-129 60'sRock-142 60'sRock-152 70's8Beat-182 70'sEasyPop-114 70'sSwingPiano-116 80'sGtrPop-117 80'sPopRock-111 80'sRock-86 8Beat-100 8Beat-104 8Beat-112 8Beat-116 8Beat-142 | 8BeatHeat-150 8BeatPop-100 8BeatRock-116 8BeatSoul-104 Baroque-126 FunkyFusion-100 FunkyFusion-108 FunkyPop-94 Fusion1-100 Fusion2-112 Fusion3-116 FusionShuffle-92 GlamPianoRock-128 GuitarPop-100 HardRock-116 HeartBeat-148 J-PopHit-100 J-PopHit-98 Jammin'GtrPop-192 JazzRock-100 JazzRock-96 | LA-Shuffle-100 OffBeat-120 OrchRockBallad-70 PopRock1-96 PopRock2-152 PopShuffle-120 PopShuffle-132 Rock-110 Rock-137 Rock+HalfTime-132 Rock1-128 Rock2-104 Rock3-134 Rock4-126 RockBallad-72 RockBallad-75 RockBallad1-70 RockBallad2-80 RockBallad3-66 RockClassic-116 RockGtrBallad-75 | RockShuffle-137 RockShuffle1-138 RockShuffle2-116 RockShuffle3-114 RootRock-128 SlowRock-64 SlowRock-68 SoftFusion-90 SoftRock-76 SouthernRock-131 Standard8Beat-100 StreetPop-102 SunnyRock-132 SynthRock-132 Twist-174 Unplugged-68 Unplugged2-120 WestCoastPiano-101 WestEnd-100 |
| R&B - 50 Styles | |||
| 50'sRock&Roll-160 6-8Soul-48 60'sRock&Roll-164 70'sChartSoul-108 70'sScatLegend-96 AmazingGospel-108 BlueberryBlues-96 BluesRock-120 CoolR&B-85 CrocoTwist-176 DetroitPop-150 DetroitPop-172 FranklySoul-128 | GospelBallad-68 GospelBrothers-108 GospelFunk-106 GospelParty-109 GospelSisters-90 GospelSwing-110 HollywoodGospel-111 JazzFunk-120 KoolFunk-104 Let'sFunk-94 LiveSoulBand-129 LovelyShuffle-118 ModernR&B-98 | ModernShuffle-106 MotorCity-102 OldiesR&R-180 PianoBoogie-160 Rock&Roll-172 Rock&Roll-176 Rock&RollShfl-192 ShuffleBlues-115 Skiffle-188 SlowBlues-49 Soul-117 SoulBeat-124 SoulBrothers-196 | SoulShuffle-90 SoulSwing-124 SouthernGospel-72 Swingin'Boogie-178 Twist-166 Worship6-8-62 WorshipFast-114 WorshipIrishRk-119 WorshipMed-140 WorshipSlow-75 WorshpPowerBld-72 |
| 51 Additional R&B Styles | |||
| 16BeatFunk-112 4-4Blues-130 6-8Blues-65 6-8Blues-68 6-8Blues-94 6-8Gospel-100 60'sRock&Roll-170 AmazingGospel-58 BigBandBoogie-152 BigBandBoogie-168 BluesBallad-62 BluesBallad-70 BluesBallad-72 | BluesPiano-60 BluesPiano-84 BluesRock-156 BluesShuffle-115 BluesShuffle-130 Boogie1-166 Boogie2-164 BoogieWoogie-166 BoogieWoogie-176 ComboBoogie-166 ComboTwist-172 CoolFunk-116 DenimBlues-86 | Funk-106 Funk-108 KoolFunk-130 LovelyShuffle-120 ModernR&B-100 MotorCity-98 NewGospel-94 PianoBlues-144 PianoBlues-88 PianoBoogie-176 R&B-114 R&B-83 R&BBallad-86 | R&BSoulBallad-85 Rock&Roll-174 RocknRoll-194 Shuffle-158 Skiffle-190 Soul-100 Soul-116 SoulBeat-100 SoulShuffle-106 SoulShuffle-98 Twist-164 Twist-174 |
| SWING&JAZZ - 48 Styles | |||
| 30'sBigBand-120 40'sSwingBallad-66 AcousticJazz-152 AfroCuban-200 Bebop-230 BigBandFast-180 BigBandFast-185 BigBandJazz-158 BigBandMed1-130 BigBandMed2-130 Charleston-209 ClassicBigBand-120 | CoolJazzBallad-70 CoolPianoJazz-120 Dixieland-205 DreamyBallad-63 EasyListening-72 Five-Four-168 FrenchJazz-232 InstrumentalJazz-218 JazzClub-164 JazzGuitarClub-142 JazzWaltzFast-194 JazzWaltzMed-180 | JazzWaltzSlow-110 JumpJive-200 LACoolSwing-126 ManhattanSwing-205 MidnightSwing-82 ModBigBandBld-66 ModBigBandShfl-156 ModernBigBand-128 ModernJazzBld-61 MoonlightBallad-76 MORSwing-102 OrchBigBand-133 | OrchBigBand-144 OrchestralBallad-72 OrchestraSwing-126 OrchestraSwing-152 OrganCombo-175 OrganGroove-180 Ragtime-120 Ragtime-176 Swingin'BigBand-200 TheJazzSingers-120 TradPianoBallad-54 TradPianoJazz-123 |
| 55 Additional SWING&JAZZ Styles | |||
| 40'sBigBand-82 AcousticJazz-160 AfroCubanBB-200 Bebop-140 Bebop-240 BigBandBallad-82 BigBandJazz-200 BigBandMid1-130 BigBandMid2-130 BigBandShuffle-148 BigBandShuffle-158 BigBandSwing-104 BigBandSwing-118 BigBandSwing-158 | CatGroove-180 Charleston-206 CoolJazz-120 CoolJazz-128 DixieJazz-224 Dixieland-110 Dixieland-196 Dixieland-206 Dixieland-220 Dixieland-224 EasySwing-120 ElectricJazz-120 FastJazz-205 GuitarSwing-232 | GypsySwing-232 JazzBallad-64 JazzBallad-86 JazzClub-165 JazzGtrClubFast-205 JazzPiano-192 JazzQuartet-166 JazzWaltz-160 JazzWaltz-194 JungleDrum-200 LazyJive-204 LoungePiano-75 MediumJazz-142 ModernJazz-218 | MoonlightBallad-82 OrchJazzBallad-72 OrchJazzBallad-90 Ragtime-106 Ragtime-210 SimpleShuffle-132 Swing-152 Swing-154 Swing-162 Swing1-152 Swing2-152 SwingBallad-82 TapDanceSwing-125 |
| WORLD - 51 Styles | |||
| 6-8March-120 AlpenLand3-4-116 AlpenLand4-4-118 BandaPolka-120 BandaVals-195 BohemianWaltz-182 BrassBand-120 BrassBandHymn-80 CelticDance-119 CelticDance3-4-123 Flamenco-169 FrenchMusette-200 FrenchWaltz-196 | GayGordons-178 GermanMarch1-112 GermanMarch2-112 GermanWaltz-190 Hawaiian-100 HighlandWaltz-90 HullyGully-126 IrishDance-94 IrishHymn-56 IrishHymn-70 ItalianMazurka-143 ItalianPolka-125 ItalianTango-114 | ItalianWaltz-175 Jig-120 MariachiWaltz-170 MexicanDance-120 Norteno-120 OberPolka1-128 OberPolka2-128 OberWaltzer1-190 OberWaltzer2-192 OrientalPop-102 PopFlamenco-120 Reel-118 Saeidy-120 | ScandHambo-140 ScandSchottis-164 ScandWaltz-176 Sirtaki-137 SpanishPaso-122 Strathspey-132 Tarantella-136 TurkishEuro-112 TurkishEuro-120 USMarch-116 ZitherPolka-114 Zouk-118 |
| 46 Additional WORLD Styles | |||
| ArabicEuro-140 Banda-95 BandMarch-118 BandWaltz-180 Bhajan-107 Bhangra-160 Cajun-90 Casatchock-136 CumbiaTejana-85 Duranguense-134 Enka-66 Enka-72 | Enka-82 FolkRock-104 FolkRock-124 GayGordons-190 Grupera-163 GypsyPop-120 JapaneseFolk-93 Jing-106 Laff-90 LimboRock-92 March1-112 March2-112 | Mariachi-90 Mazurka-152 Musette-208 NewAge-72 OberPolka-128 OberWaltzer1-192 OberWalzer-192 Overture-160 Polka1-128 Polka2-130 Polka3-126 PopEnka-92 | Reel-112 ScottishReel-112 SpanishPaso-124 SpanishPaso-135 Trantella-136 USMarch-122 Valzer-100 WehdaSaghira-120 Xi Qing Luo Gu-136 Zirtaki-137 |
| 42 Additional PIANIST Styles | |||
| 2BeatSwing-126 4Stroke-120 4Stroke-126 6-8PianoMarch-120 8Beat-120 8BeatBallad-84 8BeatPiano-70 Arpeggio-112 Arpeggio-72 Arpeggio-88 Nocturne-88 | P_Ballad1-69 P_Ballad2-63 P_Blues-88 P_Minuet-72 P_Ragtime-208 P_Rhumba-152 P_Swing-192 Piano16Beat-60 PianoBossa-150 PianoChaCha-126 PianoMarch-116 | PianoMarch-118 PianoOrchBallad-78 PianoOrchBld-78 PianoRag-168 PianoRag-184 PianoRock&Roll-194 PianoRumba-152 PianoSamba-108 PianoShuffle-98 PianoSwing-144 PianoSwing-152 | PianoSwing-168 RomanticPiano-68 SlowWaltz-90 Stride-164 Stride-178 StrideSwing-126 Traditional-112 Traditional-120 Traditional-84 |
T3 Extra Styles
If you have a Tyros4, you can play any of these original preset styles. If you have a Tyros3 or the S910/S710, you can play most of the styles, but not all the Tyros4 styles. I have included two additional style sets for Tyros3 and S910/S710 owners: 8k-4-T3 and T4-4-T3. These styles sets are found in the T3Extra folder and they provide an additional 734 SFF2 styles. The T4-4-T3 styles are conversions of the original Tyros4 styles with the unique T4 voices replaced with voices available on the T3. The 8K-4-T3 are styles from the PSR-8000 but with T3 OTS voices added to the styles. T4 owners can, of course, also play any of these modified style sets.
Styles by Category
A major effort was undertaken to make it easy for you to find the style you need by arranging and organizing copies of the original styles by type of style or genre. There are 6,500 styles in this collection. It is based on the original 4,807 Yamaha preset styles from the 15 keyboards above. The larger total number of styles is because some styles are included multiple times since they are relevant to more than one category. For example, there are 5 variations of the 70'sGlamPiano style (the presets from the Tyros3, S710, S910, Tyros4, and CVP509). All 5 variations are stored in the "70'sGlamPiano" folder. All folder names match the original style name. Filenames include the style name with the 2-letter abbreviation for the keyboard model appended. In some cases, the style name is also abbreviated so that the style and the keyboard would be viewable in your style window display.
The "70'sGlamPiano" folder can be found under three different categories: Ballad, Piano, and 70's. The top-level categories include the regular Yamaha-type categories, sometimes divided into major parts. For example, all the various "Bossa" styles are found in the Latin-Bossa category. Any style with "Disco" in the style name can be found in the Disco category. Separate categories are also provided for beat-based styles (16Beat, 8Beat, 3-4, and 6-8). Some categories include the period-based styles (90's, 80's, 70's, 60's, and 30s-40s-50s) and some categories focus on the instrument type (Piano, Organ). All of the top-level categories and the number of style files in each are shown in the table below:
| 16Beat | 50 | Dance | 250 | Piano | 165 | World | 95 |
| 3-4 | 353 | Entertainer | 73 | Pop&Rock | 168 | World-German | 74 |
| 60's | 89 | Hip Hop | 67 | Pop&Rock-Pop | 165 | World-Irish | 50 |
| 6-8 | 138 | Latin | 273 | Pop&Rock-Rock | 189 | World-Italian | 46 |
| 70's | 117 | Latin-Bolero | 22 | R&B | 179 | World-Mexican | 31 |
